Experimental study on the response of seismically isolated masonry infilled steel frames during the initial stages of a seismic movement
| dc.contributor.affiliation | Departamento de Física Aplicada | |
| dc.contributor.affiliation | Departamento de Ingeniería de la Construcción y de Proyectos de Ingeniería Civil | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.affiliation | Instituto Universitario de Investigación de Ciencia y Tecnología del Hormigón | |
| dc.contributor.author | Pallarés Rubio, Francisco Javier | |
| dc.contributor.author | Pallarés Rubio, Luis | |
| dc.contributor.funder | Ministerio de Economía y Competitividad | |
| dc.date.accessioned | 2017-02-01T18:41:43Z | |
| dc.date.available | 2017-02-01T18:41:43Z | |
| dc.date.issued | 2016-12 | |
| dc.description.abstract | [EN] A novel seismic isolator is presented to detach the structural behavior from the infill effect during earth movements, with the aim of avoiding strong interactions. An experimental campaign was carried out to determine the influence of this isolator during the early stages of the seismic response of masonry-infilled steel frames, testing different configuration schemes to assess their effectiveness in terms of overall isolation, reduction of peak loads, strain levels and energy dissipation. The device was found to hinder the formation of the damaging diagonal compression struts by absorbing the relative displacements between frame and infill. The results achieved show that seismic interaction between infill panels and the structural skeleton can be faced from an isolation point of view. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Pallarés Rubio, FJ.; Pallarés Rubio, L. (2016). Experimental study on the response of seismically isolated masonry infilled steel frames during the initial stages of a seismic movement. Engineering Structures. 129:44-53. https://doi.org/10.1016/j.engstruct.2016.09.019 | es_ES |
| dc.description.sponsorship | Authors want to express their gratitude to the Ministerio de Economía y Competitividad from Spain (Spanish Ministry of Economy and Competitiveness) and FEDER from European Commission for providing the financial support that made possible this study through the research projects BIA2012-35186 and BIA2015-70651-R. | |
| dc.description.upvformatpfin | 53 | es_ES |
| dc.description.upvformatpinicio | 44 | es_ES |
| dc.description.volume | 129 | es_ES |
| dc.identifier.doi | 10.1016/j.engstruct.2016.09.019 | |
| dc.identifier.issn | 0141-0296 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/77517 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Engineering Structures | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//BIA2012-35186/ES/ESTUDIO NUMERICO Y EXPERIMENTAL DEL COMPORTAMIENTO FRENTE A TERREMOTOS DE PORTICOS DE HORMIGON ARMADO RELLENOS CON MUROS DE FABRICA DE LADRILLO: AISLAMIENTO SISMICO/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//BIA2015-70651-R/ES/CERRAMIENTOS NO CONVENCIONALES PARA LA PROTECCION DE EDIFICACIONES E INFRAESTRUCTURAS CRITICAS: ATENUACION DE LOS EFECTOS DE ACCIONES SISMICAS Y EXPLOSIONES/ | |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.engstruct.2016.09.019 | es_ES |
| dc.relation.senia | 322537 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Masonry Infill | es_ES |
| dc.subject | Seismic isolation | es_ES |
| dc.subject | Steel frame | es_ES |
| dc.subject | In-plane behavior | es_ES |
| dc.subject | Seismic isolator | es_ES |
| dc.subject.classification | INGENIERIA DE LA CONSTRUCCION | es_ES |
| dc.subject.classification | FISICA APLICADA | es_ES |
| dc.title | Experimental study on the response of seismically isolated masonry infilled steel frames during the initial stages of a seismic movement | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 31195 | |
| person.identifier | 49391 | |
| person.identifier.orcid | 0000-0003-4298-2287 | |
| person.identifier.orcid | 0000-0003-2126-2387 | |
| relation.isAuthorOfPublication | b82cfff0-a042-4964-a2bd-fe0e4445ad36 | |
| relation.isAuthorOfPublication | e1db358a-4590-4fca-8334-74682b2e6bd7 | |
| relation.isAuthorOfPublication.latestForDiscovery | b82cfff0-a042-4964-a2bd-fe0e4445ad36 | |
| relation.isOrgUnitOfPublication | 647b4468-9f57-4ef5-bf54-fab9f510ac60 | |
| relation.isOrgUnitOfPublication | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication | 4076efbf-6ee0-4436-a575-d70919e80f7a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 647b4468-9f57-4ef5-bf54-fab9f510ac60 | |
| upv.uuid | 4bd7c8b7-00ea-4cfe-8b74-1cfe12b60ce5 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- 1-s2.0-S014102961630582X-main.pdf
- Tamaño:
- 3.68 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial
Cargando...
- Nombre:
- Manuscript ENGINEERING STRUCTURES_v3.pdf
- Tamaño:
- 1008.49 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del autor