Combined Timber Plate and Branching Column Systems - Variants and Development of System Interaction
| dc.contributor.author | FALK, Andreas | |
| dc.contributor.author | VAN BUELOW, Peter | |
| dc.contributor.editor | Domingo Cabo, Alberto | |
| dc.contributor.editor | Lázaro Fernández, Carlos Manuel | |
| dc.date.accessioned | 2009-12-22T08:16:00Z | |
| dc.date.available | 2009-12-22T08:16:00Z | |
| dc.date.issued | 2009-12-22 | |
| dc.description | p. 999-1010 | en_EN |
| dc.description.abstract | The theme of this paper is interaction between and within plate-based roof structures braced by branching columns and tensile members. Interaction of cross-laminated timber plate structures and branching column systems have been investigated in a previous paper [1] by utilising physical models and Genetic Algorithms. Based on this study the concept of interaction and the utilisation of compressed and tensioned members in combination with folded and/or single- and double-curved plate assemblies are treated and discussed for development of structural and architectural applications designed for rational construction. | en_EN |
| dc.description.bibliographicCitation | Falk, A.; Van Buelow, P. (2009). Combined Timber Plate and Branching Column Systems - Variants and Development of System Interaction. Editorial Universitat Politècnica de València. https://riunet.upv.es/handle/10251/6761 | es_ES |
| dc.identifier.isbn | 978-84-8363-461-5 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/6761 | |
| dc.language | Inglés | en_EN |
| dc.publisher | Editorial Universitat Politècnica de València | es_ES |
| dc.relation.conferencedate | 2009 | es_ES |
| dc.relation.conferencename | Symposium of the International Association for Shell and Spatial Structures | es_ES |
| dc.relation.conferenceplace | Valencia | es_ES |
| dc.relation.ispartof | Symposium of the International Association for Shell and Spatial Structures (50th. 2009. Valencia). Evolution and Trends in Design, Analysis and Construction of Shell and Spatial Structures : Proceedings | en_EN |
| dc.rights | Reserva de todos los derechos | en_EN |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Timber plate structures | en_EN |
| dc.subject | Branching columns | en_EN |
| dc.subject | System interaction | en_EN |
| dc.subject | Assembly geometries | en_EN |
| dc.subject | Evolutionary computation | en_EN |
| dc.subject | Genetic algorithms | en_EN |
| dc.title | Combined Timber Plate and Branching Column Systems - Variants and Development of System Interaction | en_EN |
| dc.type | Comunicación en congreso | en_EN |
| dspace.entity.type | Publication | |
| person.identifier | 3021 | |
| person.identifier | 76437 | |
| person.identifier.orcid | 0000-0002-4298-2263 | |
| person.identifier.orcid | 0000-0001-7255-7068 | |
| relation.isEditorOfPublication | 6dc333f8-e1f2-4f70-a7d2-a63364f6c1a6 | |
| relation.isEditorOfPublication | 98978478-bc49-439e-af16-6abfcc3ea2ae | |
| relation.isEditorOfPublication.latestForDiscovery | 6dc333f8-e1f2-4f70-a7d2-a63364f6c1a6 | |
| upv.uuid | b0db22df-7dee-4f81-a1de-9f03f14a49b3 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- PAP_FALK_999.pdf
- Tamaño:
- 1.01 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 541 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: