Introducing a novel experimental setup for assessing the progressive collapse resistance of structures
| dc.contributor.affiliation | Departamento de Ingeniería de la Construcción y de Proyectos de Ingeniería Civil | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.affiliation | Instituto Universitario de Investigación de Ciencia y Tecnología del Hormigón | |
| dc.contributor.author | Setiawan, Andri | |
| dc.contributor.author | Cetina-Berdugo, Diego Fernando | |
| dc.contributor.author | Gerbaudo, Maria Luz | |
| dc.contributor.author | Marin, Lorenzo | |
| dc.contributor.author | Buitrago, Manuel | |
| dc.contributor.author | Makoond, Nirvan Chandra | |
| dc.contributor.author | Adam, Jose M | |
| dc.contributor.funder | European Commission | es_ES |
| dc.date.accessioned | 2026-07-01T09:05:04Z | |
| dc.date.available | 2026-07-01T09:05:04Z | |
| dc.date.issued | 2025-06-18 | es_ES |
| dc.description.abstract | [EN] The paper describes the development process of a novel experimental setup to assess the ability of a structural system to arrest collapse propagation. Unlike traditional pushdown tests, the proposed setup allows more realistic interactions of different failure modes during a collapse process. The adopted boundary conditions and loading protocol were designed and calibrated using advanced computational simulations representing full-building (global) responses. Then, a particular portion of the building (subassembly) was extracted, scaled down, and constructed in our laboratory. It is expected that the new setup will help to reveal new and insightful information about the progressive collapse phenomenon. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Setiawan, Andri; Cetina-Berdugo, Diego Fernando; Gerbaudo, Maria Luz; Marin, Lorenzo; Buitrago, Manuel; Makoond, Nirvan Chandra; Adam, Jose M (2025). Introducing a novel experimental setup for assessing the progressive collapse resistance of structures. En Fédération Internationale du Béton (fib), Concrete structures: extend lifetime, limit impacts. Proceedings of the 2025 fib International Symposium, held in Antibes, France June 16-18, 2025 (pp. 2279-2286). https://riunet.upv.es/handle/10251/236773 | es_ES |
| dc.description.sponsorship | This article is part of a project (Endure) that has received funding from the European Research Council (ERC) under the European Union s Horizon 2020 research and innovation programme (Grant agreement No. 101000396). The authors would also like to express their gratitude for funding received under the postdoctoral programs of the Generalitat Valenciana/Fons Social Europeu [CIAPOS/2023/216] and for the Evolve project (ref. CIGE/2023/199). | es_ES |
| dc.description.upvformatpfin | 2286 | es_ES |
| dc.description.upvformatpinicio | 2279 | es_ES |
| dc.identifier.isbn | 978-2-940643-29-5 | es_ES |
| dc.identifier.issn | 2617-4820 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/236773 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Fédération Internationale du Béton (fib) | es_ES |
| dc.relation.conferencedate | Junio 16-18,2025 | es_ES |
| dc.relation.conferencename | fib Symposium 2025. Concrete structures: extend lifespan, limit impacts | es_ES |
| dc.relation.conferenceplace | Antibes, France | es_ES |
| dc.relation.ispartof | Concrete structures: extend lifetime, limit impacts. Proceedings of the 2025 fib International Symposium, held in Antibes, France June 16-18, 2025. | es_ES |
| dc.relation.pasarela | S\556715 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101000396/EU/Fuse-based segmentation design: Avoiding failure propagation in building structures/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement///101000396//Fuse-based segmentation design: Avoiding failure propagation in building structures/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement///CIGE%2F2023%2F199//Identifying when current design guidelines contribute to disproportionate collapse of reinforced concrete building structures/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement///CIAPOS%2F2023%2F216//EXPERIMENTAL VALIDATION OF FUSE-SEGMENTED APPROACH TO ARREST COLLAPSE PROPAGATION IN BUILDINGS/ | es_ES |
| dc.relation.publisherversion | https://www.fib-international.org/component/virtuemart/fib-proceedings.html?Itemid=231 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Cerrado | es_ES |
| dc.subject | Structural robustness | es_ES |
| dc.subject | Progressive collapse | es_ES |
| dc.subject | Buildings | es_ES |
| dc.subject | Experimental tests | es_ES |
| dc.title | Introducing a novel experimental setup for assessing the progressive collapse resistance of structures | es_ES |
| dc.type | Comunicación en congreso | es_ES |
| dc.type | Artículo | es_ES |
| dc.type | Capítulo de libro | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 743862 | |
| person.identifier | 857811 | |
| person.identifier | 833488 | |
| person.identifier | 612866 | |
| person.identifier | 326819 | |
| person.identifier | 691508 | |
| person.identifier | 47637 | |
| person.identifier.orcid | 0000-0002-7117-1291 | |
| person.identifier.orcid | 0000-0002-5561-5104 | |
| person.identifier.orcid | 0000-0002-5203-6318 | |
| person.identifier.orcid | 0000-0002-9205-8458 | |
| relation.isAuthorOfPublication | 06557863-62e5-441d-b3cc-7c72b48e68ab | |
| relation.isAuthorOfPublication | 61e17b0f-f441-4868-a1f0-656c3106e8a4 | |
| relation.isAuthorOfPublication | 5c1c09e0-6930-4df3-a610-93fb96ff8d91 | |
| relation.isAuthorOfPublication | f0337257-5612-4f57-bcab-36b1a5d2015c | |
| relation.isAuthorOfPublication | b741c25d-cd2a-4c30-b32c-3ecdc614229a | |
| relation.isAuthorOfPublication | c6cff78f-5863-4633-a807-6c8ceefbc3a9 | |
| relation.isAuthorOfPublication | 44bfa0d4-9fab-41a4-9102-a90334f455c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 06557863-62e5-441d-b3cc-7c72b48e68ab | |
| relation.isOrgUnitOfPublication | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication | 4076efbf-6ee0-4436-a575-d70919e80f7a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| upv.uuid | 0301d49b-7ccd-4484-9dfa-e9d65e68f870 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- SetiawanCetina-BerdugoGerbaudo - Introducing a novel experimental setup for assessing the progres....pdf
- Tamaño:
- 917.26 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial