Changes in platelet count as a marker of myocardial iron uptake after administration of ferric carboxymaltose in patients with heart failure
| dc.contributor.author | Mollar, Anna | es_ES |
| dc.contributor.author | Garcia-Conejo, Celia | es_ES |
| dc.contributor.author | Revuelta-Lopez, Elena | es_ES |
| dc.contributor.author | Cardells, Ingrid | es_ES |
| dc.contributor.author | Lopez, Raquel | es_ES |
| dc.contributor.author | Canto Serrano, Irene Del | es_ES |
| dc.contributor.author | de la Espriella, Rafael | es_ES |
| dc.contributor.author | Lopez-Lereu, Maria P. | es_ES |
| dc.contributor.author | Monmeneu, Jose Vicente | es_ES |
| dc.contributor.author | Maceira, Alicia | es_ES |
| dc.contributor.author | Lakhal-Littleton, Samira | es_ES |
| dc.contributor.author | Almenar, Luis | es_ES |
| dc.contributor.author | Cases, Aleix | es_ES |
| dc.contributor.author | Peiro, Marta | es_ES |
| dc.contributor.author | Bayes Genis, Antonio | es_ES |
| dc.contributor.funder | Instituto de Salud Carlos III | es_ES |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.contributor.funder | Sociedad Española de Cardiología | es_ES |
| dc.contributor.funder | Ministerio de Economía y Competitividad | es_ES |
| dc.contributor.funder | Instituto de Investigación Sanitaria INCLIVA | es_ES |
| dc.date.accessioned | 2026-03-20T10:08:41Z | |
| dc.date.available | 2026-03-20T10:08:41Z | |
| dc.date.issued | 2026-01-12 | es_ES |
| dc.description.abstract | [EN] Iron deficiency (ID) treated with ferric carboxymaltose (FCM) previously showed reduced platelet count; however, no studies have evaluated its biological significance in heart failure. In the current study, we aimed to: (a) assess the changes in platelet count at 7 and 30 days post-FCM, and (b) explore its association with non-invasive surrogates of myocardial iron uptake and left systolic function in patients with ID and heart failure with left ventricular ejection fraction < 50% (HFrEF and HFmrEF). This post-hoc analysis of a randomized, double-blind, FCM vs. placebo clinical trial (Myocardial-IRON Trail) involved 45 outpatients with HFrEF and HFmrEF and ID in which the platelet count value was available. Platelet count, cardiac magnetic resonance T1-mapping and 3D-global longitudinal strain (CMR-GLS) were assessed at baseline, 7, and 30 days. Linear regression models were used to evaluate the between-treatment differences and endpoints. The mean (SD) age was 71 +/- 8 years, and 32 (71%) were men. At 30 days, we found a significant reduction in platelet count in those treated with FCM (p-value = 0.027). In those treated with FCM, the greater 30-day decrease in platelets showed lower 30-day changes in T1-mapping (p = 0.024) and CMR-GLS (p = 0.028). After administration of FCM, we found a significant 30-day reduction in platelet count. The greater platelet count reduction was related to lower myocardial iron repletion and a smaller improvement in left ventricular systolic function. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Mollar, A.; Garcia-Conejo, C.; Revuelta-Lopez, E.; Cardells, I.; Lopez, R.; Canto Serrano, ID.; De La Espriella, R.... (2026). Changes in platelet count as a marker of myocardial iron uptake after administration of ferric carboxymaltose in patients with heart failure. Scientific Reports. 16(1). https://doi.org/10.1038/s41598-026-35632-0 | es_ES |
| dc.description.issue | 1 | es_ES |
| dc.description.sponsorship | This work was supported in part by an unrestricted grant from Vifor Pharma, CIBER Cardiovascular [grant numbers 16/11/00420 and 16/11/00403], Unidad de Investigacion Clinica y Ensayos Clinicos INCLIVA Health Research Institute, Spanish Clinical Research Network (SCReN; PT13/0002/0031 and PT17/0017/0003), cofounded by Fondo Europeo de Desarrollo Regional-Instituto de Salud Carlos III, and Proyectos de Investigacion de la Seccion de Insuficiencia Cardiaca 2017 from the Sociedad Espanola de Cardiologia. | es_ES |
| dc.description.volume | 16 | es_ES |
| dc.identifier.doi | 10.1038/s41598-026-35632-0 | es_ES |
| dc.identifier.eissn | 2045-2322 | es_ES |
| dc.identifier.pmcid | PMC12876854 | es_ES |
| dc.identifier.pmid | 41526605 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/233487 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Nature Publishing Group | es_ES |
| dc.relation.ispartof | Scientific Reports | es_ES |
| dc.relation.pasarela | S\575484 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CB16%2F11%2F00403/ES/ENFERMEDADES CARDIOVASCULARES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CB16%2F11%2F00420/ES/ENFERMEDADES CARDIOVASCULARES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//PT13%2F0002%2F0031/ES/Plataforma de Unidades de Investigación clínica y Ensayos Clínicos/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Instituto de Investigación Sanitaria INCLIVA//PT17%2F0017%2F0003/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1038/s41598-026-35632-0 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Platelet count | es_ES |
| dc.subject | Heart failure | es_ES |
| dc.subject | Iron deficiency | es_ES |
| dc.subject | Myocardial iron repletion | es_ES |
| dc.subject | Cardiac magnetic resonance global longitudinal strain | es_ES |
| dc.title | Changes in platelet count as a marker of myocardial iron uptake after administration of ferric carboxymaltose in patients with heart failure | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| upv.uuid | 041206e1-7be3-45f3-ac0c-e5d639bb1f0f | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- MollarGarcia-ConejoRevuelta-Lopez - Changes in platelet count as a marker of myocardial iron upta....pdf
- Tamaño:
- 2.3 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial