Time-resolved control of nanoparticle integration in titanium-organic frameworks for enhanced catalytic performance
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Carmen Fernández-Conde | es_ES |
| dc.contributor.author | Zheng, Yongkun | es_ES |
| dc.contributor.author | Mon-Conejero, Marta | |
| dc.contributor.author | Antonio Ribera | es_ES |
| dc.contributor.author | Leyva Perez, Antonio | |
| dc.contributor.author | Marti-Gastaldo, Carlos | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | China Scholarship Council | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.date.accessioned | 2025-04-08T11:44:28Z | |
| dc.date.available | 2025-04-08T11:44:28Z | |
| dc.date.issued | 2024-02-14 | es_ES |
| dc.description.abstract | [EN] Among the multiple applications of metal¿organic frameworks (MOFs), their use as a porous platform for the support of metallic nanoparticles stands out for the possibility of integrating a good anchorage, that improves the stability of the catalyst, with the presence of a porous network that allows the diffusion of substrates and products. Here we introduce an alternative way to control the injection of Au nanoparticles at variable stages of nucleation of a titanium(IV) MOF crystal (MUV-10). This allows the analysis of the different modes of nanoparticle integration into the porous matrix as a function of the crystal formation stage and their correlation with the catalytic performance of the resulting composite. Our results reveal a direct effect of the stage at which the Au nanoparticles are integrated into MUV-10 crystals not only on their catalytic activity for the cyclotrimerization of propargyl esters and the hydrochlorination of alkynes, but also on the selectivity and recyclability of the final solid catalyst, which are far superior than those reported for the same reactions with TiO2 supports. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Carmen Fernández-Conde; Zheng, Y.; Mon-Conejero, Marta; Antonio Ribera; Leyva Perez, Antonio; Marti-Gastaldo, C. (2024). Time-resolved control of nanoparticle integration in titanium-organic frameworks for enhanced catalytic performance. Chemical Science. 15(7):2351-2358. https://doi.org/10.1039/D3SC04678H | es_ES |
| dc.description.issue | 7 | es_ES |
| dc.description.sponsorship | This work was supported by the EU (ERC-2021-COG101043428), the Generalitat Valenciana (PROMETEU-2021-054 & MFA/2022/026) and the Spanish government (CEX2019- 000919-M, PID2020-118117RB-I00, CEX2021-001230-S and PID2020-115100GB-I00). This study forms part of the Advanced Materials programme and was supported by MCIN with funding from European Union NextGenerationEU (PRTR-C17.I1) and Generalitat Valenciana. M. M. thanks MICIIN for a contract under the Juan de la Cierva program (FJC2019-040523-I) and Y. Z. thanks the China Scholarship Council (CSC No. 202009350009) for a PhD fellowship. | es_ES |
| dc.description.upvformatpfin | 2358 | es_ES |
| dc.description.upvformatpinicio | 2351 | es_ES |
| dc.description.volume | 15 | es_ES |
| dc.identifier.doi | 10.1039/D3SC04678H | es_ES |
| dc.identifier.issn | 2041-6520 | es_ES |
| dc.identifier.pmcid | PMC10866334 | es_ES |
| dc.identifier.pmid | 38362416 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/220414 | |
| dc.language | Inglés | es_ES |
| dc.publisher | The Royal Society of Chemistry | es_ES |
| dc.relation.ispartof | Chemical Science | es_ES |
| dc.relation.pasarela | S\514120 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-115100GB-I00/ES/CLUSTERES CATALITICOS MULTIMETALICOS Y DE ALTA ENTROPIA PARA SINTESIS ORGANICA/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-118117RB-I00/ES/CONTROL QUIMICO DE ESTABILIDAD Y FUNCION EN REDES TITANIO-ORGANICAS PARA FOTOCATALIZADORES POROSOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC//ERC-2021-COG-101043428/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/CSC//202009350009/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//PROMETEO%2F2021%2F054/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//MFA%2F2022%2F026/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//CEX2021-001230-S/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CEX2019-000919-M/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//FJC2019-040523-I/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1039/D3SC04678H | es_ES |
| dc.rights | Reconocimiento - No comercial (by-nc) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Metal-organic frameworks (MOFs) | es_ES |
| dc.subject | Nanoparticles | es_ES |
| dc.subject | Catalyst | es_ES |
| dc.subject | Titanium-organic frameworks | es_ES |
| dc.subject | Catalytic performance | es_ES |
| dc.title | Time-resolved control of nanoparticle integration in titanium-organic frameworks for enhanced catalytic performance | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 638564 | |
| person.identifier | 250316 | |
| person.identifier.orcid | 0000-0002-1983-1096 | |
| person.identifier.orcid | 0000-0003-1063-5811 | |
| relation.isAuthorOfPublication | e598c57a-c563-4f00-97a5-c35a8eb7d9b8 | |
| relation.isAuthorOfPublication | 710dfb4f-4429-4ad0-9a2c-10a4c568f6c0 | |
| relation.isAuthorOfPublication.latestForDiscovery | e598c57a-c563-4f00-97a5-c35a8eb7d9b8 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | 1d2e98e9-e9da-49a2-83c3-2ee5b4ce9ec0 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Carmen Fernandez-CondeZhengMon-Conejero - Time-resolved control of nanoparticle integration in ti....pdf
- Tamaño:
- 1.99 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial