Nanoparticles From Infusion Beverage Wastes and Their Effect on PLA/PHB Plasticized Composite Behavior
| dc.contributor.affiliation | Departamento de Ingeniería Mecánica y de Materiales | |
| dc.contributor.affiliation | Instituto Universitario de Investigación de Tecnología de los Materiales de la UPV | |
| dc.contributor.affiliation | Escuela Politécnica Superior de Alcoy | |
| dc.contributor.author | Sempere-Torregrosa, Jaume | |
| dc.contributor.author | Rosa-Ramírez, Harrison de la | |
| dc.contributor.author | Dominici, Franco | es_ES |
| dc.contributor.author | Puglia, Debora | es_ES |
| dc.contributor.author | Torre, Luigi | es_ES |
| dc.contributor.author | Samper, María-Dolores | |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | |
| dc.date.accessioned | 2025-09-16T06:53:56Z | |
| dc.date.available | 2025-09-16T06:53:56Z | |
| dc.date.issued | 2025-08 | es_ES |
| dc.description.abstract | [EN] In this work, yerba mate (nYM) and black tea (nBT) nanoparticles were extracted from Ilex paraguariensis and Camellia sinensis, respectively. Unlike traditional biocomposites and additives, this approach valorizes the waste of infusion beverages without using chemical compounds. Nanoparticles underwent preliminary TGA analysis, showing stable and high degradation temperature, making them suitable for processing with the selected polymer matrix. Subsequently, they were incorporated into the selected PLA (75%)-PHB (25%) blend plasticized with maleinized corn oil (MCO) at a concentration of 1-3 wt.%. Tensile characterization of the PLA-PHB blend plasticized with MCO showed an improvement in compatibility between polymers, with increased ductility. The plasticizing effect of MCO was confirmed by calorimetric analysis, showing a remarkable decrease in Tg value. The combination of MCO and nanoparticles continues to exhibit enhanced thermal stability, showing functional nanofiller behavior. Moreover, the presence of nanoparticles enhanced the barrier property of the plasticized films toward oxygen barrier properties, reducing the OTR-e values. Finally, during the second half of the composting test, it was observed that nanoparticle addition delayed the degradation process; otherwise, it continued showing interesting biodegradable properties. These findings open multiple possibilities in the combined use of infusion beverage waste nanoparticles and modified vegetable oils to develop sustainable packaging applications. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Sempere-Torregrosa, Jaume; Rosa-Ramírez, Harrison de la; Dominici, F.; Puglia, D.; Torre, L.; Samper, María-Dolores (2025). Nanoparticles From Infusion Beverage Wastes and Their Effect on PLA/PHB Plasticized Composite Behavior. Journal of Applied Polymer Science. https://doi.org/10.1002/app.57800 | es_ES |
| dc.description.sponsorship | This research was funded by MCIN/AEI/10.13039/501100011033 through the PID-AEI Project (grant PID2021-123753NA-C33) and the TED- AEI Project (grant TED2021-129920A-C43) and, as appropriate, by "ERDF A way of making Europe", by the "European Union" or by the "European Union NextGenerationEU/PRTR". M.D. Samper thanks the Spanish Ministerio de Ciencia, Innovacin y Universidades for the funding received for the Jose Castillejo mobility stay (grant CAS21/00379). | es_ES |
| dc.identifier.doi | 10.1002/app.57800 | es_ES |
| dc.identifier.issn | 0021-8995 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/225976 | |
| dc.language | Inglés | es_ES |
| dc.publisher | John Wiley & Sons | es_ES |
| dc.relation.ispartof | Journal of Applied Polymer Science | es_ES |
| dc.relation.pasarela | S\561157 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-123753NA-C33/ES/DESARROLLO DE ESCALADO SEMIINDUSTRIAL DE NANOCOMPUESTOS POLIMERICOS BIODEGRADABLES MODIFICADOS CON ACEITES VEGETALES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIU//CAS21%2F00379/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TED2021-129920A-C43/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1002/app.57800 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Corn oil | es_ES |
| dc.subject | Nanocomposites | es_ES |
| dc.subject | Nanoparticles | es_ES |
| dc.subject | Natural plasticizers | es_ES |
| dc.subject | Polyhydroxybutyrate | es_ES |
| dc.subject | Polylactic acid beverage waste | es_ES |
| dc.subject.ods | 09.- Desarrollar infraestructuras resilientes, promover la industrialización inclusiva y sostenible, y fomentar la innovación | es_ES |
| dc.subject.ods | 12.- Garantizar las pautas de consumo y de producción sostenibles | es_ES |
| dc.title | Nanoparticles From Infusion Beverage Wastes and Their Effect on PLA/PHB Plasticized Composite Behavior | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 533487 | |
| person.identifier | 750032 | |
| person.identifier | 294289 | |
| person.identifier.orcid | 0000-0002-8742-0301 | |
| person.identifier.orcid | 0000-0002-2913-7938 | |
| person.identifier.orcid | 0000-0002-5102-8412 | |
| relation.isAuthorOfPublication | f1d3d1b2-2b2a-41e1-b5bd-da4ef985c7cb | |
| relation.isAuthorOfPublication | 50699db3-1721-4e0b-a80e-46ef5288be5d | |
| relation.isAuthorOfPublication | a5af25ee-2e64-4ee1-baad-38d010c969ae | |
| relation.isAuthorOfPublication.latestForDiscovery | f1d3d1b2-2b2a-41e1-b5bd-da4ef985c7cb | |
| relation.isOrgUnitOfPublication | 05069309-9ed7-47f7-8361-6756d613224c | |
| relation.isOrgUnitOfPublication | 08962744-756a-4f9c-935e-fae62360b44d | |
| relation.isOrgUnitOfPublication | 96a57980-3fe4-46f5-8a98-7c3aac322fc5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 05069309-9ed7-47f7-8361-6756d613224c | |
| upv.uuid | 21068e26-e645-473e-817b-eea2dea67264 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Sempere-TorregrosaRosa-RamirezDominici - Nanoparticles From Infusion Beverage Wastes and Their Ef....pdf
- Tamaño:
- 4.12 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial