A quantitative autonomous bioluminescence reporter system with a wide dynamic range for Plant Synthetic Biology
| dc.contributor.affiliation | Instituto Universitario Mixto de Biología Molecular y Celular de Plantas | |
| dc.contributor.author | Calvache-Román, Camilo Alberto | es_ES |
| dc.contributor.author | Vázquez-Vilar, Marta | es_ES |
| dc.contributor.author | Moreno-Giménez, Elena | es_ES |
| dc.contributor.author | Orzáez Calatayud, Diego Vicente | |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.date.accessioned | 2024-12-04T19:05:23Z | |
| dc.date.available | 2024-12-04T19:05:23Z | |
| dc.date.issued | 2024-01 | es_ES |
| dc.description.abstract | [EN] Plant Synthetic Biology aims to enhance the capacities of plants by designing and integrating synthetic gene circuits (SGCs). Quantitative reporting solutions that can produce quick, rich datasets affordably are necessary for SGC optimization. In this paper, we present a new, low-cost, and high-throughput reporter system for the quantitative measurement of gene expression in plants based on autonomous bioluminescence. This method eliminates the need for an exogenous supply of luciferase substrate by exploiting the entire Neonothopanus nambi fungal bioluminescence cyclic pathway to build a self-sustained reporter. The HispS gene, the pathway's limiting step, was set up as the reporter's transcriptional entry point as part of the new system's design, which significantly improved the output's dynamic range and brought it on par with that of the gold standard FLuc/RLuc reporter. Additionally, transient ratiometric measurements in N. benthamiana were made possible by the addition of an enhanced GFP as a normalizer. The performance of new NeoLuc/eGFP system was extensively validated with SGCs previously described, including phytohormone and optogenetic sensors. Furthermore, we employed NeoLuc/eGFP in the optimization of challenging SGCs, including new configurations for an agrochemical (copper) switch, a new blue optogenetic sensor, and a dual copper/red-light switch for tight regulation of metabolic pathways. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Calvache-Román, CA.; Vázquez-Vilar, M.; Moreno-Giménez, E.; Orzáez Calatayud, DV. (2024). A quantitative autonomous bioluminescence reporter system with a wide dynamic range for Plant Synthetic Biology. Plant Biotechnology Journal. 22(1):37-47. https://doi.org/10.1111/pbi.14146 | es_ES |
| dc.description.issue | 1 | es_ES |
| dc.description.sponsorship | The authors would like to thank Matias Zurbriggen for sharing the plasmids of the red-light system and Jorge Lozano-Juste for sharing the plasmid with the MAPKKK18 promoter. The authors also would like to thank Alberto Conejero for his assistance with data analysis. | es_ES |
| dc.description.upvformatpfin | 47 | es_ES |
| dc.description.upvformatpinicio | 37 | es_ES |
| dc.description.volume | 22 | es_ES |
| dc.identifier.doi | 10.1111/pbi.14146 | es_ES |
| dc.identifier.issn | 1467-7644 | es_ES |
| dc.identifier.pmcid | PMC10754000 | es_ES |
| dc.identifier.pmid | 37882352 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/212664 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Blackwell Publishing | es_ES |
| dc.relation.ispartof | Plant Biotechnology Journal | es_ES |
| dc.relation.pasarela | S\513987 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108203RB-I00/ES/EXPLOITING THE MODULAR ARCHITECTURE OF CRISPR%2FCAS TO DESIGN PROGRAMMABLE GENE CIRCUITS AND OTHER NEW BREEDING TOOLS IN PLANTS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UPV//PAID-01-20-30//Desarrollo de interruptores genéticos en plantas/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//APOSTD%2F2020%2F096/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica e Innovación 2017-2020/FPU18%2F0201/ES/Ayudas para contratos predoctorales para la formación de doctores, convocatoria 2018 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1111/pbi.14146 | es_ES |
| dc.rights | Reconocimiento - No comercial (by-nc) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Autonomous bioluminescence | es_ES |
| dc.subject | Ratiometric reporter system | es_ES |
| dc.subject | Transcriptional regulation | es_ES |
| dc.subject | Nicotiana benthamiana | es_ES |
| dc.title | A quantitative autonomous bioluminescence reporter system with a wide dynamic range for Plant Synthetic Biology | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 289266 | |
| relation.isAuthorOfPublication | 6a8224c3-9b53-4587-9fa7-154ac664910c | |
| relation.isAuthorOfPublication.latestForDiscovery | 6a8224c3-9b53-4587-9fa7-154ac664910c | |
| relation.isOrgUnitOfPublication | e7a4640e-8a10-48bc-8661-bb4fb3481bd0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e7a4640e-8a10-48bc-8661-bb4fb3481bd0 | |
| upv.uuid | 212724ce-e7cd-4780-b2ba-b6ba2e5f16fd | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Calvache-RomanVazquez-VilarMoreno-Gimenez - A quantitative autonomous bioluminescence reporter sy....pdf
- Tamaño:
- 2.37 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial