Water quality sensor placement with a multi-objective approach
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Telecomunicación | |
| dc.contributor.affiliation | Departamento de Matemática Aplicada | |
| dc.contributor.affiliation | Instituto Universitario de Matemática Multidisciplinar | |
| dc.contributor.author | Gutiérrez-Pérez, Joanna | es_ES |
| dc.contributor.author | Montalvo Arango, Idel | es_ES |
| dc.contributor.author | Francés-Chust, Jorge | es_ES |
| dc.contributor.author | Herrera Fernández, Antonio Manuel | es_ES |
| dc.contributor.author | Izquierdo Sebastián, Joaquín | |
| dc.date.accessioned | 2022-01-28T07:12:57Z | |
| dc.date.available | 2022-01-28T07:12:57Z | |
| dc.date.issued | 2017-07-05 | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Gutiérrez-Pérez, J.; Montalvo Arango, I.; Francés-Chust, J.; Herrera Fernández, AM.; Izquierdo Sebastián, J. (2017). Water quality sensor placement with a multi-objective approach. International Center for Numerical Methods in Engineering (CIMNE). 1701-1708. https://riunet.upv.es/handle/10251/180303 | es_ES |
| dc.description.upvformatpfin | 1708 | es_ES |
| dc.description.upvformatpinicio | 1701 | es_ES |
| dc.identifier.isbn | 978-84-947311-0-5 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/180303 | |
| dc.language | Inglés | es_ES |
| dc.publisher | International Center for Numerical Methods in Engineering (CIMNE) | es_ES |
| dc.relation.conferencedate | Julio 03-05,2017 | es_ES |
| dc.relation.conferencename | Congreso de Métodos Numéricos en Ingeniería (CMN 2017) | es_ES |
| dc.relation.conferenceplace | Valencia, Spain | es_ES |
| dc.relation.ispartof | Congreso de Métodos Numéricos en Ingeniería (CMN 2017). Actas | es_ES |
| dc.relation.pasarela | S\340821 | es_ES |
| dc.relation.publisherversion | http://congress.cimne.com/cmn2017/frontal/default.asp | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject.classification | MATEMATICA APLICADA | es_ES |
| dc.title | Water quality sensor placement with a multi-objective approach | es_ES |
| dc.type | Comunicación en congreso | es_ES |
| dc.type | Capítulo de libro | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 836 | |
| person.identifier.orcid | 0000-0002-6625-7226 | |
| relation.isAuthorOfPublication | 3e14114b-d8c1-4e4d-bc46-923c5f6fd6be | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e14114b-d8c1-4e4d-bc46-923c5f6fd6be | |
| relation.isOrgUnitOfPublication | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| relation.isOrgUnitOfPublication | 1062a9b0-be7f-4afa-a1a1-1bbd944e9165 | |
| relation.isOrgUnitOfPublication | 7071b526-9027-469b-afbd-4326c4a36a4e | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| upv.uuid | 2d12ac84-d616-4c5f-9958-e323c94e92ab | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gutierrez-PerezMontalvoFrances-Chust - Water quality sensor placement with a multi-objective appr....pdf
- Tamaño:
- 1.17 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial