Restoration of paintings on domes with non-developable geometry (Los Santos Juanes Church in Valencia)
| dc.contributor.affiliation | Departamento de Expresión Gráfica Arquitectónica | |
| dc.contributor.affiliation | Departamento de Ingeniería Cartográfica Geodesia y Fotogrametría | |
| dc.contributor.affiliation | Escuela Técnica Superior de Arquitectura | |
| dc.contributor.affiliation | Instituto Universitario de Restauración del Patrimonio | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.author | Navarro Esteve, Pablo José | es_ES |
| dc.contributor.author | Yudici Oliver, Santiago Arturo | |
| dc.contributor.author | Herráez Boquera, José | |
| dc.contributor.author | Denia Rios, José Luís | |
| dc.contributor.author | Martín Sánchez, María Teresa | es_ES |
| dc.contributor.author | Rodríguez Pereña, Jaime | es_ES |
| dc.date.accessioned | 2019-07-10T20:03:07Z | |
| dc.date.available | 2019-07-10T20:03:07Z | |
| dc.date.issued | 2018 | es_ES |
| dc.description.abstract | [EN] The restoration of paintings on elements in cultural heritage buildings (fundamentally, churches) involves two structural problems: capturing the geometry of the construction element and its development. In many cases, the geometries are regular (e.g., cylinders, spheres, elliptical domes). However, there are cases in which the elements cannot be adapted to any known geometry, much less one that can be mathematically developed. The development of surfaces becomes essential for the restoration of paintings over "flat elements" (over which work is performed on the ground) that are subsequently transferred to the real surface (ceilings). The mathematical transformations that allow regular geometries to be developed are widely known (cartographic projections). However, when the geometry is irregular, there is no development. This study presents a new methodology based on differential rectification and its application for the development of oculi in the Los Santos Juanes Church (Valencia), whose geometry is completely irregular both in shape and as a result of construction defects (and damage caused by fire). The present study focuses on the restoration of paintings damaged by fire. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Navarro Esteve, PJ.; Yudici Oliver, SA.; Herráez Boquera, J.; Denia Rios, JL.; Martín Sánchez, MT.; Rodríguez Pereña, J. (2018). Restoration of paintings on domes with non-developable geometry (Los Santos Juanes Church in Valencia). International Journal of Architectural Heritage. 12(2):169-177. https://doi.org/10.1080/15583058.2017.1356946 | es_ES |
| dc.description.issue | 2 | es_ES |
| dc.description.upvformatpfin | 177 | es_ES |
| dc.description.upvformatpinicio | 169 | es_ES |
| dc.description.volume | 12 | es_ES |
| dc.identifier.doi | 10.1080/15583058.2017.1356946 | es_ES |
| dc.identifier.issn | 1558-3058 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/123471 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Taylor & Francis | es_ES |
| dc.relation.ispartof | International Journal of Architectural Heritage | es_ES |
| dc.relation.pasarela | S\357130 | es_ES |
| dc.relation.publisherversion | http://doi.org/10.1080/15583058.2017.1356946 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | 3D model | es_ES |
| dc.subject | Laser scanner | es_ES |
| dc.subject | Measurement | es_ES |
| dc.subject | Restoration | es_ES |
| dc.subject | Simplification | es_ES |
| dc.subject.classification | EXPRESION GRAFICA ARQUITECTONICA | es_ES |
| dc.subject.classification | INGENIERIA CARTOGRAFICA, GEODESIA Y FOTOGRAMETRIA | es_ES |
| dc.title | Restoration of paintings on domes with non-developable geometry (Los Santos Juanes Church in Valencia) | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 19096 | |
| person.identifier | 2961 | |
| person.identifier | 3983 | |
| person.identifier.orcid | 0000-0003-1562-3131 | |
| relation.isAuthorOfPublication | 883aadb8-098f-41a8-a651-7adeab033cb5 | |
| relation.isAuthorOfPublication | f0dc9df0-c0dd-477b-b40a-54c561e3ff0f | |
| relation.isAuthorOfPublication | 10678133-a59b-4c89-8cae-7aa569c4147a | |
| relation.isAuthorOfPublication.latestForDiscovery | 883aadb8-098f-41a8-a651-7adeab033cb5 | |
| relation.isOrgUnitOfPublication | 529828dd-1078-467e-9ccf-6252405551d4 | |
| relation.isOrgUnitOfPublication | d6948e84-fae2-4b0a-b844-a4930d5b8f47 | |
| relation.isOrgUnitOfPublication | c04d5dba-58ce-4583-8958-0f585fde47aa | |
| relation.isOrgUnitOfPublication | e37cd71e-0211-423f-a4fe-7824822eceb1 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 529828dd-1078-467e-9ccf-6252405551d4 | |
| upv.uuid | 330c7fad-13dc-41c1-9ad0-45a1ec1e7478 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Desarrollos Version autor.pdf
- Tamaño:
- 2.46 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor.
Cargando...
- Nombre:
- Desarrollo version editorial.pdf
- Tamaño:
- 1.27 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial