Propylene epoxidation with in situ generated H2O2 in supercritical conditions
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Prieto Arnal, Alejandro | es_ES |
| dc.contributor.author | Palomino Roca, Miguel | |
| dc.contributor.author | Díaz, Urbano | |
| dc.contributor.author | Corma Canós, Avelino | |
| dc.contributor.funder | European Commission | |
| dc.contributor.funder | Ministerio de Economía y Competitividad | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | |
| dc.date.accessioned | 2015-05-15T10:30:18Z | |
| dc.date.available | 2015-05-15T10:30:18Z | |
| dc.date.issued | 2014-05-15 | |
| dc.description.abstract | [EN] Several bi-functional materials based on palladium nanoparticles supported onto nanocrystalline tita-nium silicalite zeolite (Pd@TS-1) were prepared and used as active and reusable catalysts to direct POproduction from hydrogen, oxygen and propylene through one-pot two-step combined process. Thistype of catalysts was able to carry out the consecutive process where palladium nanoparticles catalyzed the formation of H2O2that was used as intermediate reagent for propylene epoxidation catalyzed byTS-1 nanocrystals, used as supporting active matrix. Influence of supercritical CO2conditions in batch reactions was evaluated together with the associated effect due to the presence of platinum promoters (Pd(Pt)@TS-1). Other reaction parameters were also considered, such as palladium loading, use of acid-ity inhibitors and modification of H2/O2/C3ratio. Reusability studies showed the high stability of thec atalysts in consecutive catalytic cycles, their regeneration being possible. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Prieto Arnal, A.; Palomino Roca, M.; Díaz Morales, UM.; Corma Canós, A. (2014). Propylene epoxidation with in situ generated H2O2 in supercritical conditions. Catalysis Today. 227:87-95. https://doi.org/10.1016/j.cattod.2013.10.004 | es_ES |
| dc.description.sponsorship | The research leading to these results has received funding from European Community's Seventh Framework Program, through the Collaborative Project INCAS, Contract Nr. NMP2-LA-2010-245988. AP and UD thank additional funds from Spanish Government (MAT2011-29020-C02-01, Consolider-Ingenio MULTICAT C5D2009-00050 | en_EN |
| dc.description.upvformatpfin | 95 | es_ES |
| dc.description.upvformatpinicio | 87 | es_ES |
| dc.description.volume | 227 | es_ES |
| dc.identifier.doi | 10.1016/j.cattod.2013.10.004 | |
| dc.identifier.issn | 0920-5861 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/50287 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Catalysis Today | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/245988/EU/Integration of Nanoreactor and multisite CAtalysis for a Sustainable chemical production/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CSD2009-00050/ES/Desarrollo de catalizadores más eficientes para el diseño de procesos químicos sostenibles y produccion limpia de energia/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//MAT2011-29020-C02-01/ES/CATALIZADORES HIBRIDOS MULTIFUNCIONALES BASADOS EN UNIDADES ESTRUCTURALES ORGANICAS-INORGANICAS UTILIZADOS EN REACCIONES CASCADA/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//SEV-2012-0267/ | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.cattod.2013.10.004 | es_ES |
| dc.relation.senia | 254890 | |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Propylene oxide | es_ES |
| dc.subject | Bi-functional catalysts | es_ES |
| dc.subject | Supercritical CO2conditions | es_ES |
| dc.subject | Palladium nanoparticles | es_ES |
| dc.subject | Titanium silicalite | es_ES |
| dc.subject.classification | QUIMICA ORGANICA | es_ES |
| dc.title | Propylene epoxidation with in situ generated H2O2 in supercritical conditions | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 4391 | |
| person.identifier | 180432 | |
| person.identifier | 180535 | |
| person.identifier.orcid | 0000-0003-2983-1038 | |
| person.identifier.orcid | 0000-0003-1472-8724 | |
| person.identifier.orcid | 0000-0002-2232-3527 | |
| relation.isAuthorOfPublication | 9490ee6c-d3d4-4eb2-bd9f-99eb1b3322a1 | |
| relation.isAuthorOfPublication | 5dd76f1e-de72-413d-b900-5ab52e5bb6b1 | |
| relation.isAuthorOfPublication | 6613f49c-4788-4ac7-b485-26926d2a99ca | |
| relation.isAuthorOfPublication.latestForDiscovery | 9490ee6c-d3d4-4eb2-bd9f-99eb1b3322a1 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | 359d0fbf-e08a-4d05-ad3b-a52761edf048 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- 24 06 2013 Paper Catal Today CIS5 Diaz Palomino Prieto Corma.pdf
- Tamaño:
- 775.77 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor.
Cargando...
- Nombre:
- Prieto;Palomino;DÍAZ - Propylene epoxidation with in situ generated H2O2 in supercritical conditi....pdf
- Tamaño:
- 1.49 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial