Sustainability Metrics for Succinic Acid Production: A Comparison between Biomass-based and Petrochemical Routes
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Pinazo De la Cruz, José Miguel | es_ES |
| dc.contributor.author | Domine, Marcelo Eduardo | |
| dc.contributor.author | Parvulescu, Vasile | es_ES |
| dc.contributor.author | Petru, Filip | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.contributor.funder | European Cooperation in Science and Technology | es_ES |
| dc.contributor.funder | Consejo Superior de Investigaciones Científicas | es_ES |
| dc.contributor.funder | Instituto de Tecnología Química UPV-CSIC | es_ES |
| dc.contributor.funder | Executive Agency for Higher Education, Scientific Research, Development and Innovation Funding, Rumanía | |
| dc.date.accessioned | 2016-10-11T07:57:14Z | |
| dc.date.available | 2016-10-11T07:57:14Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | Biomass-derived succinic acid (Bio-SA) has been described as a strategic platform chem., due to its potential as the C4 building block in industrial org. chem. Sustainability of SA prodn. via fermentative synthesis was studied through two different processes (Myriant and Reverdia cases) and compared with the corresponding petrochem. route. Four groups of parameters, namely material efficiency, economics, energy efficiency and land use were considered. Green metrics results show that energy efficiency for Bio-SA prodn. is slightly higher while material efficiency is rather lower when compared with the petrochem. counterpart. Remarkably, Bio-SA calcd. costs (»1040euro/MT in the worse case) are quite lower than the actual prices for Petr.SA and close to the price of maleic anhydride used as raw material. Thus, bio-based SA prodn. appears to be competitive with petrochem. route for MAN. Competitiveness of Bio-SA can be boosted by optimization of fermentative process, as well as by the Bio-SA upgrading to high added value chems. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Pinazo De La Cruz, JM.; Domine, ME.; Parvulescu, V.; Petru, F. (2015). Sustainability Metrics for Succinic Acid Production: A Comparison between Biomass-based and Petrochemical Routes. Catalysis Today. 239:17-24. https://doi.org/10.1016/j.cattod.2014.05.035 | es_ES |
| dc.description.sponsorship | The authors acknowledge UBIOCHEM COST Action CM0903. M.E.D thanks the Ministerio de Ciencia e Innovacion of Spain (MICINN, CTQ2011-27550; and MICINN-CSIC, 2009801063) for financial supports. J.M.P. also thanks ITQ for his fellowships. V.P. and F.P. thanks Project PN-II-151 for financial supports. | en_EN |
| dc.description.upvformatpfin | 24 | es_ES |
| dc.description.upvformatpinicio | 17 | es_ES |
| dc.description.volume | 239 | es_ES |
| dc.identifier.doi | 10.1016/j.cattod.2014.05.035 | |
| dc.identifier.issn | 0920-5861 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/71597 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Catalysis Today | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/COST//CM0903/EU/Utilisation of Biomass for Sustainable Fuels & Chemicals (UBIOCHEM)/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UEFISCDI/PN-II-PCCA-2013/151/2014/RO/Evaluation of the adaptive genetic potential of the main coniferous species for a sustainable forest management in the context of climate change/GENCLIM/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CTQ2011-27550/ES/TRANSFORMACION CATALITICA DE BIOMASA EN DIESEL Y EN PRODUCTOS QUIMICOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/CSIC//2009801063/ | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.cattod.2014.05.035 | es_ES |
| dc.relation.senia | 288022 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Cerrado | es_ES |
| dc.subject | Succinic acid | es_ES |
| dc.subject | Biomass fermentation | es_ES |
| dc.subject | Biomass derivatives | es_ES |
| dc.subject | Sustainability | es_ES |
| dc.subject | Green metrics | es_ES |
| dc.title | Sustainability Metrics for Succinic Acid Production: A Comparison between Biomass-based and Petrochemical Routes | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 249777 | |
| relation.isAuthorOfPublication | 2d0c9d97-6287-4a8c-960f-bdf4501d3066 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2d0c9d97-6287-4a8c-960f-bdf4501d3066 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | 3bcaaf95-774c-4b79-ba29-ce2aa33c4331 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- -Pinazo;Domine;VASILE I. PARVULESCU - Sustainability Metrics for Succinic Acid Production: A Compa....pdf
- Tamaño:
- 998.35 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial