Photonic Microwave Filter With Steep Skirt Selectivity Based on Stimulated Brillouin Scattering
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Telecomunicación | |
| dc.contributor.affiliation | Departamento de Comunicaciones | |
| dc.contributor.affiliation | Instituto Universitario de Tecnología Nanofotónica | |
| dc.contributor.author | Samaniego-Riera, Diego | es_ES |
| dc.contributor.author | Vidal, Borja | |
| dc.contributor.funder | Ministerio de Economía y Competitividad | es_ES |
| dc.contributor.funder | European Commission | |
| dc.date.accessioned | 2017-03-23T13:41:47Z | |
| dc.date.available | 2017-03-23T13:41:47Z | |
| dc.date.issued | 2016-12 | |
| dc.description.abstract | A method to enhance the filter slope of Brillouin-based photonic microwave filters is presented. This improvement is achieved by the combination of Brillouin gain and loss responses over phase-modulated signals. The experimental results show passband responses exhibiting a slope of 16.7 dB per octave, which corresponds with a threefold improvement in comparison to the natural Lorentzian response for the same gain. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Samaniego-Riera, D.; Vidal Rodriguez, B. (2016). Photonic Microwave Filter With Steep Skirt Selectivity Based on Stimulated Brillouin Scattering. IEEE Photonics Journal. 8(6). https://doi.org/10.1109/JPHOT.2016.2634782 | es_ES |
| dc.description.issue | 6 | es_ES |
| dc.description.sponsorship | This work was supported in part by the Spanish Ministry of Economy and Competitiveness through TEC2016-80906-R project and by the European Union through TWEETHER project. | en_EN |
| dc.description.volume | 8 | es_ES |
| dc.identifier.doi | 10.1109/JPHOT.2016.2634782 | |
| dc.identifier.issn | 1943-0655 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/78999 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | es_ES |
| dc.relation.ispartof | IEEE Photonics Journal | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//TEC2016-80906-R/ES/CARACTERIZACION DE LA DISPERSION DE MICRO%2FNANO ADITIVOS MEDIANTE SENSADO ULTRARRAPIDO DE THZ/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/644678/EU/Traveling Wave Tube based W-band Wireless Networks with High Data Rate, Distribution, Spectrum and Energy Efficiency/ | |
| dc.relation.publisherversion | http://dx.doi.org/10.1109/JPHOT.2016.2634782 | es_ES |
| dc.relation.senia | 323998 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Scattering | es_ES |
| dc.subject | Microwave filters | es_ES |
| dc.subject | Microwave photonics | es_ES |
| dc.subject | Radio frequency | es_ES |
| dc.subject | Optical fiber filters | es_ES |
| dc.subject | Amplitude modulation | es_ES |
| dc.subject | Nonlinear effects | es_ES |
| dc.subject | Fiber non-linear optics | es_ES |
| dc.subject.classification | TEORIA DE LA SEÑAL Y COMUNICACIONES | es_ES |
| dc.title | Photonic Microwave Filter With Steep Skirt Selectivity Based on Stimulated Brillouin Scattering | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 52112 | |
| person.identifier.orcid | 0000-0002-0942-3259 | |
| relation.isAuthorOfPublication | 62a5042b-627e-451a-8c97-f463ee968d02 | |
| relation.isAuthorOfPublication.latestForDiscovery | 62a5042b-627e-451a-8c97-f463ee968d02 | |
| relation.isOrgUnitOfPublication | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| relation.isOrgUnitOfPublication | 02a0f2c5-c452-4e1d-a7d9-b731347d078c | |
| relation.isOrgUnitOfPublication | dbfc690c-bb3f-4d84-9fb1-b011914aac89 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| upv.uuid | 3fe00eec-01aa-448e-ae25-ca8c5d3bbf1a | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Samaniego-Riera;Vidal - Photonic Microwave Filter With Steep Skirt Selectivity Based on Stimulate....pdf
- Tamaño:
- 938.98 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial