Characterization of multi-decadal beach changes in Cartagena Bay (Valparaíso, Chile) from satellite imagery
| dc.contributor.affiliation | Departamento de Ingeniería Cartográfica Geodesia y Fotogrametría | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería Geodésica, Cartográfica y Topográfica | |
| dc.contributor.affiliation | Grupo de Cartografía Geoambiental y Teledetección | |
| dc.contributor.affiliation | Departamento de Ingeniería Hidráulica y Medio Ambiente | |
| dc.contributor.affiliation | Escuela Politécnica Superior de Gandia | |
| dc.contributor.author | Briceño de Urbaneja, Idania C. | es_ES |
| dc.contributor.author | Pardo Pascual, Josep Eliseu | |
| dc.contributor.author | Cabezas-Rabadán, Carlos | |
| dc.contributor.author | Aguirre, Catalina | es_ES |
| dc.contributor.author | Martínez, Carolina | es_ES |
| dc.contributor.author | Perez-Martinez, Waldo | es_ES |
| dc.contributor.author | Palomar-Vázquez, Jesús | |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | GENERALITAT VALENCIANA | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.contributor.funder | Agencia Nacional de Investigación y Desarrollo de Chile | es_ES |
| dc.contributor.funder | Fondo Nacional de Desarrollo Científico y Tecnológico, Chile | es_ES |
| dc.date.accessioned | 2025-04-01T10:16:18Z | |
| dc.date.available | 2025-04-01T10:16:18Z | |
| dc.date.issued | 2024-07 | es_ES |
| dc.description.abstract | [EN] Sandy coastlines are very dynamic spaces affected by a variety of natural and human factors. In Central Chile, changes in oceanographic and wave conditions, modes of inter-annual climate variability such as El Ni & ntilde;o Southern Oscillation (ENSO), and extreme events such as earthquakes and tsunamis condition the beach morphology. At the same time, direct human actions alter the arrival of sediments to the coast and their alongshore distribution. Despite the relevance of the beaches for this coastal region and the interesting relationship their morphology has with the aforementioned factors, there is a lack of robust morphological datasets to provide a deep characterization and understanding of the dynamism of the Chilean coast. Based on the information provided by satellite-derived shorelines (SDSs) defined by using the SHOREX algorithm, this paper characterizes the morphological changes of Playa Grande in Cartagena Bay (Central Chile) during the period 1985-2019. The shoreline position data are analyzed in the context of changing beach transforming elements, allowing for a better understanding of the changes according to multiple drivers. While some of these factors, such as earthquakes or coastal storms, have a punctual character, changes in wave patterns vary at different time scales, from seasonal to multi-annual, linked to climate phases such as ENSO. Its effects are translated into shoreline erosion and accretion conditioned by the morphology and orientation of the coast while influenced by the availability of sediment in the coastal system. According to that, a conceptual model of the dynamism and redistribution of sediment in the Bay of Cartagena is proposed. The work proves the high utility that the systematic analysis of multi-decadal SDS datasets obtained from the images acquired in the optical by the Landsat and Sentinel-2 offer for beach monitoring and understanding the coastal dynamism. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Briceño De Urbaneja, IC.; Pardo Pascual, Josep Eliseu; Cabezas-Rabadán, Carlos; Aguirre, C.; Martínez, C.; Perez-Martinez, W.; Palomar-Vázquez, Jesús (2024). Characterization of multi-decadal beach changes in Cartagena Bay (Valparaíso, Chile) from satellite imagery. Remote Sensing. 16(13). https://doi.org/10.3390/rs16132360 | es_ES |
| dc.description.issue | 13 | es_ES |
| dc.description.sponsorship | This research was funded by Agencia Nacional de Investigacion y Desarrollo (FONDEF IDeA I+D 2019, Proyecto ID19I10361), and by the projects MONCOSTA Monitoreo satelital de la dinamica y evolucion de la costa; SIMONPLA subproject integrated within the ThinkinAzul programme by the Ministry of Science and Innovation with funds from the European Union NextGeneration EU (PRTR-c17.I1)and Generalitat Valenciana, and the MONOBESAT (PID2019-111435RB-I00) by the Spanish Ministry of Science, Innovation and Universities, while C.C.-R is funded by the M. Salas contract (Re-qualification programme) by the Ministry of Universities financed by the EU-NextGenerationEU, and the grant PAID-06-22 (CCR) by the Vicerrectorado de Investigacion de la Universitat Politecnica de Valencia (UPV). ANID-FONDECYT No 1200306, ANID/FONDAP/15110017; Instituto Milenio en Socio-ecologia Costera (SECOS) ICN2019_015. | es_ES |
| dc.description.volume | 16 | es_ES |
| dc.identifier.doi | 10.3390/rs16132360 | es_ES |
| dc.identifier.issn | 2072-4292 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/220191 | |
| dc.language | Inglés | es_ES |
| dc.publisher | MDPI AG | es_ES |
| dc.relation.ispartof | Remote Sensing | es_ES |
| dc.relation.pasarela | S\519749 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-111435RB-I00/ES/MONITORIZACION MORFOLOGICA DE LAS PLAYAS UTILIZANDO IMAGENES DE SATELITE DE LIBRE ACCESO Y COBERTURA GLOBAL/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UPV//PAID-06-22/ES/Monitorización de la respuesta de la línea de costa a eventos erosivos y a patrones rítmicos mediante imágenes de satélite/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//THINKINAZUL%2F2021%2F003//Sistema de Monitorización Morfosedimentaria de las Playas Valencianas/SIMONPLA/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/FONDECYT//1200306/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ANID//ANID%2FFONDAP%2F15110017/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/rs16132360 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Subpixel waterline definition | es_ES |
| dc.subject | Coastal erosion | es_ES |
| dc.subject | Beach monitoring | es_ES |
| dc.subject | Satellite-derived shorelines | es_ES |
| dc.subject | Landsat | es_ES |
| dc.subject | Sentinel-2 | es_ES |
| dc.subject | SHOREX | es_ES |
| dc.subject | Central Chile | es_ES |
| dc.subject | ENSO phenomenon | es_ES |
| dc.title | Characterization of multi-decadal beach changes in Cartagena Bay (Valparaíso, Chile) from satellite imagery | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 368 | |
| person.identifier | 439291 | |
| person.identifier | 33742 | |
| person.identifier.orcid | 0000-0003-0471-9795 | |
| person.identifier.orcid | 0000-0002-0596-4920 | |
| person.identifier.orcid | 0000-0001-5438-8950 | |
| relation.isAuthorOfPublication | ec215eda-2c98-4328-adb7-7c5292e8093d | |
| relation.isAuthorOfPublication | 31a7c1f1-562a-4410-ad1d-b0de0b3ead12 | |
| relation.isAuthorOfPublication | 7312b924-eb0e-4b09-9646-a3589242668a | |
| relation.isAuthorOfPublication.latestForDiscovery | ec215eda-2c98-4328-adb7-7c5292e8093d | |
| relation.isOrgUnitOfPublication | d6948e84-fae2-4b0a-b844-a4930d5b8f47 | |
| relation.isOrgUnitOfPublication | 9d1abfb4-d3a8-4bda-ae58-13f1971682a0 | |
| relation.isOrgUnitOfPublication | 7643bd28-044e-42eb-800c-828979b9f99a | |
| relation.isOrgUnitOfPublication | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| relation.isOrgUnitOfPublication | 1db03441-9881-4e7e-a0a9-daca18341155 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d6948e84-fae2-4b0a-b844-a4930d5b8f47 | |
| upv.uuid | 52bc6b64-424d-4722-bf55-0bb97901ac5f | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- BricenoPardoCabezas-Rabadan - Characterization of multi-decadal beach changes in Cartagena Bay Va....pdf
- Tamaño:
- 10.8 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial