Analysis of facade solutions as an alternative to demolition for architectures with visual impact in historical urban scenes
| dc.contributor.affiliation | Departamento de Expresión Gráfica Arquitectónica | |
| dc.contributor.affiliation | Escuela Técnica Superior de Arquitectura | |
| dc.contributor.affiliation | Instituto Universitario de Investigación en Tecnología Centrada en el Ser Humano | |
| dc.contributor.affiliation | Instituto Universitario de Restauración del Patrimonio | |
| dc.contributor.author | Serra, Juan | |
| dc.contributor.author | Iñarra Abad, Susana | |
| dc.contributor.author | Torres Barchino, Ana María | |
| dc.contributor.author | Llopis Verdú, Jorge | |
| dc.contributor.funder | GENERALITAT VALENCIANA | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.date.accessioned | 2022-10-04T18:04:56Z | |
| dc.date.available | 2022-10-04T18:04:56Z | |
| dc.date.issued | 2021-10-02 | es_ES |
| dc.description.abstract | [EN] Some urban regulations oblige to replace buildings with visual impact in the surroundings of a historical monument, what implies undesired sustainable and social consequences. We conducted a study to evaluate if alternative façade solutions can improve the assessment of cityscape integration and preferences for six tall buildings with visual impact in the surroundings of the Serranos Towers of Valencia (XIVth Century). Results show that, although replacing buildings is the most integrated solution, some alternatives also improve the landscape integration of visually-impacting architectures and are better preferred than demolition. Citizens are in favor of intermediate positions between actual state and demolition, with people unfamiliar with the area more inclined towards demolition. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Serra, J.; Iñarra Abad, S.; Torres Barchino, AM.; Llopis Verdú, J. (2021). Analysis of facade solutions as an alternative to demolition for architectures with visual impact in historical urban scenes. Journal of Cultural Heritage. 52:84-92. https://doi.org/10.1016/j.culher.2021.09.005 | es_ES |
| dc.description.sponsorship | This work was supported by the Generalitat Valenciana, Valencia, Spain under Grant [GV/2015/011, `Emergent Research & Development Projects/ ¿I+D per a grups d¿investigació emergent¿]. Funding for open access charge: CRUE-Universitat Politècnica de València. | es_ES |
| dc.description.upvformatpfin | 92 | es_ES |
| dc.description.upvformatpinicio | 84 | es_ES |
| dc.description.volume | 52 | es_ES |
| dc.identifier.doi | 10.1016/j.culher.2021.09.005 | es_ES |
| dc.identifier.issn | 1296-2074 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/186996 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Journal of Cultural Heritage | es_ES |
| dc.relation.pasarela | S\446673 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//GV%2F2015%2F011//NUEVAS TECNOLOGIAS PARA EVALUAR LA INTEGRACION VISUAL DE ARQUITECTURAS./ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.culher.2021.09.005 | es_ES |
| dc.relation.references | 10.1016/j.landurbplan.2012.07.006 | es_ES |
| dc.relation.references | 10.1016/j.landurbplan.2003.10.002 | es_ES |
| dc.relation.references | 10.1016/S0197-3975(97)00033-7 | es_ES |
| dc.relation.references | 10.1016/j.habitatint.2019.01.002 | es_ES |
| dc.relation.references | 10.1016/j.eiar.2005.06.002 | es_ES |
| dc.relation.references | 10.1016/j.landurbplan.2004.10.007 | es_ES |
| dc.relation.references | 10.1016/j.ecolind.2016.05.038 | es_ES |
| dc.relation.references | 10.1007/s12205-009-0065-0 | es_ES |
| dc.relation.references | 10.1016/S0301-4797(03)00121-X | es_ES |
| dc.relation.references | 10.1002/col.10068 | es_ES |
| dc.relation.references | 10.1016/S0272-4944(03)00023-9 | es_ES |
| dc.relation.references | 10.1177/0013916504264138 | es_ES |
| dc.relation.references | 10.1080/13574800802451155 | es_ES |
| dc.relation.references | 10.1016/j.cities.2018.11.005 | es_ES |
| dc.relation.references | 10.1016/j.cities.2019.102499 | es_ES |
| dc.relation.references | 10.1016/j.ecolind.2008.11.008 | es_ES |
| dc.relation.references | 10.1016/j.eiar.2018.08.007 | es_ES |
| dc.relation.references | 10.1080/10630732.2012.735481 | es_ES |
| dc.relation.references | 10.1016/S0195-9255(97)00008-5 | es_ES |
| dc.relation.references | 10.1016/j.cities.2003.08.008 | es_ES |
| dc.relation.references | 10.1016/j.cities.2003.08.007 | es_ES |
| dc.relation.references | 10.1016/S0169-2046(97)80003-5 | es_ES |
| dc.relation.references | 10.1080/028275802753742936 | es_ES |
| dc.relation.references | 10.1016/j.landurbplan.2005.07.005 | es_ES |
| dc.relation.references | 10.1080/01426397.2013.773966 | es_ES |
| dc.relation.references | 10.1016/j.cities.2003.08.012 | es_ES |
| dc.relation.references | 10.1016/j.buildenv.2019.106278 | es_ES |
| dc.relation.references | 10.1016/j.eiar.2011.03.002 | es_ES |
| dc.relation.references | 10.1016/j.landurbplan.2005.05.003 | es_ES |
| dc.relation.references | 10.1016/j.rser.2008.03.012 | es_ES |
| dc.relation.references | 10.1016/j.rser.2007.05.002 | es_ES |
| dc.relation.references | 10.1016/j.eiar.2015.11.008 | es_ES |
| dc.relation.references | 10.1002/col.20570 | es_ES |
| dc.relation.references | 10.1016/j.eiar.2010.12.005 | es_ES |
| dc.relation.references | 10.1080/01426397.2019.1589437 | es_ES |
| dc.relation.references | 10.1016/j.jenvp.2009.09.006 | es_ES |
| dc.relation.references | 10.1016/j.cities.2014.07.007 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Integration | es_ES |
| dc.subject | Visual | es_ES |
| dc.subject | Color | es_ES |
| dc.subject | Architecture | es_ES |
| dc.subject | Visual impact | es_ES |
| dc.subject | Torres de Serranos | es_ES |
| dc.subject.classification | EXPRESION GRAFICA ARQUITECTONICA | es_ES |
| dc.subject.ods | 11.- Conseguir que las ciudades y los asentamientos humanos sean inclusivos, seguros, resilientes y sostenibles | es_ES |
| dc.title | Analysis of facade solutions as an alternative to demolition for architectures with visual impact in historical urban scenes | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 177370 | |
| person.identifier | 21275 | |
| person.identifier | 2295 | |
| person.identifier | 1731 | |
| person.identifier.orcid | 0000-0001-6171-1285 | |
| person.identifier.orcid | 0000-0003-3922-9745 | |
| person.identifier.orcid | 0000-0002-2117-3563 | |
| person.identifier.orcid | 0000-0003-2939-9273 | |
| relation.isAuthorOfPublication | b35c79c7-ebb4-4cec-8cfc-9c74f1056fab | |
| relation.isAuthorOfPublication | 42bf8bed-21ca-4818-a741-6c8f221fe583 | |
| relation.isAuthorOfPublication | abd6993f-76de-49e8-86b2-95a02651da5a | |
| relation.isAuthorOfPublication | a9e62fd6-6d5c-4b42-b247-cc0fb23ce45d | |
| relation.isAuthorOfPublication.latestForDiscovery | b35c79c7-ebb4-4cec-8cfc-9c74f1056fab | |
| relation.isOrgUnitOfPublication | 529828dd-1078-467e-9ccf-6252405551d4 | |
| relation.isOrgUnitOfPublication | c04d5dba-58ce-4583-8958-0f585fde47aa | |
| relation.isOrgUnitOfPublication | 2064713a-d754-49ad-be19-dc0f8afff7e8 | |
| relation.isOrgUnitOfPublication | e37cd71e-0211-423f-a4fe-7824822eceb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 529828dd-1078-467e-9ccf-6252405551d4 | |
| upv.uuid | 5e7a3d0d-c01d-4ff7-9e49-b0b0fc4185a2 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- SerraInarraTorres - Analysis of facade solutions as an alternative to demolition for architecture....pdf
- Tamaño:
- 3.1 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial