Characterization of diluted mixtures of an ionic liquid in a hydrophobic natural deep eutectic solvent: Physicochemical, spectroscopic and electrochemical insights for its application in electrochemically controlled micro-extraction of heavy metals
| dc.contributor.affiliation | Departamento de Ingeniería Textil y Papelera | |
| dc.contributor.affiliation | Escuela Politécnica Superior de Alcoy | |
| dc.contributor.author | Marco, Andrea | es_ES |
| dc.contributor.author | Quijada, César | |
| dc.contributor.author | Aguirre, Miguel Angel | es_ES |
| dc.contributor.author | Hidalgo, Montserrat | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | es_ES |
| dc.date.accessioned | 2026-02-15T16:27:45Z | |
| dc.date.available | 2026-02-15T16:27:45Z | |
| dc.date.issued | 2026-02-15 | es_ES |
| dc.description.abstract | [EN] In this work, a hydrophobic natural deep eutectic solvent (NADES) was made by mixing up DL-menthol and decanoic acid in a 2:1 molar ratio, and its mixtures with a soluble ionic liquid (1-hexyl-3-methylimidazolium chloride, [HMIM][Cl]) were investigated. A number of physicochemical properties (ionic conductivity, viscosity, and density) were either measured or estimated by the predictive UNIFAC model over a range of temperatures and [HMIM][Cl] compositions. The addition of [HMIM][Cl] enhances ionic conductivity, while keeping high fluidity and low density. However, Walden plots and dissociation degrees suggest that significant ion pairing occurs. The analysis of excess molar volumes and viscosity deviations suggests that the introduction of the IL up to 50 wt% gives rise to liquid structure with reorganization of the NADES hydrogen-bonding network. Such structural perturbation was confirmed by FT-IR measurements. The more diluted NADES + [HMIM][Cl] system showed an electrochemical stability window of about 2.5 V. Additionally, ferrocene/ferrocenium exhibits a quasi-reversible electron transfer with a standard rate of (2.6 ± 0.3)10¿4 cm s¿1 and a diffusion coefficient of (6.16 ± 0.06)·10¿8 cm2 s¿1. To assess the viability of this medium in analytical applications, an electrochemically controlled liquid-liquid microextraction was conducted, employing the NADES+[HMIM][Cl] mixture as the extractant phase. This approach resulted in a notable enhancement (up to 8-fold gain vs the liquid-liquid microextraction in the absence of electric field) in the metal extraction efficiency from aqueous samples, underscoring the potential of the studied medium in both electrochemical and analytical applications. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Marco, A.; Quijada, César; Aguirre, MA.; Hidalgo, M. (2026). Characterization of diluted mixtures of an ionic liquid in a hydrophobic natural deep eutectic solvent: Physicochemical, spectroscopic and electrochemical insights for its application in electrochemically controlled micro-extraction of heavy metals. Journal of Molecular Liquids. 444. https://doi.org/10.1016/j.molliq.2025.129173 | es_ES |
| dc.description.sponsorship | The authors are grateful for the financial support received from the Valencian Regional Government (Spain) (CIPROM/2021/062) and the Spanish Ministry of Science and Innovation PID2021-126155OB-I00). Authors also wish to thank the Spanish Network of Excellence in Sample Preparation (RED2022-134079-T), which was granted by the Spanish Ministry of Science and Innovation, and the Sample Preparation Study Group and Network, which were sponsored by the European Chemical Society s Division of Analytical Chemistry. Funding for open access charges from CRUE-Universitat Politecnica de Valencia is gratefully acknowledged. | es_ES |
| dc.description.volume | 444 | es_ES |
| dc.identifier.doi | 10.1016/j.molliq.2025.129173 | es_ES |
| dc.identifier.issn | 0167-7322 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/232561 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Journal of Molecular Liquids | es_ES |
| dc.relation.pasarela | S\571201 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-126155OB-I00/ES/NUEVOS AVANCES EN (MICRO)EXTRACCION ECOLOGICA: DISOLVENTES EUTECTICOS PROFUNDOS MAGNETICOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIPROM%2F2021%2F062/ES/Nuevos materiales y/o configuraciones de métodos de (micro)extracción combinados con detección electroquímica y su aplicación para el desarrollo de metodologías analíticas sensibles, portátiles y respetuosas con el medioambiente/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIU//RED2022-134079-T/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.molliq.2025.129173 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Eutectic mixture | es_ES |
| dc.subject | Transport properties | es_ES |
| dc.subject | Cyclic voltammetry | es_ES |
| dc.subject | Redox behavior | es_ES |
| dc.subject | Sustainable separation process | es_ES |
| dc.title | Characterization of diluted mixtures of an ionic liquid in a hydrophobic natural deep eutectic solvent: Physicochemical, spectroscopic and electrochemical insights for its application in electrochemically controlled micro-extraction of heavy metals | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 210497 | |
| person.identifier.orcid | 0000-0002-9965-9651 | |
| relation.isAuthorOfPublication | 96c14689-3207-4e2f-b403-d98a0c0e2302 | |
| relation.isAuthorOfPublication.latestForDiscovery | 96c14689-3207-4e2f-b403-d98a0c0e2302 | |
| relation.isOrgUnitOfPublication | 17a026a4-3c46-49de-82e0-7ff753d90f41 | |
| relation.isOrgUnitOfPublication | 96a57980-3fe4-46f5-8a98-7c3aac322fc5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 17a026a4-3c46-49de-82e0-7ff753d90f41 | |
| upv.uuid | 63f38002-2cf1-4e50-85b2-bcae6c65fc06 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- MarcoQuijadaAguirre - Characterization of diluted mixtures of an ionic liquid in a hydrophobic na....pdf
- Tamaño:
- 4.04 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial