A MIMO-Channel-Precoding Scheme for Next Generation Terrestrial Broadcast TV Systems
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Telecomunicación | |
| dc.contributor.affiliation | Departamento de Comunicaciones | |
| dc.contributor.affiliation | Instituto Universitario de Telecomunicación y Aplicaciones Multimedia | |
| dc.contributor.affiliation | Escuela Politécnica Superior de Gandia | |
| dc.contributor.author | Vargas, D. | es_ES |
| dc.contributor.author | Kim, Y.J.D. | es_ES |
| dc.contributor.author | Bajcsy, J. | es_ES |
| dc.contributor.author | Gomez-Barquero, David | |
| dc.contributor.author | Cardona Marcet, Narciso | |
| dc.contributor.funder | European Commission | |
| dc.contributor.funder | Erasmus+ | |
| dc.date.accessioned | 2016-06-08T08:48:24Z | |
| dc.date.available | 2016-06-08T08:48:24Z | |
| dc.date.issued | 2015-09 | |
| dc.description.abstract | To cope with increasing demands for spectral efficiency, multiple-input multiple-output (MIMO) technology is being considered for next generation terrestrial broadcasting television systems. In this paper, we propose a MIMO channel-precoder that utilizes channel statistical structure and is suitable for terrestrial broadcasting systems, while being potentially transparent to the receivers. The performance of the channel-precoder is evaluated in a wide set of channel scenarios and mismatched channel conditions, a typical situation in the broadcast setup. Capacity results show performance improvements in the case of strong line-of-sight scenarios with correlated antenna components and resilience against mismatched condition. Finally, we present bit-error-rate simulation results for state-of-the-art digital terrestrial broadcast systems based on digital video broadcasting next generation handheld to compare the performance of single-input single-output, 2 × 2 and 4× 2 MIMO systems and proposed MIMO channel-precoder. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Vargas, D.; Kim, Y.; Bajcsy, J.; Gómez Barquero, D.; Cardona Marcet, N. (2015). A MIMO-Channel-Precoding Scheme for Next Generation Terrestrial Broadcast TV Systems. IEEE Transactions on Broadcasting. 61(3):445-456. doi:10.1109/TBC.2015.2450431 | es_ES |
| dc.description.issue | 3 | es_ES |
| dc.description.sponsorship | The work of D. Vargas was supported by the Erasmus Mundus Programme of the European Commission under the Transatlantic Partnership for Excellence in Engineering-TEE Project. | en_EN |
| dc.description.upvformatpfin | 456 | es_ES |
| dc.description.upvformatpinicio | 445 | es_ES |
| dc.description.volume | 61 | es_ES |
| dc.identifier.doi | 10.1109/TBC.2015.2450431 | |
| dc.identifier.issn | 0018-9316 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/65502 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | es_ES |
| dc.relation.ispartof | IEEE Transactions on Broadcasting | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/10.1109/TBC.2015.2450431 | es_ES |
| dc.relation.senia | 311664 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Multiple-input multiple-output (MIMO) channels | es_ES |
| dc.subject | MIMO capacity and precoding | es_ES |
| dc.subject | DVB | es_ES |
| dc.subject | DVB-NGH | es_ES |
| dc.subject | Terrestrial broadcasting. | es_ES |
| dc.subject.classification | TEORIA DE LA SEÑAL Y COMUNICACIONES | es_ES |
| dc.title | A MIMO-Channel-Precoding Scheme for Next Generation Terrestrial Broadcast TV Systems | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 9750 | |
| person.identifier | 3326 | |
| person.identifier.orcid | 0000-0003-2610-7765 | |
| person.identifier.orcid | 0000-0001-5697-1453 | |
| relation.isAuthorOfPublication | e7e69fe4-0012-489d-9909-6db2f1e7cb7b | |
| relation.isAuthorOfPublication | bcb08bc8-b398-4c3f-8ea8-13ac90977881 | |
| relation.isAuthorOfPublication.latestForDiscovery | e7e69fe4-0012-489d-9909-6db2f1e7cb7b | |
| relation.isOrgUnitOfPublication | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| relation.isOrgUnitOfPublication | 02a0f2c5-c452-4e1d-a7d9-b731347d078c | |
| relation.isOrgUnitOfPublication | 7eb466f9-a4ba-4215-bab2-52a6a5dd6c63 | |
| relation.isOrgUnitOfPublication | 1db03441-9881-4e7e-a0a9-daca18341155 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| upv.uuid | 64d10e09-2804-4a48-aeff-98a6c4f47573 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- VARGAS_et_al_A MIMO-CHANNEL-PRECODING SCHEME FOR NEXT GENERATION TERRESTRIAL BROADCASTING SYSTEMS.pdf
- Tamaño:
- 819.75 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor.
Cargando...
- Nombre:
- IEEE_TBC_MIMOChannelPrecoder_Paper.pdf
- Tamaño:
- 1.54 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial