Optimization of hypobaric and ultrasonic processing of persimmon rhamnogalacturonan-I to enhance drug-digestion interactions
| dc.contributor.author | Salazar-Bermeo, Julio | es_ES |
| dc.contributor.author | Moreno-Chamba, Bryan | es_ES |
| dc.contributor.author | Hernandez-Garcia, Marta | es_ES |
| dc.contributor.author | Saura, Domingo | es_ES |
| dc.contributor.author | Valero, Manuel | es_ES |
| dc.contributor.author | Martí, Nuria | es_ES |
| dc.contributor.author | Martínez-Madrid, María Concepción | es_ES |
| dc.contributor.funder | Universidad Miguel Hernández | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.date.accessioned | 2025-04-01T10:10:15Z | |
| dc.date.available | 2025-04-01T10:10:15Z | |
| dc.date.issued | 2025-03 | es_ES |
| dc.description.abstract | [EN] The biological activity of polysaccharides used for nutraceuticals/drug excipients has been a neglected area of study. This work deals with the preparation, optimization, characterization, and evaluation of persimmon (Diospyros kaki Thunb.) fruit by-products and the study of the resultant dietary fiber (DF) interaction with other compounds, using acetaminophen as a model. Processing conditions for persimmon by-products were optimized to enhance antioxidant activity, with hypobaric, ultrasonic, and drying conditions tested at three levels of time and pH. The optimized DF was evaluated through in-vitro and ex-vivo release and permeation studies. Optimal conditions included three cycles of vacuum instantaneous expansion coupled with ultrasound waves (USEX), 42 min of ultrasound assisted extraction (UAE), and a pH of 1.5. After treatments, the antioxidant capacity (AC) increased six-fold, and zeta potential (zeta) analysis indicated polysaccharide aggregation at the optimized pH. The optimized polysaccharides, mainly formed by rhamnogalacturonan-I, displayed nuclear factor erythroid 2related factor 2 (Nrf2)-dependent activity. In-vitro drug-DF interaction studies showed higher acetaminophen release during digestion. Permeation kinetics adhered to the Korsmeyer-Peppas model in both ex-vivo and in-vitro models, suggesting complex permeation mechanisms. Results suggest that the optimized DF enhances the bioavailability and controlled release of acetaminophen, indicating its potential for use in drug delivery systems and nutraceutical applications. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Salazar-Bermeo, J.; Moreno-Chamba, B.; Hernandez-Garcia, M.; Saura, D.; Valero, M.; Martí, N.; Martínez-Madrid, MC. (2025). Optimization of hypobaric and ultrasonic processing of persimmon rhamnogalacturonan-I to enhance drug-digestion interactions. International Journal of Biological Macromolecules. 295. https://doi.org/10.1016/j.ijbiomac.2025.139453 | es_ES |
| dc.description.sponsorship | This study was supported by Ministerio de Ciencia, Innovacion y Universidades through the funded project 'Simbiosis industrial en el aprovechamiento integral del caqui (Diospyros kaki) ; Ejemplo de bio-economia' (CTM2017-88978-R) , and by the predoctoral fellowship of J. S.-B. from Miguel Hernandez University ("Ayudas a la contratacion de personal investigador en formacion 2022") . | es_ES |
| dc.description.volume | 295 | es_ES |
| dc.identifier.doi | 10.1016/j.ijbiomac.2025.139453 | es_ES |
| dc.identifier.issn | 0141-8130 | es_ES |
| dc.identifier.pmid | 39755300 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/220181 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | International Journal of Biological Macromolecules | es_ES |
| dc.relation.pasarela | S\540687 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTM2017-88978-R/ES/SIMBIOSIS INDUSTRIAL EN EL APROVECHAMIENTO INTEGRAL DEL CAQUI (DYOSPIROS KAKI) EJEMPLO DE BIOECONOMIA/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.ijbiomac.2025.139453 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Cerrado | es_ES |
| dc.subject | Persimmon | es_ES |
| dc.subject | Bioactive polysaccharides | es_ES |
| dc.subject | Dietary fiber | es_ES |
| dc.subject | Vacuum instantaneous expansion | es_ES |
| dc.subject | Ultrasound assisted extraction | es_ES |
| dc.subject | Excipients | es_ES |
| dc.title | Optimization of hypobaric and ultrasonic processing of persimmon rhamnogalacturonan-I to enhance drug-digestion interactions | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| upv.uuid | 7575ccf8-eceb-4ac8-a814-02462ce32be1 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Salazar-BermeoMoreno-ChambaHernandez-Garcia - Optimization of hypobaric and ultrasonic processing....pdf
- Tamaño:
- 6.74 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial