NIR-triggered photooxygenation of alfa-terpinene with upconversion nanohybrids
| dc.contributor.affiliation | Departamento de Ingeniería Textil y Papelera | |
| dc.contributor.affiliation | Grupo de Procesos de Oxidación Avanzada | |
| dc.contributor.author | Francés-Soriano, Laura | |
| dc.contributor.author | Bellezza, Delia | es_ES |
| dc.contributor.author | Ferrera-Gónzalez, Juan | es_ES |
| dc.contributor.author | Gonzalez-Béjar, María | es_ES |
| dc.contributor.author | Perez-Prieto, Julia | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Universitat de València | es_ES |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.date.accessioned | 2025-10-28T08:27:18Z | |
| dc.date.available | 2025-10-28T08:27:18Z | |
| dc.date.issued | 2024-11-19 | es_ES |
| dc.description.abstract | [EN] Upconversion nanohybrids (UCNHs) consisting of rose bengal (RB) and upconversion nanoparticles (UCNPs) are able to promote terpinene oxidation upon near-infrared irradiation. The photophysical events occurring upon NIR-irradiation of the UCNH correlate well with the synthetic protocol used to prepare the UCNHs (RB loading and aggregation). These results highlight the importance of the optimization of UCNH composition for the photocatalysis outcome. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Francés-Soriano, Laura; Bellezza, D.; Ferrera-Gónzalez, J.; Gonzalez-Béjar, M.; Perez-Prieto, J. (2024). NIR-triggered photooxygenation of alfa-terpinene with upconversion nanohybrids. Nanoscale Advances. 6(23):5889-5896. https://doi.org/10.1039/D4NA00528G | es_ES |
| dc.description.issue | 23 | es_ES |
| dc.description.sponsorship | This research was funded by Agencia Estatal de InvestigacionAEI (grant number MMCIU Unit of Excellence Maria de Maeztu CEX2019-000919-M); Ministerio de Universidades (Maria Zambrano contract L. F. S. (ZA21-037)); and Generalitat Valenciana (IDIFEDER/2018/064 and IDIFEDER/2021/064), all of them partially cofinanced with FEDER funds. This study forms part of the Advanced Materials programme (MFA/2022/ 051) and was supported by MICIN with funding from European Union NextGenerationEU (PRTR-C17.I1) and by Generalitat Valenciana. We also thank Universitat de Valencia (Programa Propi del Vicerectorat d'Investigacio de la UV (UV-INV_AE2653809). | es_ES |
| dc.description.upvformatpfin | 5896 | es_ES |
| dc.description.upvformatpinicio | 5889 | es_ES |
| dc.description.volume | 6 | es_ES |
| dc.identifier.doi | 10.1039/D4NA00528G | es_ES |
| dc.identifier.eissn | 2516-0230 | es_ES |
| dc.identifier.pmcid | PMC11440474 | es_ES |
| dc.identifier.pmid | 39355838 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/229547 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Royal Society of Chemistry | es_ES |
| dc.relation.ispartof | Nanoscale Advances | es_ES |
| dc.relation.pasarela | S\538584 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//IDIFEDER%2F2018%2F064/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//IDIFEDER%2F2021%2F064/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UV//UV-INV_AE2653809/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//MFA%2F2022%2F051/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CEX2019-000919-M/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1039/D4NA00528G | es_ES |
| dc.rights | Reconocimiento - No comercial (by-nc) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Upconversion nanohybrids | es_ES |
| dc.subject | Rose bengal | es_ES |
| dc.subject | Upconversion nanoparticles | es_ES |
| dc.subject | Near-infrared irradiation | es_ES |
| dc.subject | Photocatalysis | es_ES |
| dc.subject | Material optimization | es_ES |
| dc.title | NIR-triggered photooxygenation of alfa-terpinene with upconversion nanohybrids | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 485250 | |
| person.identifier.orcid | 0000-0002-5630-4199 | |
| relation.isAuthorOfPublication | 5a6d4664-bad5-4747-8310-3c3701a5ece3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5a6d4664-bad5-4747-8310-3c3701a5ece3 | |
| relation.isOrgUnitOfPublication | 17a026a4-3c46-49de-82e0-7ff753d90f41 | |
| relation.isOrgUnitOfPublication | a4095292-e658-4b72-9f20-3265bd464ba0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 17a026a4-3c46-49de-82e0-7ff753d90f41 | |
| upv.uuid | 787d2f52-affe-44b9-a46b-356f10275fd8 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Frances-SorianoBellezzaFerrera-Gonzalez - NIR-triggered photooxygenation of alfa-terpinene with u....pdf
- Tamaño:
- 623.05 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial