Introduction to section 3
| dc.contributor.affiliation | Departamento de Ingeniería Hidráulica y Medio Ambiente | |
| dc.contributor.affiliation | Instituto Universitario de Ingeniería del Agua y del Medio Ambiente | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.author | Estrela Monreal, Teodoro | |
| dc.date.accessioned | 2025-06-13T08:40:19Z | |
| dc.date.available | 2025-06-13T08:40:19Z | |
| dc.date.issued | 2024-05-18 | es_ES |
| dc.description.abstract | [EN] Studies to assess the impact of climate change on water resources at global and regional scales (Intergovernmental Panel on Climate Change [IPCC], 2023; Tawfik et al., 2024, in this issue) agree that the consequences of climate change will differ markedly between regions and that climate change will have a very negative impact on the availability of water resources in some regions. Climate change scenarios point to an aggravation of existing problems, making it necessary and urgent to address them decisively. Climate change adaptation is a main concern in countries and regions where water management has traditionally faced water scarcity (Garrote, 2017). | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Estrela Monreal, Teodoro (2024). Introduction to section 3. Water International. 49(3-4):466-475. https://doi.org/10.1080/02508060.2024.2343177 | es_ES |
| dc.description.issue | 3-4 | es_ES |
| dc.description.upvformatpfin | 475 | es_ES |
| dc.description.upvformatpinicio | 466 | es_ES |
| dc.description.volume | 49 | es_ES |
| dc.identifier.doi | 10.1080/02508060.2024.2343177 | es_ES |
| dc.identifier.issn | 0250-8060 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/221767 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Taylor & Francis | es_ES |
| dc.relation.ispartof | Water International | es_ES |
| dc.relation.pasarela | S\519928 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1080/02508060.2024.2343177 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Climate change adaptation | es_ES |
| dc.subject | River basin planning | es_ES |
| dc.subject | Water investments | es_ES |
| dc.subject | Nature based solutions | es_ES |
| dc.subject | Transboundary waters | es_ES |
| dc.subject | Water governance | es_ES |
| dc.subject.ods | 06.- Garantizar la disponibilidad y la gestión sostenible del agua y el saneamiento para todos | es_ES |
| dc.title | Introduction to section 3 | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 236973 | |
| person.identifier.orcid | 0000-0003-3311-3303 | |
| relation.isAuthorOfPublication | c9f8dd89-352d-4721-901f-91ee5ef0bb84 | |
| relation.isAuthorOfPublication.latestForDiscovery | c9f8dd89-352d-4721-901f-91ee5ef0bb84 | |
| relation.isOrgUnitOfPublication | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| relation.isOrgUnitOfPublication | 937991bf-5e71-4f67-ae2a-1fb780a35167 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| upv.uuid | 7cb3cde9-2b23-4bb8-afcc-1dd078be5ca7 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Estrela - Introduction to section 3.pdf
- Tamaño:
- 688.99 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor
Cargando...
- Nombre:
- 2024-WI-Introduction to Strategy and Actions.pdf
- Tamaño:
- 586.82 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial