Selective Electrochemical sp3 C-O Bond Hydrogenolysis: From Model Compounds to Lignin
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Molina-Garcia, Miquel | |
| dc.contributor.author | Doménech-Carbó, Antonio | es_ES |
| dc.contributor.author | Mon-Conejero, Marta | |
| dc.contributor.author | Leyva Perez, Antonio | |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | es_ES |
| dc.date.accessioned | 2026-07-22T11:10:51Z | |
| dc.date.available | 2026-07-22T11:10:51Z | |
| dc.date.issued | 2026-03-17 | es_ES |
| dc.description.abstract | [EN] The valorization of lignin into aromatic products is currently one of the most relevant challenges in sustainable chemistry. Here, we show that the electrochemical hydrogenolysis of model substrates and organosolv lignin occurs selectively on the sp(3) C-O bond, to give phenols as main products, without deterioration of the aromatic units. The electrochemical system uses stoichiometric amounts of water (H2O) as the only hydrogen source, and inexpensive and widely available magnesium as a sacrificial electrode, to achieve a 98% phenol yield and an overall 98.8% Faradaic efficiency after optimization. Mechanistic studies based on reactive, kinetics, and isotopic experiments, among others, reveal the necessary presence in the system of tri(pyrrolidin-1-yl)phosphine oxide (TPPA) as a protecting agent against electrode passivation and lithium bromide (LiBr) as a supporting electrolyte, enabling the breaking and separation of organosolv lignin into its aromatic and alkyl organic parts. These results open the way to directly obtain the aromatic compounds present in lignin with water and electricity. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Molina-Garcia, Miquel; Doménech-Carbó, A.; Mon-Conejero, Marta; Leyva Perez, Antonio (2026). Selective Electrochemical sp3 C-O Bond Hydrogenolysis: From Model Compounds to Lignin. ChemElectroChem. 13(6). https://doi.org/10.1002/celc.202600013 | es_ES |
| dc.description.issue | 6 | es_ES |
| dc.description.sponsorship | This work was supported by the Ministerio de Ciencia e Innovacion (PID2023-148441NB-I00, CPP2022-009991, CEX2021-001230-S); Universitat Politecnica de Valencia (PAID 01-23). | es_ES |
| dc.description.volume | 13 | es_ES |
| dc.identifier.doi | 10.1002/celc.202600013 | es_ES |
| dc.identifier.eissn | 2196-0216 | es_ES |
| dc.identifier.issn | 2196-9736 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/238028 | |
| dc.language | Inglés | es_ES |
| dc.publisher | John Wiley & Sons | es_ES |
| dc.relation.ispartof | ChemElectroChem | es_ES |
| dc.relation.pasarela | S\576457 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/CPP2022-009991/ES/Síntesis de feromonas mediante procesos catalíticos sostenibles/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-148441NB-I00/ES/NANORREACTORES SOLIDOS MODULABLES A ESCALA DE SUB-ANGSTROMS PARA REACCIONES ORGANICAS REGIO-IRREGULARES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UPV//PAID-01-23/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIU//CEX2021-001230-S / | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1002/celc.202600013 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | C-O bond cleavage | es_ES |
| dc.subject | Electrosynthesis | es_ES |
| dc.subject | Hydrogenolysis | es_ES |
| dc.subject | Lignin depolymerization | es_ES |
| dc.subject | Selective O-H and C-H bond formation | es_ES |
| dc.title | Selective Electrochemical sp3 C-O Bond Hydrogenolysis: From Model Compounds to Lignin | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 617349 | |
| person.identifier | 638564 | |
| person.identifier | 250316 | |
| person.identifier.orcid | 0000-0002-1983-1096 | |
| person.identifier.orcid | 0000-0003-1063-5811 | |
| relation.isAuthorOfPublication | 14a8d139-b249-4b4a-9a24-2455f7687b2a | |
| relation.isAuthorOfPublication | e598c57a-c563-4f00-97a5-c35a8eb7d9b8 | |
| relation.isAuthorOfPublication | 710dfb4f-4429-4ad0-9a2c-10a4c568f6c0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 14a8d139-b249-4b4a-9a24-2455f7687b2a | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | 8087deb3-715f-4cf0-8348-aa32bd15b950 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Molina-GarciaDomenech-CarboMon-Conejero - Selective Electrochemical sp3 C-O Bond Hydrogenolysis F....pdf
- Tamaño:
- 534.97 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial