Low-cost, portable open-source gas monitoring device based on chemosensory technology
| dc.contributor.author | Gotor Candel, Raul Jesús | es_ES |
| dc.contributor.author | Gaviña, Pablo | es_ES |
| dc.contributor.author | Costero, Ana M. | es_ES |
| dc.contributor.funder | Ministerio de Economía y Competitividad | |
| dc.date.accessioned | 2017-05-23T12:46:07Z | |
| dc.date.available | 2017-05-23T12:46:07Z | |
| dc.date.issued | 2015-08 | |
| dc.description.abstract | [EN] We report herein the construction of an electronic device to perform the real-time digitalization of the color state of the optical chemosensors used in the detection of dangerous gases. To construct the device, we used open-source modular electronics, such as Arduino and Sparkfun components, as well as free and open-source software (FOSS). The basic principle of the operation of this device is the continuous color measurement of a chemosensor-doped sensing film, whose color changes in the presence of a specific gas. The chemosensor-sensing film can be prepared by using any of the widely available chemosensors for the desired gas. Color measurement is taken by two TCS230 color sensor ICs, reported to the microcontroller, and the results are displayed on an LCD display and pushed through a USB serial port. By using a cyanide optical chemosensor, we demonstrated the operation of the device as a HCN gas detector at low concentrations. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Gotor Candel, RJ.; Gaviña, P.; Costero, AM. (2015). Low-cost, portable open-source gas monitoring device based on chemosensory technology. Measurement Science and Technology. 26(8):1-10. https://doi.org/10.1088/0957-0233/26/8/085103 | es_ES |
| dc.description.issue | 8 | es_ES |
| dc.description.sponsorship | We thank the Spanish Government and European FEDER funds (project MAT2012-38429-C04-02) and the University of Valencia (Programa Valoritza i Transfereix) for their financial support. R G acknowledges Spanish MICINN for a predoctoral fellowship. | |
| dc.description.upvformatpfin | 10 | es_ES |
| dc.description.upvformatpinicio | 1 | es_ES |
| dc.description.volume | 26 | es_ES |
| dc.identifier.doi | 10.1088/0957-0233/26/8/085103 | |
| dc.identifier.eissn | 1361-6501 | |
| dc.identifier.issn | 0957-0233 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/81659 | |
| dc.language | Inglés | es_ES |
| dc.publisher | IOP Publishing | es_ES |
| dc.relation.ispartof | Measurement Science and Technology | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//MAT2012-38429-C04-02/ES/QUIMIOSENSORES CROMOGENICOS Y FLUOROGENICOS PARA LA DETECCION DE EXPLOSIVOS Y GASES PELIGROSOS/ | es_ES |
| dc.relation.publisherversion | http://doi.org/10.1088/0957-0233/26/8/085103 | es_ES |
| dc.relation.senia | 313977 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Cerrado | es_ES |
| dc.subject | Color | es_ES |
| dc.subject | Gas | es_ES |
| dc.subject | Sensor | es_ES |
| dc.subject | Chemosensor | es_ES |
| dc.subject | Monitor | es_ES |
| dc.subject | Open-source | es_ES |
| dc.subject | Arduino | es_ES |
| dc.title | Low-cost, portable open-source gas monitoring device based on chemosensory technology | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| upv.uuid | 830036a0-fa8a-4088-aabc-89efcfc08d93 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Gotor;Gaviña;Ana M. Costero - Low-cost, portable open-source gas monitoring device based on chemo....pdf
- Tamaño:
- 1.44 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial