Proposal for Zeolite Waste from Fluid Catalytic Cracking as a Pozzolanic Addition for Earth Mortars: Initial Characterisation
| dc.contributor.affiliation | Escuela Técnica Superior de Arquitectura | |
| dc.contributor.affiliation | Departamento de Composición Arquitectónica | |
| dc.contributor.affiliation | Centro de Investigación en Arquitectura, Patrimonio y Gestion para el desarrollo Sostenible | |
| dc.contributor.author | Barros Magdalena, María | es_ES |
| dc.contributor.author | García-Soriano, Lidia | |
| dc.contributor.author | Hueto-Escobar, Alicia | |
| dc.contributor.author | Mileto, Camilla | |
| dc.contributor.author | Vegas López-Manzanares, Fernando | |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | ACTUACIONES URBANAS DE VALENCIA, S.A. | es_ES |
| dc.date.accessioned | 2025-12-10T08:03:45Z | |
| dc.date.available | 2025-12-10T08:03:45Z | |
| dc.date.issued | 2025-12-02 | es_ES |
| dc.description.abstract | [EN] This article presents the programme for the characterisation of earth mortars stabilised with experimental pozzolanic material from fluid catalytic cracking (FCC). This study aims to establish the optimal ratio for adding pozzolan to stabilise earth mortars. Ash may be used in conservation processes, as it presents suitable pozzolanic properties. Based on the starting premise that its application does not cause chromatic variations in the final mortar and displays resistance to damage from chlorides and extreme temperatures, it can be considered ideal for this purpose. The process of transformation into ash is linked to the production of naphthas and refined petroleum products, where the mineral is a catalyst for the reaction. With use, the mineral tends to shrink, losing the necessary properties for this process. Over the last decade, this process, which is widely used in the petrochemical industry, has generated a volume of waste of up to 3000 tons per day. The amount of waste generated is of interest for its reuse, and a rise is observed in preliminary studies, which confirm that this material is pozzolanic and non-toxic. This offers the possibility of studying this addition to stabilise materials and constructions manufactured with earth. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Barros Magdalena, M.;García-Soriano, Lidia;Hueto-Escobar, Alicia;Mileto, Camilla;Vegas López-Manzanares, Fernando (2025). Proposal for Zeolite Waste from Fluid Catalytic Cracking as a Pozzolanic Addition for Earth Mortars: Initial Characterisation. Coatings. 15(12):1-16. https://doi.org/10.3390/coatings15121408 | es_ES |
| dc.description.issue | 12 | es_ES |
| dc.description.sponsorship | This research is included in the research project Earth4Future: Sustainable reuse of earthen architecture and its lessons for contemporary architecture (ref. PID2022-139154OB-I00; main researchers: Camilla Mileto and Fernando Vegas), funded by the Spanish Ministry of Science, Innovation and University. It is also included in the research project Risk-Terra: Earthen architecture in the Iberian Peninsula: study of natural, social and anthropic risks and strategies to improve resilience (ref. RTI2018-095302-B-I00; main researchers: Camilla Mileto and Fernando Vegas), funded by the Spanish Ministry of Science, Innovation and University. | es_ES |
| dc.description.upvformatpfin | 16 | es_ES |
| dc.description.upvformatpinicio | 1 | es_ES |
| dc.description.volume | 15 | es_ES |
| dc.identifier.doi | 10.3390/coatings15121408 | es_ES |
| dc.identifier.eissn | 2079-6412 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/230871 | |
| dc.language | Inglés | es_ES |
| dc.publisher | MDPI AG | es_ES |
| dc.relation.ispartof | Coatings | es_ES |
| dc.relation.pasarela | S\569820 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-095302-B-I00/ES/LA ARQUITECTURA DE TIERRA EN LA PENINSULA IBERICA: ESTUDIO DE LOS RIESGOS NATURALES, SOCIALES Y ANTROPICOS Y ESTRATEGIAS DE INTERVENCION E INCREMENTO DE LA RESILIENCIA/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-139154OB-I00/ES/REHABILITACION SOSTENIBLE DE LA ARQUITECTURA DE TIERRA Y SUS LECCIONES PARA LA ARQUITECTURA CONTEMPORANEA/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/coatings15121408 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Fluid Catalytic Cracking (FCC) | es_ES |
| dc.subject | Characterisation | es_ES |
| dc.subject | Zeolite | es_ES |
| dc.subject | Pozzolan | es_ES |
| dc.subject | Material intervention | es_ES |
| dc.title | Proposal for Zeolite Waste from Fluid Catalytic Cracking as a Pozzolanic Addition for Earth Mortars: Initial Characterisation | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 292037 | |
| person.identifier | 475641 | |
| person.identifier | 246634 | |
| person.identifier | 10553 | |
| person.identifier.orcid | 0000-0001-9696-7045 | |
| person.identifier.orcid | 0000-0003-4628-6545 | |
| person.identifier.orcid | 0000-0002-6987-8802 | |
| person.identifier.orcid | 0000-0003-0315-6839 | |
| relation.isAuthorOfPublication | 043c2de3-6e90-4f3c-938a-a063c1b6ad75 | |
| relation.isAuthorOfPublication | fefafabf-4f5e-41dd-bc11-cf31538a4ed3 | |
| relation.isAuthorOfPublication | 19c6fcc6-cf2d-4578-b4e1-e7ce9ee3d293 | |
| relation.isAuthorOfPublication | 4d9d40f0-6977-4d3c-90bf-0c8659e83541 | |
| relation.isAuthorOfPublication.latestForDiscovery | 043c2de3-6e90-4f3c-938a-a063c1b6ad75 | |
| relation.isOrgUnitOfPublication | c04d5dba-58ce-4583-8958-0f585fde47aa | |
| relation.isOrgUnitOfPublication | 23e250bb-645a-4261-a243-650450460adf | |
| relation.isOrgUnitOfPublication | e96b797d-c024-4b32-9e34-72a01c7b42be | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c04d5dba-58ce-4583-8958-0f585fde47aa | |
| upv.uuid | 8475ee75-2f65-4e6c-ada1-8a9805bfecaf | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- BarrosGarcia-SorianoHueto-Escobar - Proposal for Zeolite Waste from Fluid Catalytic Cracking as a....pdf
- Tamaño:
- 5.1 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial