Plane gravity currents in heterogeneous porous media
| dc.contributor.affiliation | Departamento de Ingeniería Hidráulica y Medio Ambiente | |
| dc.contributor.affiliation | Instituto Universitario de Ingeniería del Agua y del Medio Ambiente | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.author | Farahani, Sepideh Majdabadi | es_ES |
| dc.contributor.author | Hernández-Parra, Patricio | es_ES |
| dc.contributor.author | Rossi, Bruno | es_ES |
| dc.contributor.author | Di Federico, Vittorio | es_ES |
| dc.contributor.author | Gómez-Hernández, J. Jaime | |
| dc.contributor.funder | Università di Bologna | es_ES |
| dc.contributor.funder | Agencia Nacional de Investigación y Desarrollo de Chile | es_ES |
| dc.date.accessioned | 2026-07-22T11:12:29Z | |
| dc.date.available | 2026-07-22T11:12:29Z | |
| dc.date.issued | 2026-10 | es_ES |
| dc.description.abstract | [EN] Gravity currents (GCs) in porous media are strongly influenced by the spatial variability of hydraulic conductivity, yet most modeling efforts assume homogeneous conditions. In this work, we develop and validate a MODFLOW¿NWT numerical model capable of simulating Newtonian gravity-current propagation in both homogeneous and heterogeneous porous media. The model is first benchmarked against classical similarity solutions, showing excellent agreement as the current evolves in time. We then investigate the influence of heterogeneity by generating ensembles of Gaussian and non-Gaussian hydraulic-conductivity fields with varying log10 K variance and for different anisotropy ratios. For each scenario, 100 realizations are simulated to quantify the effects of spatial variability on GC behavior. Results demonstrate that heterogeneity significantly alters the propagation dynamics, causing individual fronts to diverge from the homogeneous prediction and increasing uncertainty over time. On average, both Gaussian and non-Gaussian heterogeneity yield faster front advancement than the homogeneous case. Probability maps reveal widening uncertainty intervals with increasing variance and anisotropy ratio, with Gaussian fields producing more stretched profiles than their non-Gaussian counterparts. Because non-Gaussian fields more closely reflect geological facies structures, they provide a more realistic basis for assessing prediction errors. These findings underscore the importance of incorporating geological heterogeneity into GC modeling, particularly for applications such as aquifer remediation and CO2 sequestration. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Farahani, SM.; Hernández-Parra, P.; Rossi, B.; Di Federico, V.; Gómez-Hernández, J. Jaime (2026). Plane gravity currents in heterogeneous porous media. Advances in Water Resources. 216. https://doi.org/10.1016/j.advwatres.2026.105399 | es_ES |
| dc.description.sponsorship | Sepideh Majdabadi Farahani acknowledges the financial support from Università di Bologna, through the Doctoral Scholarship Gravity currents in porous media (PhD@DICAM, Call 2022). Bruno Rossi acknowledges the financial support from Università di Bologna, through the Doctoral Scholarship Free-surface flow in heterogeneous porous media (PhD@DICAM, Call 2025). Patricio Hernández-Parra acknowledges the financial support from the National Agency for Research and Development (ANID), Chile, through the Doctoral Scholarship Becas Chile No. 72230124 (Doctoral Scholarship Abroad, Call 2023). Vittorio Di Federico acknowledges partial support from Università di Bologna Ricerca fondamentale Orientata (RFO) grant 2023. | es_ES |
| dc.description.volume | 216 | es_ES |
| dc.identifier.doi | 10.1016/j.advwatres.2026.105399 | es_ES |
| dc.identifier.eissn | 2196-9736 | es_ES |
| dc.identifier.issn | 0309-1708 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/238041 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Advances in Water Resources | es_ES |
| dc.relation.pasarela | S\591265 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ANID//72230124/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UNIBO//2023/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.advwatres.2026.105399 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Fluid dynamics | es_ES |
| dc.subject | Gravity currents | es_ES |
| dc.subject | Heterogeneity | es_ES |
| dc.subject | Numerical simulations | es_ES |
| dc.subject | Porous media | es_ES |
| dc.subject | Uncertainty quantification | es_ES |
| dc.title | Plane gravity currents in heterogeneous porous media | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 3352 | |
| person.identifier.orcid | 0000-0002-0720-2196 | |
| relation.isAuthorOfPublication | dc809784-2521-432b-aafd-9be1b6ebd0d8 | |
| relation.isAuthorOfPublication.latestForDiscovery | dc809784-2521-432b-aafd-9be1b6ebd0d8 | |
| relation.isOrgUnitOfPublication | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| relation.isOrgUnitOfPublication | 937991bf-5e71-4f67-ae2a-1fb780a35167 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| upv.uuid | 8ff37736-9302-4acf-8f60-122ce2b78fea | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- FarahaniHernandez-ParraRossi - Plane gravity currents in heterogeneous porous media.pdf
- Tamaño:
- 7.5 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial