Assessing the Premature Aging of Chabazite in Natural Gas Drying by TSA
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Moura, Pedro A. S. | es_ES |
| dc.contributor.author | Rodriguez-Aguado, Elena | es_ES |
| dc.contributor.author | Maia, Debora A. S. | es_ES |
| dc.contributor.author | Cecilia, Juan A. | es_ES |
| dc.contributor.author | Melo, Darley C. | es_ES |
| dc.contributor.author | Valencia Valencia, Susana | |
| dc.contributor.author | Rey Garcia, Fernando | |
| dc.contributor.author | Bastos-Neto, Moises | es_ES |
| dc.contributor.author | Rodriguez-Castellon, Enrique | es_ES |
| dc.contributor.author | Azevedo, Diana C. S. | es_ES |
| dc.contributor.funder | Petrobras, S. A. | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.contributor.funder | Coordenaçao de Aperfeiçoamento de Pessoal de Nível Superior, Brasil | es_ES |
| dc.date.accessioned | 2026-03-25T09:15:13Z | |
| dc.date.available | 2026-03-25T09:15:13Z | |
| dc.date.issued | 2026-03 | es_ES |
| dc.description.abstract | [EN] Ongoing research on adsorbent deactivation in drying processes has unveiled crucial insights into the loss of performance with prolonged use. Our study builds on previous work by examining the effects of high temperatures, hydrocarbon exposure, and cycle duration on chabazite adsorbents with a Si/Al ratio of approximately 2 and in the sodium form. By aging the material under controlled conditions, we assessed the impact on its structural and textural properties. Our findings reveal that maintaining high temperatures, coupled with exposure to n-heptane vapor, induces a mild degradation of the crystalline structure, with more pronounced effects during longer aging periods. Notably, hydrocarbons play a critical role in adsorbent deactivation, adsorbing in both the inner pores and the outer surface of the zeolite. This leads to a deterioration of the textural characteristics, which directly correlates with an increase in the carbon content of the bulk material. Additionally, samples exposed to n-heptane vapor exhibited a more homogeneous composition compared to those subjected to manual liquid n-heptane addition. Overall, the degree of degradation varies among aged samples, indicating the need for tailored applications based on specific aging conditions. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Moura, PAS.; Rodriguez-Aguado, E.; Maia, DAS.; Cecilia, JA.; Melo, DC.; Valencia Valencia, Susana; Rey Garcia, Fernando... (2026). Assessing the Premature Aging of Chabazite in Natural Gas Drying by TSA. ACS Omega. https://doi.org/10.1021/acsomega.5c11701 | es_ES |
| dc.description.sponsorship | The authors acknowledge financial support from Petrobras (Brazil) project 2018/00130-5, CAPES (Brazil), particularly in the frame of project CAPES/Print 88887.311867/2018-00 and Servicios Centrales de Apoyo a la Investigacion-SCAI. The Article Processing Charge (APC) for this research was funded by the Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior - CAPES (ROR identifier: OOxOma614). E. Rodriguez-Aguado, J.A. Cecilia and E. Rodriguez-Castellon thank the Ministry of Science and Innovation (MSI/MCIN) of Spain for the grant of the project PID2021-126235OB-C32 financed by MCIN/AEI/10.13039/501100011033 and FEDER funds. S. Valencia and F. Rey acknowledge AEI (Spain) for Grant PID2022-136934OB-100 funded by MICIU/AEI/10.13039/501100011033 and by ERDF/EU, and Generalitat Valenciana for Prometeo Grant CIPROM/2024/050. | es_ES |
| dc.identifier.doi | 10.1021/acsomega.5c11701 | es_ES |
| dc.identifier.eissn | 2470-1343 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/233679 | |
| dc.language | Inglés | es_ES |
| dc.publisher | American Chemical Society | es_ES |
| dc.relation.ispartof | ACS Omega | es_ES |
| dc.relation.pasarela | S\577199 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-126235OB-C32/ES/DESIGN OF SUSTAINABLE MATERIALS FOR N2O Y CO2 CAPTURE AND CATALYTIC VALORIZATION/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-136934OB-I00/ES/NUEVOS CATIONES ORGANICOS PARA LA SINTESIS DE ZEOLITAS. ESTUDIOS DE CARACTERIZACION Y APLICACIONES DE INTERES INDUSTRIAL EN CATALISIS MEDIOAMBIENTAL Y PROCESOS DE SEPARACION/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIPROM%2F2024%2F050/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/CAPES//88887.311867%2F2018-00/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Petrobras, S. A.//2018%2F00130-5/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1021/acsomega.5c11701 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Adsorbent deactivation | es_ES |
| dc.subject | Chabazite zeolites | es_ES |
| dc.subject | Hydrocarbon exposure | es_ES |
| dc.subject | High temperature aging | es_ES |
| dc.subject | N-heptane adsorption | es_ES |
| dc.subject | Zeolite stability | es_ES |
| dc.title | Assessing the Premature Aging of Chabazite in Natural Gas Drying by TSA | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 1907 | |
| person.identifier | 171055 | |
| person.identifier.orcid | 0000-0001-7160-2795 | |
| person.identifier.orcid | 0000-0003-3227-5669 | |
| relation.isAuthorOfPublication | c846028b-7b37-4f52-b7c3-41dc8ac16b32 | |
| relation.isAuthorOfPublication | 56e2d87c-d46e-4dee-be28-1a5ce6eaf6a0 | |
| relation.isAuthorOfPublication.latestForDiscovery | c846028b-7b37-4f52-b7c3-41dc8ac16b32 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | 9a157181-eab1-4e37-8ba7-896255031138 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- MouraRodriguez-AguadoMaia - Assessing the Premature Aging of Chabazite in Natural Gas Drying by TSA.pdf
- Tamaño:
- 2.74 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial