Glycerol oxidehydration into acrolein and acrylic acid over W-V-Nb-O bronzes with hexagonal structure
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Chieregato, Alessandro | es_ES |
| dc.contributor.author | Basile, Francesco | es_ES |
| dc.contributor.author | Concepción Heydorn, Patricia | |
| dc.contributor.author | Guidetti, Stefania | es_ES |
| dc.contributor.author | Liosi, Giuseppe | es_ES |
| dc.contributor.author | Soriano Rodríguez, Mª Dolores | |
| dc.contributor.author | Trevisanut, Cristian | es_ES |
| dc.contributor.author | Cavani, Fabrizio | es_ES |
| dc.contributor.author | López Nieto, José Manuel | |
| dc.contributor.funder | Ministero delle politiche agricole alimentari, forestali e del turismo, Italia | |
| dc.contributor.funder | Generalitat Valenciana | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.date.accessioned | 2016-10-17T09:55:55Z | |
| dc.date.available | 2016-10-17T09:55:55Z | |
| dc.date.issued | 2012-12-12 | |
| dc.description.abstract | [EN] This paper deals with an investigation of hexagonal W-Nb-O and W-V-Nb-O bronzes as catalysts for the one-pot oxidehydration of glycerol into acrylic acid. In a previous work, we reported that the best yield to acrylic acid obtained with the W-V-O bronze was 25%; in the current work, the incorporation of Nb in the tri-component bronze structure allowed us to obtain the best acrylic acid yield of 34%. The W-Nb-O bronze was an efficient acid catalyst for the dehydration of glycerol into acrolein - more selective than WO3 at temperatures lower than 300 degrees C -, whereas in the tri-component system the presence of V conferred to the catalyst the redox properties for the partial oxidation of acrolein into acrylic acid. The characterization of the catalysts confirmed the incorporation of Nb5+ in the hexagonal structure, and the generation of acid sites with enhanced strength compared to the bi-component W-V-O system. This also enhanced the stability of catalytic performance during short-term lifetime experiments. (C) 2012 Elsevier B.V. All rights reserved. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Chieregato, A.; Basile, F.; Concepción Heydorn, P.; Guidetti, S.; Liosi, G.; Soriano Rodríguez, MD.; Trevisanut, C.... (2012). Glycerol oxidehydration into acrolein and acrylic acid over W-V-Nb-O bronzes with hexagonal structure. Catalysis Today. 197(1):58-65. https://doi.org/10.1016/j.cattod.2012.06.024 | es_ES |
| dc.description.issue | 1 | es_ES |
| dc.description.sponsorship | CIRI (Centro Interdipartimentale per la Ricerca industriale, Universita di Bologna) Energia e Ambiente is acknowledged for the research grant assigned to Alessandro Chieregato. MIUR (Ministero dell'Universita e della Ricerca Scientifica) is acknowledged for the PhD grant to Stefania Guidetti (Progetto Giovani). MIPAAF (Ministero delle Politiche Agricole Alimentari e Forestali) is acknowledged for partially financing the project (Progetto Extravalore, PNR 2005-2007). Financial support from DGICYT in Spain (Project CTQ-2009-14495) and Generalitat Valenciana (ACOMP/2010/091) is gratefully acknowledged. | |
| dc.description.upvformatpfin | 65 | es_ES |
| dc.description.upvformatpinicio | 58 | es_ES |
| dc.description.volume | 197 | es_ES |
| dc.identifier.doi | 10.1016/j.cattod.2012.06.024 | |
| dc.identifier.issn | 0920-5861 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/71913 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Catalysis Today | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MIPAAFT//PNR 2005-2007/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CTQ2009-14495/ES/Desarrollo de catalizadores basados en óxidos metálicos no estequiométricos de Mo y W con propiedades acidas y%2Fo redox pra procesos de quimica sostenible/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//ACOMP%2F2010%2F091/ | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.cattod.2012.06.024 | es_ES |
| dc.relation.senia | 237488 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Cerrado | es_ES |
| dc.subject | Glycerol | es_ES |
| dc.subject | Oxidehydration | es_ES |
| dc.subject | W-V-Nb-O bronzes | es_ES |
| dc.subject | Hexagonal structure | es_ES |
| dc.subject | Acrolein | es_ES |
| dc.subject | Acrylic acid | es_ES |
| dc.subject | Tungsten bronze | es_ES |
| dc.subject | Tungsten vanadium niobium mixed oxides | es_ES |
| dc.subject | Oxidative dehydration | es_ES |
| dc.title | Glycerol oxidehydration into acrolein and acrylic acid over W-V-Nb-O bronzes with hexagonal structure | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 10101 | |
| person.identifier | 358276 | |
| person.identifier | 188746 | |
| person.identifier.orcid | 0000-0003-2058-3103 | |
| person.identifier.orcid | 0000-0002-1799-895X | |
| person.identifier.orcid | 0000-0002-6960-3219 | |
| relation.isAuthorOfPublication | a5efad88-f0f1-48c4-b5cc-8577ac1a08d9 | |
| relation.isAuthorOfPublication | bf3d5a75-3462-41ff-939c-7b598eaef914 | |
| relation.isAuthorOfPublication | 66ccfe1a-9f3d-4005-b82b-586747838f24 | |
| relation.isAuthorOfPublication.latestForDiscovery | a5efad88-f0f1-48c4-b5cc-8577ac1a08d9 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | 9ac87a5d-4ca4-460c-b68e-cbec8e0c823e | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Cat Today 2012_197_58.pdf
- Tamaño:
- 1.41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial