Characterization of Y and Mn co-substituted BaZrO3 ceramics: Material properties as a function of the substituent concentration
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Balaguer Ramirez, Maria | |
| dc.contributor.author | Sohn, Yoo Jung | es_ES |
| dc.contributor.author | Kobertz, Dietmar | es_ES |
| dc.contributor.author | Kasatikov, Sergey | es_ES |
| dc.contributor.author | Fantin, Andrea | es_ES |
| dc.contributor.author | Müller, Michael | es_ES |
| dc.contributor.author | Menzler, Norbert H. | es_ES |
| dc.contributor.author | Guillon, Oliver | es_ES |
| dc.contributor.author | Ivanova, Mariya E. | es_ES |
| dc.date.accessioned | 2024-02-28T19:04:25Z | |
| dc.date.available | 2024-02-28T19:04:25Z | |
| dc.date.issued | 2022-09 | es_ES |
| dc.description.abstract | [EN] Innovations in materials science are the key element for solving technological challenges. Various energy and environmental applications require designing materials with tailored compositions, microstructures and specific target-oriented performance. Y and Mn co-substituted BaZrO3, e.g. BaZr0.85Y0.15Mn0.05O3-¿, has previously attracted attention as a membrane material for H2 separation from gas mixtures due to its mixed proton-electron conductivity leading to appreciable levels of H2-flux at elevated temperatures and its good thermo-chemical stability under reducing environments. In the present work, we developed ceramic materials within the BaZr0.8Y0.2-xMnxO3-¿ series, where x = 0.02¿0.15. The study of their functional properties in dependence of the Y-to-Mn ratio disclosed that thermal expansion and hydration decrease by increasing the Mn content as well as the total electrical conductivity. In addition to that, XPS analysis and near edge X-ray absorption fine structure spectra (NEXAFS) in the vicinity of O K-edge and Mn L2,3-edges indicated that the Mn atoms oxidation state in the surface and in the bulk range from Mn2+ to Mn4+ depending on the ambient conditions that can be encountered in MPEC electrodes, which it is suggested to be related with a hydration mechanism mediated by Mn oxidation and subsequent proton attachment to oxygen neighbors, similar to LSM. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Balaguer Ramirez, M.; Sohn, YJ.; Kobertz, D.; Kasatikov, S.; Fantin, A.; Müller, M.; Menzler, NH.... (2022). Characterization of Y and Mn co-substituted BaZrO3 ceramics: Material properties as a function of the substituent concentration. Solid State Ionics. 382:1-14. https://doi.org/10.1016/j.ssi.2022.115959 | es_ES |
| dc.description.upvformatpfin | 14 | es_ES |
| dc.description.upvformatpinicio | 1 | es_ES |
| dc.description.volume | 382 | es_ES |
| dc.identifier.doi | 10.1016/j.ssi.2022.115959 | es_ES |
| dc.identifier.issn | 0167-2738 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/202832 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Solid State Ionics | es_ES |
| dc.relation.pasarela | S\483464 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.ssi.2022.115959 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Ceramic mixed proton-electronic conductors | es_ES |
| dc.subject | Proton conducting ceramic cells | es_ES |
| dc.subject | Ceramic membranes for H-2 separation | es_ES |
| dc.subject | B-side double substituted BaZrO3 | es_ES |
| dc.subject | Mn and Y co-substituted BaZrO3 | es_ES |
| dc.subject | A((II))B((IV))O(3) perovskites | es_ES |
| dc.subject | BaZr0.8Y0.2-xMnxO3-delta | es_ES |
| dc.subject | NEXAFS | es_ES |
| dc.title | Characterization of Y and Mn co-substituted BaZrO3 ceramics: Material properties as a function of the substituent concentration | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 239077 | |
| person.identifier.orcid | 0000-0002-7098-9235 | |
| relation.isAuthorOfPublication | 8db04669-68f8-4279-82ff-82d608125a83 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8db04669-68f8-4279-82ff-82d608125a83 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | 9b79019e-1dca-4a87-87ea-d7adc6e6a3a3 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- BalaguerSohnKobertz - Characterization of Y and Mn co-substituted BaZrO3 ceramics Material proper....pdf
- Tamaño:
- 3.98 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial