Open avenues for carotenoid biofortification of plant tissues
| dc.contributor.affiliation | Instituto Universitario Mixto de Biología Molecular y Celular de Plantas | |
| dc.contributor.author | Morelli, Luca | es_ES |
| dc.contributor.author | RODRIGUEZ-CONCEPCION, Manuel | |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Consejo Superior de Investigaciones Científicas | es_ES |
| dc.contributor.funder | Fundació Bancària Caixa d'Estalvis i Pensions de Barcelona | es_ES |
| dc.date.accessioned | 2024-11-22T19:06:21Z | |
| dc.date.available | 2024-11-22T19:06:21Z | |
| dc.date.issued | 2023-01-09 | es_ES |
| dc.description.abstract | [EN] Plant carotenoids are plastidial isoprenoids that function as photoprotectants, pigments, and precursors of apocarotenoids such as the hormones abscisic acid and strigolactones. Humans do not produce carotenoids but need to obtain them from their diet as precursors of retinoids, including vitamin A. Carotenoids also provide numerous other health benefits. Multiple attempts to improve the carotenoid profile of different crops have been carried out by manipulating carotenoid biosynthesis, degradation, and/or storage. Here, we will focus on open questions and emerging subjects related to the use of biotechnology for carotenoid biofortification. After impressive achievements, new efforts should be directed to extend the use of genome-editing technologies to overcome regulatory constraints and improve consumer acceptance of the carotenoid-enriched products. Another challenge is to prevent off-target effects like those resulting from altered hormone levels and metabolic homeostasis. Research on biofortification of green tissues should also look for new ways to deal with the negative impact that altered carotenoid contents may have on photosynthesis. Once a carotenoid-enriched product has been obtained, additional effort should be devoted to confirming that carotenoid intake from the engineered food is also improved. This work involves ensuring post-harvest stability and assessing bioaccessibility of the biofortified product to confirm that release of carotenoids from the food matrix has not been negatively affected. Successfully addressing these challenges will ensure new milestones in carotenoid biotechnology and biofortification. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Morelli, L.; Rodríguez-Concepción, M. (2023). Open avenues for carotenoid biofortification of plant tissues. Plant communications. 4. https://doi.org/10.1016/j.xplc.2022.100466 | es_ES |
| dc.description.sponsorship | Research on carotenoid biology and biotechnology in our laboratory is currently supported by grants from the Spanish MCIN/AEI/10.13039/501100011033 and European NextGeneration EU/PRTR and PRIMA programs to M.R.-C. (PID2020-115810GB-I00 and UToPIQ-PCI2021-121941). M.R.-C. is also supported by CSIC (202040E299) and Generalitat Valenciana (PROMETEU/2021/056). L.M. was also funded by a PhD fellowship from la Caixa Foundation (INPhINIT program LCF/BQ/IN18/11660004) and an EMBO short-term fellowship (ASTF 8907) for a short stay at the University of Neuchatel (Switzerland). | es_ES |
| dc.description.volume | 4 | es_ES |
| dc.identifier.doi | 10.1016/j.xplc.2022.100466 | es_ES |
| dc.identifier.eissn | 2590-3462 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/212162 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Cell Press | es_ES |
| dc.relation.ispartof | Plant communications | es_ES |
| dc.relation.pasarela | S\514109 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PCI2021-121941/ES/USE OF TOMATO LINES TOLERANT TO PROXIMITY SHADE TO INCREASE YIELD AND QUALITY IN INTERCROPPING AGROSYSTEMS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-115810GB-I00/ES/MECANISMOS MOLECULARES DE LA BIOGENESIS DE CROMOPLASTOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/CSIC//202040E299/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//PROMETEU%2F2021%2F056/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/Fundació Bancària Caixa d'Estalvis i Pensions de Barcelona//LCF%2FBQ%2FIN18%2F11660004/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.xplc.2022.100466 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Biofortification | es_ES |
| dc.subject | Biotechnology | es_ES |
| dc.subject | Carotenoids | es_ES |
| dc.subject | Clastidial isoprenoids | es_ES |
| dc.subject | Vitamin A | es_ES |
| dc.title | Open avenues for carotenoid biofortification of plant tissues | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 325414 | |
| person.identifier.orcid | 0000-0002-1280-2305 | |
| relation.isAuthorOfPublication | 0dda9838-58fa-454f-8533-94c8ec34cf2a | |
| relation.isAuthorOfPublication.latestForDiscovery | 0dda9838-58fa-454f-8533-94c8ec34cf2a | |
| relation.isOrgUnitOfPublication | e7a4640e-8a10-48bc-8661-bb4fb3481bd0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e7a4640e-8a10-48bc-8661-bb4fb3481bd0 | |
| upv.uuid | 9c1d2434-e7d4-41c2-94ea-ea8cddbad6bb | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- MorelliRodriguez-Concepcion - Open avenues for carotenoid biofortification of plant tissues.pdf
- Tamaño:
- 283.22 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial