Interferometric temperature fiber sensor based on Hilbert Transform
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Telecomunicación | |
| dc.contributor.affiliation | Departamento de Comunicaciones | |
| dc.contributor.affiliation | Instituto Universitario de Telecomunicación y Aplicaciones Multimedia | |
| dc.contributor.author | Esquivel-Hernández, Jonathan | es_ES |
| dc.contributor.author | Martínez-Manuel, Rodolfo | es_ES |
| dc.contributor.author | Maldonado-Hurtado, Daniel Gustavo | |
| dc.contributor.author | Valentín-Coronado, Luis M. | es_ES |
| dc.contributor.author | Barrera Vilar, David | |
| dc.contributor.author | Sales Maicas, Salvador | |
| dc.contributor.funder | GENERALITAT VALENCIANA | es_ES |
| dc.contributor.funder | AGENCIA ESTATAL DE INVESTIGACION | es_ES |
| dc.date.accessioned | 2026-04-02T07:16:54Z | |
| dc.date.available | 2026-04-02T07:16:54Z | |
| dc.date.issued | 2025-01-01 | es_ES |
| dc.description.abstract | [EN] Implementation of the Hilbert Transform (HT) for temperature monitoring using an interferometric fiber sensor is presented. The method's effectiveness is confirmed through modeling, simulation, and experimental results. This approach simplifies the process of monitoring the phase of an interferometric signal from a fiber sensor. Using a Fabry-Perot interferometer as the sensing element, it is demonstrated that the HT method enables accurate temperature measurement. The results show a high sensitivity and precision, with an error margin of less than 0.1°C, demonstrating the method¿s reliability and potential for various applications. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Esquivel-Hernández, J.; Martínez-Manuel, R.; Maldonado-Hurtado, Daniel Gustavo; Valentín-Coronado, LM.; Barrera Vilar, David; Sales Maicas, Salvador (2025). Interferometric temperature fiber sensor based on Hilbert Transform. IEEE Photonics Technology Letters. 37(1):41-44. https://doi.org/10.1109/LPT.2024.3504299 | es_ES |
| dc.description.issue | 1 | es_ES |
| dc.description.sponsorship | This work was supported in part by the I+D+i Projects funded by MICIU/AEI/10.13039/501100011033/ and by the European Union NextGenerationEU/PRTR under Grant INSTILL PID2020-120071RJ-I00, Grant INNOFIBER PID2023-152314OB-I00, and Grant NEXTPAMTED2021-131148B-I00; and in part by the Research Excellency Award funded by the Generalitat Valenciana under Grant PROMETEO 2021/015. | es_ES |
| dc.description.upvformatpfin | 44 | es_ES |
| dc.description.upvformatpinicio | 41 | es_ES |
| dc.description.volume | 37 | es_ES |
| dc.identifier.doi | 10.1109/LPT.2024.3504299 | es_ES |
| dc.identifier.issn | 1041-1135 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/234156 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Institute of Electrical and Electronics Engineers | es_ES |
| dc.relation.ispartof | IEEE Photonics Technology Letters | es_ES |
| dc.relation.pasarela | S\534897 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-120071RJ-I00/ES/INTER-CORE CROSSTALK FOR FUTURE SPACE DIVISION MULTIPLEXING NETWORKS AND OPTICAL SENSOR DEVICES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-152314OB-I00/ES/INNOVATIVE SPACE-DIVISION MULTIPLEXING FIBER DEVICES UNLEASHED FOR SIGNAL PROCESSING AND SENSING/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TED2021-131148B-I00//HACIA LA PROXIMA GENERACION DE SISTEMAS DE MONITORIZACION ACUSTICA PASIVA PARA EL USO SOSTENIBLE DEL MEDIO MARINO: HIDROFONOS DE FIBRA OPTICA Y APRENDIZAJE PROFUNDO/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//PROMETEO%2F2021%2F015//Disruptive Photonics Technologies for 2030/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1109/LPT.2024.3504299 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Fabry-Perot interferometer | es_ES |
| dc.subject | Temperature fiber sensor | es_ES |
| dc.subject | Hilbert transform | es_ES |
| dc.title | Interferometric temperature fiber sensor based on Hilbert Transform | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 764727 | |
| person.identifier | 64413 | |
| person.identifier | 2796 | |
| person.identifier.orcid | 0000-0001-8585-0271 | |
| person.identifier.orcid | 0000-0002-1700-6842 | |
| person.identifier.orcid | 0000-0001-9457-976X | |
| relation.isAuthorOfPublication | a0d6a99d-e184-4ae9-97c3-d8d70cb50c4e | |
| relation.isAuthorOfPublication | a950226b-2346-4681-a86a-c87b87eae52b | |
| relation.isAuthorOfPublication | 544239a3-8b90-42a1-963a-7b27a4f09e6e | |
| relation.isAuthorOfPublication.latestForDiscovery | a0d6a99d-e184-4ae9-97c3-d8d70cb50c4e | |
| relation.isOrgUnitOfPublication | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| relation.isOrgUnitOfPublication | 02a0f2c5-c452-4e1d-a7d9-b731347d078c | |
| relation.isOrgUnitOfPublication | 7eb466f9-a4ba-4215-bab2-52a6a5dd6c63 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| upv.uuid | 9c65fefa-44f8-4f90-833e-ddf2cd68e806 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Esquivel-HernandezMartinez-ManuelMaldonado-Hurtado - Interferometric temperature fiber sensor bas....pdf
- Tamaño:
- 725.48 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor
Cargando...
- Nombre:
- Interferometric_Temperature_Fiber_Sensor_Based_on_Hilbert_Transform.pdf
- Tamaño:
- 2.23 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial