Sequential pore wall functionalization in covalent organic frameworks and application to stable camptothecin delivery systems
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | De Santana Oliveira, Artur | es_ES |
| dc.contributor.author | Rivero-Buceta, Eva María | |
| dc.contributor.author | VIDAURRE-AGUT, CARLA | |
| dc.contributor.author | Misturini, Alechania | es_ES |
| dc.contributor.author | Moreno, Victoria | es_ES |
| dc.contributor.author | Jorda Moret, Jose Luis | |
| dc.contributor.author | Sastre Navarro, German Ignacio | |
| dc.contributor.author | Castella Pergher, Sibele Berenice | es_ES |
| dc.contributor.author | BOTELLA ASUNCION, PABLO | |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Ministerio de Economía y Competitividad | es_ES |
| dc.contributor.funder | Coordenaçao de Aperfeiçoamento de Pessoal de Nível Superior, Brasil | es_ES |
| dc.date.accessioned | 2021-11-05T14:11:21Z | |
| dc.date.available | 2021-11-05T14:11:21Z | |
| dc.date.issued | 2020-12 | es_ES |
| dc.description.abstract | [EN] Post-synthetic modification of covalent organic frameworks (COFs) is strongly demanded in order to provide additional functionalities to their structures. However, the introduction of functional groups during the synthesis of two dimensional COFs (2D COFs) is highly discouraged, as they can interfere with the ox-ox stacking forces, compromising framework integrity. Here, we show that direct incorporation of nucleophyllic groups (e.g., primary amines) on pore wall during the synthesis of a 2D-COF (COF-5) is possible by sequential substitution of original monomers. Subsequent bonding of the antitumor drug camptothecin results in a stable hydrophobic drug delivery system. Water adsorption isotherms modelling indicates that the insertion of CPT ligand in the framework promotes a hydrophobic effect that protects a region of COF chain from boronate ester hydrolysis and resulting degradation, which is also proven by stability testing in physiological conditions. Furthermore, this hydrophobic nature favors cell internalization kinetics by promoting interactions with the lipophilic cell membrane. To the best of our knowledge, this is the first case of a stable drug delivery system based on covalently conjugated COFs. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | De Santana Oliveira, A.; Rivero-Buceta, EM.; Vidaurre-Agut, C.; Misturini, A.; Moreno, V.; Jorda Moret, JL.; Sastre Navarro, GI.... (2020). Sequential pore wall functionalization in covalent organic frameworks and application to stable camptothecin delivery systems. Materials Science and Engineering C. 117:1-12. https://doi.org/10.1016/j.msec.2020.111263 | es_ES |
| dc.description.sponsorship | Financial support of the Spanish Ministry of Economy and Competitiveness (projects PID2019-111436RB-C21 and SEV-20160683) is gratefully acknowledged. A.S.O. thanks the PDSE Scholarship supported by CAPES/Brazil. A.M. thanks Generalitat Valenciana for a predoctoral fellowship GRISOLIAP/2019/084. We fully appreciate the assistance of the ASIC computational facilities and the Electron Microscopy Service of the Universitat Politecnica de Valencia. | es_ES |
| dc.description.upvformatpfin | 12 | es_ES |
| dc.description.upvformatpinicio | 1 | es_ES |
| dc.description.volume | 117 | es_ES |
| dc.identifier.doi | 10.1016/j.msec.2020.111263 | es_ES |
| dc.identifier.issn | 0928-4931 | es_ES |
| dc.identifier.pmid | 32919629 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/176455 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Materials Science and Engineering C | es_ES |
| dc.relation.pasarela | S\422440 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-111436RB-C21/ES/IMAGEN FOTOACUSTICA CON NANOPARTICUTLAS CON PROPIEDADES OPTOELECTRONICAS Y MAGNETICAS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2019-111436RB-C21//IMAGEN FOTOACUSTICA CON NANOPARTICUTLAS CON PROPIEDADES OPTOELECTRONICAS Y MAGNETICAS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//GRISOLIAP%2F2019%2F084/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//SEV-2016-0683//Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.msec.2020.111263 | es_ES |
| dc.relation.references | 10.1021/acs.accounts.5b00369 | es_ES |
| dc.relation.references | 10.1021/ja9015765 | es_ES |
| dc.relation.references | 10.1002/anie.201307443 | es_ES |
| dc.relation.references | 10.1021/ja206846p | es_ES |
| dc.relation.references | 10.1021/ja502212v | es_ES |
| dc.relation.references | 10.1021/ja409421d | es_ES |
| dc.relation.references | 10.1021/acs.chemmater.8b00117 | es_ES |
| dc.relation.references | 10.1039/C8CS00978C | es_ES |
| dc.relation.references | 10.1002/chem.201806242 | es_ES |
| dc.relation.references | 10.1016/j.isci.2019.03.028 | es_ES |
| dc.relation.references | 10.1038/nchem.695 | es_ES |
| dc.relation.references | 10.1021/jacs.7b09169 | es_ES |
| dc.relation.references | 10.1002/anie.201108462 | es_ES |
| dc.relation.references | 10.1038/ncomms1542 | es_ES |
| dc.relation.references | 10.1039/c3cc40358k | es_ES |
| dc.relation.references | 10.1021/jacs.5b04300 | es_ES |
| dc.relation.references | 10.1021/acs.chemmater.5b04388 | es_ES |
| dc.relation.references | 10.1021/jacs.5b10708 | es_ES |
| dc.relation.references | 10.1126/science.1120411 | es_ES |
| dc.relation.references | 10.1016/j.carres.2008.09.027 | es_ES |
| dc.relation.references | 10.1039/C5CS00048C | es_ES |
| dc.relation.references | 10.1021/jacs.8b01774 | es_ES |
| dc.relation.references | 10.1021/ja00051a040 | es_ES |
| dc.relation.references | 10.1039/a606455h | es_ES |
| dc.relation.references | 10.1080/08927022.2015.1010082 | es_ES |
| dc.relation.references | 10.1021/j100308a038 | es_ES |
| dc.relation.references | 10.1021/jp003020w | es_ES |
| dc.relation.references | 10.1063/1.478522 | es_ES |
| dc.relation.references | 10.1016/S0166-1280(00)00602-3 | es_ES |
| dc.relation.references | 10.1016/j.ejmech.2005.06.011 | es_ES |
| dc.relation.references | 10.1021/ja203807h | es_ES |
| dc.relation.references | 10.1039/c2cc30781b | es_ES |
| dc.relation.references | 10.1039/C5CC00379B | es_ES |
| dc.relation.references | 10.1021/jacs.5b04147 | es_ES |
| dc.relation.references | 10.1039/C6CC00853D | es_ES |
| dc.relation.references | 10.1021/jacs.7b00925 | es_ES |
| dc.relation.references | 10.1021/acsami.7b07343 | es_ES |
| dc.relation.references | 10.1002/chem.201001290 | es_ES |
| dc.relation.references | 10.1039/C6SC05673C | es_ES |
| dc.relation.references | 10.1021/jacs.8b08452 | es_ES |
| dc.relation.references | 10.1021/jp809801y | es_ES |
| dc.relation.references | 10.1016/S0022-2313(96)00125-1 | es_ES |
| dc.relation.references | 10.1021/acs.joc.8b00325 | es_ES |
| dc.relation.references | 10.1039/C9CS00191C | es_ES |
| dc.relation.references | 10.1016/j.jconrel.2016.12.023 | es_ES |
| dc.relation.references | 10.1016/j.jconrel.2011.06.039 | es_ES |
| dc.relation.references | 10.1021/bc0340924 | es_ES |
| dc.relation.references | 10.1016/j.msec.2015.09.012 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Covalent organic framework | es_ES |
| dc.subject | Sequential functionalization | es_ES |
| dc.subject | Framework stability | es_ES |
| dc.subject | Water adsorption isotherms | es_ES |
| dc.subject | Drug delivery systems | es_ES |
| dc.subject | Camptothecin | es_ES |
| dc.title | Sequential pore wall functionalization in covalent organic frameworks and application to stable camptothecin delivery systems | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 546290 | |
| person.identifier | 289669 | |
| person.identifier | 11638 | |
| person.identifier | 171391 | |
| person.identifier | 183997 | |
| person.identifier.orcid | 0000-0002-0304-5680 | |
| person.identifier.orcid | 0000-0003-0496-6331 | |
| person.identifier.orcid | 0000-0003-2141-3069 | |
| relation.isAuthorOfPublication | 30c67500-b16d-4226-946c-054a59ba6459 | |
| relation.isAuthorOfPublication | b2ab0d2d-c54a-4d89-887d-37a80050f8da | |
| relation.isAuthorOfPublication | 2dc71117-8885-43dd-a9e8-c77916e90241 | |
| relation.isAuthorOfPublication | 485c8acb-244f-4472-978f-33540f8b0eab | |
| relation.isAuthorOfPublication | 1802d5fc-0898-4ed0-ab2d-31bb9105308b | |
| relation.isAuthorOfPublication.latestForDiscovery | 485c8acb-244f-4472-978f-33540f8b0eab | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | 9fc698ba-2888-4c00-a0e9-e5cf9aee5ebf | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- DeRivero-BucetaVidaurre-Agut - Sequential pore wall functionalization in covalent organic framewo....pdf
- Tamaño:
- 2.19 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor.
Cargando...
- Nombre:
- 1-s2.0-S0928493120309395-main.pdf
- Tamaño:
- 3.1 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial