Electrochemical monitoring of the oxidative coupling of alkynes catalyzed by triphenylphosphine gold complexes
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Domenech Carbo, Antonio | es_ES |
| dc.contributor.author | Leyva Perez, Antonio | |
| dc.contributor.author | Al-Resayes, Saud I. | es_ES |
| dc.contributor.author | Corma Canós, Avelino | |
| dc.date.accessioned | 2015-10-27T08:22:56Z | |
| dc.date.available | 2015-10-27T08:22:56Z | |
| dc.date.issued | 2012-06 | |
| dc.description.abstract | Electrochemical monitoring of the oxidative coupling of alkynes in the homogeneous phase through catalytic cycles involving triphenylphosphine gold complexes and selectfluor as oxidant reveals that at least two gold species in +3 and +1 oxidation states are implicated. Electrochemically driven homocoupling of terminal alkynes using molecular oxygen as the oxidant can be performed using such catalysts. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Domenech Carbo, A.; Leyva Perez, A.; Al-Resayes, SI.; Corma Canós, A. (2012). Electrochemical monitoring of the oxidative coupling of alkynes catalyzed by triphenylphosphine gold complexes. Electrochemistry Communications. 19:145-148. doi:10.1016/j.elecom.2012.02.038 | es_ES |
| dc.description.upvformatpfin | 148 | es_ES |
| dc.description.upvformatpinicio | 145 | es_ES |
| dc.description.volume | 19 | es_ES |
| dc.identifier.doi | 10.1016/j.elecom.2012.02.038 | |
| dc.identifier.issn | 1388-2481 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/56563 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Electrochemistry Communications | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.elecom.2012.02.038 | es_ES |
| dc.relation.senia | 237418 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Gold catalysis | es_ES |
| dc.subject | Oxidative coupling of alkynes | es_ES |
| dc.subject | Oxygen | es_ES |
| dc.subject | Voltammetry | es_ES |
| dc.subject.classification | QUIMICA ORGANICA | es_ES |
| dc.title | Electrochemical monitoring of the oxidative coupling of alkynes catalyzed by triphenylphosphine gold complexes | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 250316 | |
| person.identifier | 180535 | |
| person.identifier.orcid | 0000-0003-1063-5811 | |
| person.identifier.orcid | 0000-0002-2232-3527 | |
| relation.isAuthorOfPublication | 710dfb4f-4429-4ad0-9a2c-10a4c568f6c0 | |
| relation.isAuthorOfPublication | 6613f49c-4788-4ac7-b485-26926d2a99ca | |
| relation.isAuthorOfPublication.latestForDiscovery | 710dfb4f-4429-4ad0-9a2c-10a4c568f6c0 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | 9fdf855b-1aca-4ff8-8ac1-376c77924e1c | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Electrochemical monitoring of the oxidative coupling .pdf
- Tamaño:
- 301.94 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor.
Cargando...
- Nombre:
- ANTONIO DOMÉNECH CARBÓ;Leyva;Saud - Electrochemical monitoring of the oxidative coupling of alkyn....pdf
- Tamaño:
- 697.65 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial