A remote monitoring approach for coastal engineering projects
| dc.contributor.affiliation | Departamento de Ingeniería Hidráulica y Medio Ambiente | |
| dc.contributor.affiliation | Departamento de Ingeniería Cartográfica Geodesia y Fotogrametría | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería Geodésica, Cartográfica y Topográfica | |
| dc.contributor.affiliation | Escuela Politécnica Superior de Gandia | |
| dc.contributor.affiliation | Grupo de Cartografía Geoambiental y Teledetección | |
| dc.contributor.author | Cabezas-Rabadán, Carlos | |
| dc.contributor.author | Pardo Pascual, Josep Eliseu | |
| dc.contributor.author | Palomar-Vázquez, Jesús | |
| dc.contributor.author | Cooper, A. | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | GENERALITAT VALENCIANA | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.date.accessioned | 2025-10-23T14:56:50Z | |
| dc.date.available | 2025-10-23T14:56:50Z | |
| dc.date.issued | 2025-01-23 | es_ES |
| dc.description.abstract | [EN] High costs and project-based (short-term) financing mean that coastal engineering projects are often undertaken in the absence of appropriate post-construction monitoring programmes. Consequently, the performance of shoreline-stabilizing structures or beach nourishments cannot be properly quantified. Given the high value of beaches and the increase in erosion problems and coastal engineering responses, managers require as much accurate data as possible to support efficient decision-making. This work presents a methodological approach to characterise coastline position changes as a result of engineering actions. We describe a new, low-cost method based on satellite remote sensing to monitor shoreline evolution at high temporal and spatial resolution pre-, during and post-implementation. Initially, satellite-derived waterlines are identified and extracted from publicly available satellite imagery of the Landsat 5, 7, 8, and 9, and Sentinel-2 constellations using the automatic shoreline extraction tool SHOREX. The waterline positions are then compiled, differences over time are quantified, and a matrix is constructed that allows easy depiction and interpretation of spatial and temporal patterns of erosion/accretion. This allows the access and the comprehension of the morphological data by the non-expert. Two examples of application on the Valencian coast of Spain at different spatial scales demonstrate how beach response to coastal engineering actions can be characterised at different levels of detail (from local to regional) and over different periods of time. These applications evidence the utility of the approach as it allows analysis of pre- and postintervention coastal change and offers a means to overcome the widespread lack of monitoring and hence to improve coastal engineering practice. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Cabezas-Rabadán, Carlos;Pardo Pascual, Josep Eliseu;Palomar-Vázquez, Jesús;Cooper, A. (2025). A remote monitoring approach for coastal engineering projects. Scientific Reports. 15. https://doi.org/10.1038/s41598-025-86485-y | es_ES |
| dc.description.sponsorship | This research is supported by the SIMONPLA subproject integrated within the ThinkinAzul programme by the Ministry of Science and Innovation with funds from the European Union NextGeneration EU (PRTR-c17.I1) and Generalitat Valenciana, contract CIAPOS/2023/394 funded by the Generalitat Valenciana and the European Social Fund Plus, and the grant Primeros Proyectos de Investigación (PAID-06-22) by Vicerrectorado de Investigación, Universitat Politècnica de València (UPV). | es_ES |
| dc.description.volume | 15 | es_ES |
| dc.identifier.doi | 10.1038/s41598-025-86485-y | es_ES |
| dc.identifier.issn | 2045-2322 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/229283 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Nature Publishing Group | es_ES |
| dc.relation.ispartof | Scientific Reports | es_ES |
| dc.relation.pasarela | S\538954 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//THINKINAZUL%2F2021%2F003/ES/Sistema de Monitorización Morfosedimentaria de las Playas Valencianas/SIMONPLA/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UPV//PAID-06-22/ES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIAPOS%2F2023%2F394/ES/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1038/s41598-025-86485-y | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Subpixel shoreline definition | es_ES |
| dc.subject | Coastal engineering | es_ES |
| dc.subject | Beach monitoring | es_ES |
| dc.subject | Beach nourishments | es_ES |
| dc.subject | Coastal erosion | es_ES |
| dc.subject | Dune restoration | es_ES |
| dc.subject | Remote sensing | es_ES |
| dc.title | A remote monitoring approach for coastal engineering projects | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| opencost.amount.paid | 2500 | es_ES |
| person.identifier | 439291 | |
| person.identifier | 368 | |
| person.identifier | 33742 | |
| person.identifier.orcid | 0000-0002-0596-4920 | |
| person.identifier.orcid | 0000-0003-0471-9795 | |
| person.identifier.orcid | 0000-0001-5438-8950 | |
| relation.isAuthorOfPublication | 31a7c1f1-562a-4410-ad1d-b0de0b3ead12 | |
| relation.isAuthorOfPublication | ec215eda-2c98-4328-adb7-7c5292e8093d | |
| relation.isAuthorOfPublication | 7312b924-eb0e-4b09-9646-a3589242668a | |
| relation.isAuthorOfPublication.latestForDiscovery | 31a7c1f1-562a-4410-ad1d-b0de0b3ead12 | |
| relation.isOrgUnitOfPublication | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| relation.isOrgUnitOfPublication | d6948e84-fae2-4b0a-b844-a4930d5b8f47 | |
| relation.isOrgUnitOfPublication | 9d1abfb4-d3a8-4bda-ae58-13f1971682a0 | |
| relation.isOrgUnitOfPublication | 1db03441-9881-4e7e-a0a9-daca18341155 | |
| relation.isOrgUnitOfPublication | 7643bd28-044e-42eb-800c-828979b9f99a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| upv.uuid | a4badc1b-3dad-4741-a1ab-3054e8564c19 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Cabezas-RabadanPardoPalomar-Vazquez - A remote monitoring approach for coastal engineering projects.pdf
- Tamaño:
- 3.69 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial