A Multi-Nuclear MAS-NMR Study on the Structural Properties of Silicalite-1 Zeolite Synthesized Using N- and P-Based Organic Structure Directing Agents
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Martinez-Ortigosa, Joaquin | es_ES |
| dc.contributor.author | Simancas, Jorge | es_ES |
| dc.contributor.author | Vidal Moya, José Alejandro | |
| dc.contributor.author | Rey Garcia, Fernando | |
| dc.contributor.author | Valencia Valencia, Susana | |
| dc.contributor.author | Blasco Lanzuela, Teresa | |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.contributor.funder | Ministerio de Economía y Competitividad | es_ES |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | es_ES |
| dc.contributor.funder | Ministerio de Economía, Industria y Competitividad | es_ES |
| dc.date.accessioned | 2022-05-19T18:03:22Z | |
| dc.date.available | 2022-05-19T18:03:22Z | |
| dc.date.issued | 2021-08 | es_ES |
| dc.description.abstract | [EN] The nature of organic structure directing agents (OSDAs) is of paramount importance in the final properties of zeolites, particularly the framework and porosity. Recently, the use of P-containing OSDAs has been employed for new zeolites, but there is little discussion compared to their analogues N-OSDAs. The main objective of this work is the characterization of pure silica MFI zeolite (silicalite-1) prepared by the dual-template route with tetrapropylammonium (TPA), tetrapropylphosphonium (TPP) cations, and mixtures thereof aiming to understand by advanced NMR methods how the nature of the organic influences the physico-chemical properties of the zeolite. Silicalite-1 has been successfully synthesized using the dual-template procedure with TPA and TPP molecules. Both OSDAs are incorporated into the zeolite without any specific preference, differently to that observed before for the TEA/TEP system, and homogenously mixed inside of the zeolite voids. The presence of TPP leads to the incorporation of less F, raising the concentration of Q(3)-defective sites in the silicalite-1 zeolites. Detailed NMR results indicate that those structural defects are close to the -CH3 group of the entrapped OSDAs in the zeolite and these defects consist of at least two silanol groups stabilizing the Si-O- species, which is responsible for the charge balancing. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Martinez-Ortigosa, J.; Simancas, J.; Vidal Moya, JA.; Rey Garcia, F.; Valencia Valencia, S.; Blasco Lanzuela, T. (2021). A Multi-Nuclear MAS-NMR Study on the Structural Properties of Silicalite-1 Zeolite Synthesized Using N- and P-Based Organic Structure Directing Agents. Applied Sciences. 11(15):1-15. https://doi.org/10.3390/app11156850 | es_ES |
| dc.description.issue | 15 | es_ES |
| dc.description.sponsorship | This research was funded by Spanish Ministry of Sciences, Innovation and Universities (MCIU), State Research Agency (AEI), and the European Fund for Regional Development (FEDER) via projects RTI2018-101784-B-I00 and Program Severo Ochoa SEV-2016-0683. J.M.-O. was founded through the Severo Ochoa Program for a predoctoral fellowship SEV-2012-0267-02. | es_ES |
| dc.description.upvformatpfin | 15 | es_ES |
| dc.description.upvformatpinicio | 1 | es_ES |
| dc.description.volume | 11 | es_ES |
| dc.identifier.doi | 10.3390/app11156850 | es_ES |
| dc.identifier.eissn | 2076-3417 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/182722 | |
| dc.language | Inglés | es_ES |
| dc.publisher | MDPI AG | es_ES |
| dc.relation.ispartof | Applied Sciences | es_ES |
| dc.relation.pasarela | S\444065 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RTI2018-101784-B-I00/ES/NUEVOS MATERIALES ZEOLITICOS PARA PROCESOS DE SEPARACION SELECTIVA DE GASES, APLICACIONES MEDIOAMBIENTALES Y CONSERVACION DE ALIMENTOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINISTERIO DE ECONOMÍA, INDUSTRIA Y COMPETITIVIDAD//SEV-2016-0683//Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//SEV-2012-0267-02/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/app11156850 | es_ES |
| dc.relation.references | 10.1016/S0167-2991(01)80243-3 | es_ES |
| dc.relation.references | 10.1021/cm401914u | es_ES |
| dc.relation.references | 10.1016/j.apcata.2020.117855 | es_ES |
| dc.relation.references | 10.1021/cr00035a006 | es_ES |
| dc.relation.references | 10.1021/cr960406n | es_ES |
| dc.relation.references | 10.1016/S0167-2991(05)80018-7 | es_ES |
| dc.relation.references | 10.1007/s11244-009-9271-8 | es_ES |
| dc.relation.references | 10.1016/j.jiec.2020.06.022 | es_ES |
| dc.relation.references | 10.1021/cr020060i | es_ES |
| dc.relation.references | 10.1016/j.micromeso.2005.02.016 | es_ES |
| dc.relation.references | 10.1039/C5CE02286J | es_ES |
| dc.relation.references | 10.1016/S0167-2991(09)60864-8 | es_ES |
| dc.relation.references | 10.1039/cc9960002365 | es_ES |
| dc.relation.references | 10.1023/A:1019154304344 | es_ES |
| dc.relation.references | 10.1002/anie.200290028 | es_ES |
| dc.relation.references | 10.1007/978-94-011-0119-6_2 | es_ES |
| dc.relation.references | 10.1002/anie.201304713 | es_ES |
| dc.relation.references | 10.1080/01614940.2017.1389112 | es_ES |
| dc.relation.references | 10.1021/ja806903c | es_ES |
| dc.relation.references | 10.1021/ja061206o | es_ES |
| dc.relation.references | 10.1021/ja306013k | es_ES |
| dc.relation.references | 10.1126/science.1196240 | es_ES |
| dc.relation.references | 10.1021/ja411915c | es_ES |
| dc.relation.references | 10.1039/C4CC10317C | es_ES |
| dc.relation.references | 10.1246/cl.130996 | es_ES |
| dc.relation.references | 10.1016/S1387-1811(99)00225-5 | es_ES |
| dc.relation.references | 10.1039/C5CS00376H | es_ES |
| dc.relation.references | 10.1016/j.jcat.2005.11.011 | es_ES |
| dc.relation.references | 10.1016/j.apcata.2012.09.025 | es_ES |
| dc.relation.references | 10.1016/S1872-2067(16)62466-X | es_ES |
| dc.relation.references | 10.1021/acs.jpcc.5b03289 | es_ES |
| dc.relation.references | 10.1246/cl.170156 | es_ES |
| dc.relation.references | 10.1016/j.jcat.2017.06.026 | es_ES |
| dc.relation.references | 10.1021/cm301629a | es_ES |
| dc.relation.references | 10.1002/chem.201503758 | es_ES |
| dc.relation.references | 10.1002/cssc.201801959 | es_ES |
| dc.relation.references | 10.1016/j.ces.2006.12.076 | es_ES |
| dc.relation.references | 10.1016/j.fuproc.2017.08.020 | es_ES |
| dc.relation.references | 10.1021/acs.energyfuels.8b04485 | es_ES |
| dc.relation.references | 10.1002/cphc.201300910 | es_ES |
| dc.relation.references | 10.1039/C5CS00109A | es_ES |
| dc.relation.references | 10.1039/C8CP03828G | es_ES |
| dc.relation.references | 10.1016/j.micromeso.2006.05.032 | es_ES |
| dc.relation.references | 10.1016/j.micromeso.2006.05.034 | es_ES |
| dc.relation.references | 10.1246/cl.150997 | es_ES |
| dc.relation.references | 10.1016/j.micromeso.2021.111124 | es_ES |
| dc.relation.references | 10.1039/D1SC01179K | es_ES |
| dc.relation.references | 10.1016/j.micromeso.2015.10.038 | es_ES |
| dc.relation.references | 10.1016/j.micromeso.2018.03.033 | es_ES |
| dc.relation.references | 10.1107/S0108768187098173 | es_ES |
| dc.relation.references | 10.1021/j150615a020 | es_ES |
| dc.relation.references | 10.1021/ja9840549 | es_ES |
| dc.relation.references | 10.1021/ja010532v | es_ES |
| dc.relation.references | 10.1021/acs.jpcc.9b05689 | es_ES |
| dc.relation.references | 10.1039/C5DT02558C | es_ES |
| dc.relation.references | 10.1021/acs.jpcc.7b03350 | es_ES |
| dc.relation.references | 10.1021/j100033a036 | es_ES |
| dc.relation.references | 10.1002/mrc.984 | es_ES |
| dc.relation.references | 10.1021/ja210703y | es_ES |
| dc.relation.references | 10.1039/C8DT01127C | es_ES |
| dc.relation.references | 10.1016/j.jcat.2016.11.005 | es_ES |
| dc.relation.references | 10.1002/anie.201607428 | es_ES |
| dc.relation.references | 10.1021/acs.chemmater.5b03668 | es_ES |
| dc.relation.references | 10.1021/ja000374s | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | P-based OSDAs | es_ES |
| dc.subject | Zeolites | es_ES |
| dc.subject | Solid state MAS-NMR | es_ES |
| dc.title | A Multi-Nuclear MAS-NMR Study on the Structural Properties of Silicalite-1 Zeolite Synthesized Using N- and P-Based Organic Structure Directing Agents | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 225275 | |
| person.identifier | 171055 | |
| person.identifier | 1907 | |
| person.identifier | 190542 | |
| person.identifier.orcid | 0000-0003-3227-5669 | |
| person.identifier.orcid | 0000-0001-7160-2795 | |
| person.identifier.orcid | 0000-0002-8115-4241 | |
| relation.isAuthorOfPublication | 7e6ce084-c867-46d9-a42a-f6bce7aac140 | |
| relation.isAuthorOfPublication | 56e2d87c-d46e-4dee-be28-1a5ce6eaf6a0 | |
| relation.isAuthorOfPublication | c846028b-7b37-4f52-b7c3-41dc8ac16b32 | |
| relation.isAuthorOfPublication | 42cf3198-962a-4aa4-a6ba-6fa3b72b9de2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7e6ce084-c867-46d9-a42a-f6bce7aac140 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | a7cb527e-7df3-4584-8701-16bb30e89e7c | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Martinez-OrtigosaSimancasVidal - A Multi-Nuclear MAS-NMR Study on the Structural Properties of Si....pdf
- Tamaño:
- 2.52 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial