Unravelling the evolutionary dynamics of antibiotic resistance genes in the infant gut microbiota during the first four months of life
| dc.contributor.author | Samarra-Mas, Anna | es_ES |
| dc.contributor.author | Cabrera-Rubio, Raúl | es_ES |
| dc.contributor.author | Martinez-Costa, Cecilia | es_ES |
| dc.contributor.author | Collado, Maria Camen | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | European Social Fund | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.date.accessioned | 2025-04-16T08:10:37Z | |
| dc.date.available | 2025-04-16T08:10:37Z | |
| dc.date.issued | 2024-08-13 | es_ES |
| dc.description.abstract | [EN] Background: Alongside microbiota development, the evolution of the resistome is crucial in understanding the early-life acquisition and persistence of Antibiotic Resistance Genes (ARGs). Therefore, the aim of this study is to provide a comprehensive view of the evolution and dynamics of the neonatal resistome from 7 days to 4 months of age using a high-throughput qPCR platform. Methods: In the initial phase, a massive screening of 384 ARGs using a high-throughput qPCR in pooled healthy mother-infant pairs feces from the MAMI cohort was carried out to identify the most abundant and prevalent ARGs in infants and in mothers. This pre-analysis allowed for later targeted profiling in a large number of infants in a longitudinal manner during the first 4 months of life. 16S rRNA V3-V4 amplicon sequencing was performed to asses microbial composition longitudinally. Potential factors influencing the microbiota and ARGs in this period were also considered, such as mode of birth and breastfeeding type. Results: Following the massive screening, the top 45 abundant ARGs and mobile genetic elements were identified and studied in 72 infants during their first months of life (7 days, 1, 2, and 4 months). These genes were associated with resistance to aminoglycosides, beta-lactams and tetracyclines, among others, as well as integrons, and other mobile genetic elements. Changes in both ARG composition and quantity were observed during the first 4 months of life: most ARGs abundance increased over time, but mobile genetic elements decreased significantly. Further exploration of modulating factors highlighted the effect on ARG composition of specific microbial genus, and the impact of mode of birth at 7 days and 4 months. The influence of infant formula feeding was observed at 4-month-old infants, who exhibited a distinctive resistome composition. Conclusions: This study illustrates the ARG evolution and dynamics in the infant gut by use of a targeted, high-throughput, quantitative PCR-based method. An increase in antibiotic resistance over the first months of life were observed with a fundamental role of delivery mode in shaping resistance profiles. Further, we highlighted the influence of feeding methods on the resistome development. These findings offer pivotal insights into dynamics of and factors influencing early-life resistome, with potential avenues for intervention strategies. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Samarra-Mas, A.; Cabrera-Rubio, R.; Martinez-Costa, C.; Collado, MC. (2024). Unravelling the evolutionary dynamics of antibiotic resistance genes in the infant gut microbiota during the first four months of life. Annals of Clinical Microbiology and Antimicrobials. 23(1). https://doi.org/10.1186/s12941-024-00725-z | es_ES |
| dc.description.issue | 1 | es_ES |
| dc.description.sponsorship | We acknowledge the Generalitat Valenciana-European Social Fund (ACIF/2021) for the predoctoral fellowship grant to Anna Samarra. Raul Cabrera-Rubio wishes to thank Generalitat-Valenciana for the grant Plan GenT project (CDEIGENT 2020). The authors would like to acknowledge the support from H2020-ERC Starting Grant (MAMI-639226 project) and from Spanish Min‑ istry of Science and Innovation (MCIN) research grant (ref. PID2022-139475OBI00). Finally, authors also acknowledge support of Institute of Agrochemistry and Food Technology (IATA-CSIC). IATA-CSIC is a Centre of Excellence Severo Ochoa (CEX2021-001189-S). This work was funded by PROMETEO/GVA under grant NeoHealth project PROMETEO 2020/012 . | es_ES |
| dc.description.volume | 23 | es_ES |
| dc.identifier.doi | 10.1186/s12941-024-00725-z | es_ES |
| dc.identifier.eissn | 1476-0711 | es_ES |
| dc.identifier.pmcid | PMC11323388 | es_ES |
| dc.identifier.pmid | 39138497 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/220660 | |
| dc.language | Inglés | es_ES |
| dc.publisher | BioMed Central Ltd. | es_ES |
| dc.relation.ispartof | Annals of Clinical Microbiology and Antimicrobials | es_ES |
| dc.relation.pasarela | S\526918 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-139475OB-I00/ES/EL IMPACTO DEL MICROBIOMA Y DIETA EN LA PROGRAMACION, CRECIMIENTO Y DESARROLLO DE LA SALUD INFANTIL: SEGUIMIENTO 6 AÑOS DE LA COHORTE MAMI/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/639226/EU/The Power of Maternal Microbes on Infant Health/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//PROMETEO%2F2020%2F012//NeoHealth - Uso de antibióticos, microbiota y resistencias: Impacto en la salud de la población infantil de la C. Valenciana/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//CEX2021-001189-S/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1186/s12941-024-00725-z | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Antibiotic resistance | es_ES |
| dc.subject | Breastfeeding | es_ES |
| dc.subject | Gut | es_ES |
| dc.subject | Infant | es_ES |
| dc.subject | Microbiota | es_ES |
| dc.title | Unravelling the evolutionary dynamics of antibiotic resistance genes in the infant gut microbiota during the first four months of life | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| upv.uuid | a8238252-9e5b-49da-9e97-4f2632203e25 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Samarra-MasCabrera-RubioMartinez-Costa - Unravelling the evolutionary dynamics of antibiotic resi....pdf
- Tamaño:
- 1.83 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial