Mesoporous silica and vegetal extracts combined as sustainable stone heritage protection against biodeterioration
| dc.contributor.affiliation | Departamento de Comunicación Audiovisual, Documentación e Historia del Arte | |
| dc.contributor.affiliation | Departamento de Conservación y Restauración de Bienes Culturales | |
| dc.contributor.affiliation | Facultad de Bellas Artes | |
| dc.contributor.affiliation | Instituto Universitario de Restauración del Patrimonio | |
| dc.contributor.author | Campostrini, Andrea | es_ES |
| dc.contributor.author | Sala-Luis, Agustí | |
| dc.contributor.author | Bosch-Roig, Pilar | |
| dc.contributor.author | Ghedini, Elena | es_ES |
| dc.contributor.author | Signoretto, Michela | es_ES |
| dc.contributor.author | Menegazzo, Federica | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.contributor.funder | Ministero dell'Istruzione, dell'Università e della Ricerca | es_ES |
| dc.date.accessioned | 2025-11-26T10:41:56Z | |
| dc.date.available | 2025-11-26T10:41:56Z | |
| dc.date.issued | 2025-04-22 | es_ES |
| dc.description.abstract | [EN] Since biodeterioration is considered one of the main issues related to the conservation of cultural heritage stone materials, an investigation was conducted into preventive sustainable antimicrobial alternatives to protect the stone surfaces. The study focuses on using MCM-41 mesoporous silica particles and vegetal extracts: the mesoporous materials act as nanocontainers encapsulating the extracts, which instead serve as green antimicrobic compounds to inhibit microbiological proliferation. In this way, the antimicrobial features of the extracts are sustained for a more extended period, reducing the evaporation rate and diminishing the quantity required; the amount necessary to achieve the minimum inhibitory concentration was reduced due to the decrease in evaporation. Moreover, since the MCM-41 can host a higher quantity of product than is necessary to exert the antimicrobial effect, the duration of activity is further prolonged, releasing the extracts over time. Specifically, the mesoporous particles were impregnated with the vegetal extract of limonene and the essential oils of thyme and oregano. In vitro microbiological tests were conducted on two fungi (i.e., Aspergillus tubingensis and Penicillium chrysogenum), taken as model microorganisms from real-case scenarios. A combination of mesoporous silica and vegetal extracts was employed to develop a protective coating for stone surfaces, and tests were conducted on marble mock-ups. The promising synergic results show that this system could be of interest for preventing microbiological growth over stone surfaces, avoiding a visible aesthetic impact, being non-toxic for the environment or the operator, and preventing the extract from evaporating but holding it for a controlled release. KEY POINTS: ¿ Green antimicrobial system using porous silica as nanocontainer for plant extracts ¿ Encapsulated vegetal extracts to inhibit microbial growth on stone surfaces ¿ Stable and efficient coating against fungal species in vitro and on marble mock-up. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Campostrini, A.; Sala-Luis, Agustí; Bosch-Roig, Pilar; Ghedini, E.; Signoretto, M.; Menegazzo, F. (2025). Mesoporous silica and vegetal extracts combined as sustainable stone heritage protection against biodeterioration. Applied Microbiology and Biotechnology. 109(1). https://doi.org/10.1007/s00253-025-13475-5 | es_ES |
| dc.description.issue | 1 | es_ES |
| dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. The authors acknowledge the Catedra EMR-CPA-UPV which partially financed this study. Andrea Campostrini is grateful to "PON R&I 2014-2020", "Fondo per la promozione e lo sviluppo delle politiche del Programma Nazionale per la Ricerca (PNR) 2021-2027", and the restoration company Uni.S.Ve. S.r.l. of Venice (Italy) for financing his Ph.D. scholarship. Agusti Sala-Luis is grateful to the Generalitat Valenciana for funding his Ph.D. scholarship (CIACIF/2022/179). | es_ES |
| dc.description.volume | 109 | es_ES |
| dc.identifier.doi | 10.1007/s00253-025-13475-5 | es_ES |
| dc.identifier.issn | 0175-7598 | es_ES |
| dc.identifier.pmcid | PMC12014837 | es_ES |
| dc.identifier.pmid | 40263156 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/230481 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Springer-Verlag | es_ES |
| dc.relation.ispartof | Applied Microbiology and Biotechnology | es_ES |
| dc.relation.pasarela | S\545239 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIACIF%2F2022%2F179/ES/Estudio de antifúngicos naturales como alternativa sostenible en procesos de consolidación de pintura al óleo sobre lienzo biodeterioradas por hongos/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1007/s00253-025-13475-5 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Antifungal | es_ES |
| dc.subject | Biodeterioration | es_ES |
| dc.subject | Essential oils | es_ES |
| dc.subject | Mesoporous MCM-41 | es_ES |
| dc.subject | Stone protection | es_ES |
| dc.subject | Sustainable materials | es_ES |
| dc.title | Mesoporous silica and vegetal extracts combined as sustainable stone heritage protection against biodeterioration | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 577433 | |
| person.identifier | 423005 | |
| person.identifier.orcid | 0000-0002-1310-7240 | |
| person.identifier.orcid | 0000-0003-2019-399X | |
| relation.isAuthorOfPublication | fb59b81e-4a37-4a80-b103-17ac5a0218f9 | |
| relation.isAuthorOfPublication | 47a9ae89-a048-466f-8252-859d073ccbf8 | |
| relation.isAuthorOfPublication.latestForDiscovery | fb59b81e-4a37-4a80-b103-17ac5a0218f9 | |
| relation.isOrgUnitOfPublication | 47e3172a-0b94-472b-8d60-6b704a195428 | |
| relation.isOrgUnitOfPublication | b2017f12-258f-4434-ae31-48796a78b08e | |
| relation.isOrgUnitOfPublication | e28a48d1-ccff-4c54-a4ff-db8644e1e2b3 | |
| relation.isOrgUnitOfPublication | e37cd71e-0211-423f-a4fe-7824822eceb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 47e3172a-0b94-472b-8d60-6b704a195428 | |
| upv.uuid | aea23c8d-b1d4-4254-be72-3feb04736243 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- CampostriniSala-LuisBosch-Roig - Mesoporous silica and vegetal extracts combined as sustainable s....pdf
- Tamaño:
- 2.05 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial