Development of a Low-Cost Optical Sensor to Detect Eutrophication in Irrigation Reservoirs
| dc.contributor.affiliation | Departamento de Tecnología de Alimentos | |
| dc.contributor.affiliation | Departamento de Ingeniería Hidráulica y Medio Ambiente | |
| dc.contributor.affiliation | Departamento de Comunicaciones | |
| dc.contributor.affiliation | Escuela Politécnica Superior de Gandia | |
| dc.contributor.affiliation | Instituto de Investigación para la Gestión Integrada de Zonas Costeras | |
| dc.contributor.author | Rocher, Javier | |
| dc.contributor.author | Parra-Boronat, Lorena | es_ES |
| dc.contributor.author | Jimenez, Jose M. | |
| dc.contributor.author | Lloret, Jaime | |
| dc.contributor.author | Basterrechea-Chertudi, Daniel Andoni | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Ministerio de Educación, Cultura y Deporte | es_ES |
| dc.date.accessioned | 2022-05-11T18:06:40Z | |
| dc.date.available | 2022-05-11T18:06:40Z | |
| dc.date.issued | 2021-11 | es_ES |
| dc.description.abstract | [EN] In irrigation ponds, the excess of nutrients can cause eutrophication, a massive growth of microscopic algae. It might cause different problems in the irrigation infrastructure and should be monitored. In this paper, we present a low-cost sensor based on optical absorption in order to determine the concentration of algae in irrigation ponds. The sensor is composed of 5 LEDs with different wavelengths and light-dependent resistances as photoreceptors. Data are gathered for the calibration of the prototype, including two turbidity sources, sediment and algae, including pure samples and mixed samples. Samples were measured at a different concentration from 15 mg/L to 4000 mg/L. Multiple regression models and artificial neural networks, with a training and validation phase, are compared as two alternative methods to classify the tested samples. Our results indicate that using multiple regression models, it is possible to estimate the concentration of alga with an average absolute error of 32.0 mg/L and an average relative error of 11.0%. On the other hand, it is possible to classify up to 100% of the samples in the validation phase with the artificial neural network. Thus, a novel prototype capable of distinguishing turbidity sources and two classification methodologies, which can be adapted to different node features, are proposed for the operation of the developed prototype. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Rocher-Morant, J.; Parra-Boronat, L.; Jimenez, JM.; Lloret, J.; Basterrechea-Chertudi, DA. (2021). Development of a Low-Cost Optical Sensor to Detect Eutrophication in Irrigation Reservoirs. Sensors. 21(22):1-20. https://doi.org/10.3390/s21227637 | es_ES |
| dc.description.issue | 22 | es_ES |
| dc.description.sponsorship | This work is partially funded by the Ministerio de Educacion, Cultura y Deporte through the"Ayudas para contratacion pre-doctoral de Formacion del Profesorado Universitario FPU (Convocatoria 2016)" grant number FPU16/05540 and by the Conselleria de Educacion, Cultura y Deporte through the "Subvenciones para la contratacion de personal investigador en fase postdoctoral", grant number APOSTD/2019/04. | es_ES |
| dc.description.upvformatpfin | 20 | es_ES |
| dc.description.upvformatpinicio | 1 | es_ES |
| dc.description.volume | 21 | es_ES |
| dc.identifier.doi | 10.3390/s21227637 | es_ES |
| dc.identifier.eissn | 1424-8220 | es_ES |
| dc.identifier.pmcid | PMC8619190 | es_ES |
| dc.identifier.pmid | 34833712 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/182554 | |
| dc.language | Inglés | es_ES |
| dc.publisher | MDPI AG | es_ES |
| dc.relation.ispartof | Sensors | es_ES |
| dc.relation.pasarela | S\458841 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MECD//FPU16%2F05540/ES/FPU16%2F05540/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//APOSTD%2F2019%2F04//Ensayos con combinaciones de cespitosas más sostenibles para jardinería pública// | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MECD//FPU16%2F05540//FPU16/05540/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/s21227637 | es_ES |
| dc.relation.references | 10.17663/JWR.2016.18.4.331 | es_ES |
| dc.relation.references | 10.1111/1748-5967.12150 | es_ES |
| dc.relation.references | 10.1038/nature09575 | es_ES |
| dc.relation.references | 10.1038/nature15374 | es_ES |
| dc.relation.references | 10.1098/rspb.2006.3530 | es_ES |
| dc.relation.references | 10.1016/j.ecoleng.2020.105932 | es_ES |
| dc.relation.references | 10.1021/acs.est.9b07727 | es_ES |
| dc.relation.references | 10.1155/2021/6650157 | es_ES |
| dc.relation.references | 10.3390/s21165449 | es_ES |
| dc.relation.references | 10.1016/j.yofte.2017.11.006 | es_ES |
| dc.relation.references | 10.1016/j.aquaeng.2018.01.004 | es_ES |
| dc.relation.references | 10.1016/j.watres.2020.116437 | es_ES |
| dc.relation.references | 10.1016/j.jenvman.2019.109259 | es_ES |
| dc.relation.references | 10.1007/s10750-018-3741-6 | es_ES |
| dc.relation.references | 10.3390/rs6010421 | es_ES |
| dc.relation.references | 10.3390/rs71114403 | es_ES |
| dc.relation.references | 10.3390/s20041042 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Turbidity | es_ES |
| dc.subject | Sediment | es_ES |
| dc.subject | Alga | es_ES |
| dc.subject | Light absorption | es_ES |
| dc.subject | Water quality | es_ES |
| dc.subject | Irrigation channel | es_ES |
| dc.subject.classification | TECNOLOGIA DEL MEDIO AMBIENTE | es_ES |
| dc.subject.classification | INGENIERIA TELEMATICA | es_ES |
| dc.title | Development of a Low-Cost Optical Sensor to Detect Eutrophication in Irrigation Reservoirs | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 461493 | |
| person.identifier | 77661 | |
| person.identifier | 260345 | |
| person.identifier.orcid | 0000-0003-0182-1671 | |
| person.identifier.orcid | 0000-0002-3688-7235 | |
| person.identifier.orcid | 0000-0002-0862-0533 | |
| relation.isAuthorOfPublication | eabdde59-507e-4116-b849-36c471b7693a | |
| relation.isAuthorOfPublication | 30551def-6d46-43c1-b590-9417a905428d | |
| relation.isAuthorOfPublication | e6f912f7-e605-4217-ac55-555ebb925e03 | |
| relation.isAuthorOfPublication.latestForDiscovery | eabdde59-507e-4116-b849-36c471b7693a | |
| relation.isOrgUnitOfPublication | 90c26be8-58bd-462b-8342-35d33b14c3c4 | |
| relation.isOrgUnitOfPublication | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| relation.isOrgUnitOfPublication | 02a0f2c5-c452-4e1d-a7d9-b731347d078c | |
| relation.isOrgUnitOfPublication | 1db03441-9881-4e7e-a0a9-daca18341155 | |
| relation.isOrgUnitOfPublication | 87703ab1-3cc0-4e89-a2a3-58a7c746bee1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 90c26be8-58bd-462b-8342-35d33b14c3c4 | |
| upv.uuid | b01ad4d8-b162-4ced-a2c9-9b145cb424dc | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Rocher-MorantParra-BoronatJimenez - Development of a Low-Cost Optical Sensor to Detect Eutrophica....pdf
- Tamaño:
- 4.22 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial