Ion migration mechanisms in the early stages of drying and degradation of oil paint films
| dc.contributor.affiliation | Departamento de Conservación y Restauración de Bienes Culturales | |
| dc.contributor.affiliation | Facultad de Bellas Artes | |
| dc.contributor.affiliation | Instituto Universitario de Restauración del Patrimonio | |
| dc.contributor.author | Gnemmi, Margherita | es_ES |
| dc.contributor.author | Fuster-López, Laura | |
| dc.contributor.author | Mecklenburg, Marion | es_ES |
| dc.contributor.author | Murray, Alison | es_ES |
| dc.contributor.author | Sands, Sarah | es_ES |
| dc.contributor.author | Watson, Greg | es_ES |
| dc.contributor.author | Izzo, Francesca Caterina | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | |
| dc.date.accessioned | 2024-09-05T18:23:30Z | |
| dc.date.available | 2024-09-05T18:23:30Z | |
| dc.date.issued | 2024-06-07 | es_ES |
| dc.description.abstract | [EN] The study of film-formation processes of oil paints has been extensively addressed over the last decade and the influence of metal ions in the drying and degradation stages of oil paints has been demonstrated. This research aimed to determine a suitable methodology for monitoring the early drying stages of selected commercial oil paint films and to gain an insight into the migration mechanisms of material degradation taking place between adjacent paint films, with special attention to the influence of the lead white. For this purpose, a hybrid approach was adopted to characterize the composition of the paint and highlight failure mechanisms in the paint films through a wide range of time. The methods included scribe tests, percentage weight variation (Delta W%), attenuated reflectance Fourier transform infrared spectrophotometry (ATR-FTIR), gas chromatography-mass spectrometry (GC-MS), and thermal analysis with differential scanning calorimetry (TG-DSC). The results show how metal ions interact with the oil binder and the pigment in the adjacent paint film: the transverse migration of lead white is shown to affect the reactivity of polyunsaturated triglycerides, increasing the rate of oxygen uptake and promoting the formation of radicals and bonds between polymer chains, depending on the pigment with which it interacts. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Gnemmi, M.; Fuster-López, L.; Mecklenburg, M.; Murray, A.; Sands, S.; Watson, G.; Izzo, FC. (2024). Ion migration mechanisms in the early stages of drying and degradation of oil paint films. npj Materials degradation. 8(1). https://doi.org/10.1038/s41529-024-00472-8 | es_ES |
| dc.description.issue | 1 | es_ES |
| dc.description.sponsorship | This research was carried out in the framework of PID 2019-106616GB-100 project granted by MCIN/ AEI /10.13039/501100011033 (Ministerio de Ciencia e Innovacion/Agencia Estatal de Investigacio), Spain. F.C. Izzo acknowledges "Patto per Venezia"-Municipality of Venice for funding part of the instrumentation used for the characterisation of samples. | es_ES |
| dc.description.volume | 8 | es_ES |
| dc.identifier.doi | 10.1038/s41529-024-00472-8 | es_ES |
| dc.identifier.eissn | 2397-2106 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/207478 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Springer Nature in partnership with Chinese Society for Corrosion and Protection | es_ES |
| dc.relation.ispartof | npj Materials degradation | es_ES |
| dc.relation.pasarela | S\523336 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-106616GB-I00/ES/MECANISMOS DE MIGRACION DE IONES METALICOS EN EL SECADO Y DEGRADACION DE PINTURAS AL OLEO/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1038/s41529-024-00472-8 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Ion migration | es_ES |
| dc.subject | Degradation of oil | es_ES |
| dc.subject | Paint films | es_ES |
| dc.subject | Etages of drying | es_ES |
| dc.subject.classification | PINTURA | es_ES |
| dc.title | Ion migration mechanisms in the early stages of drying and degradation of oil paint films | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| opencost.amount.paid | 2596 | es_ES |
| person.identifier | 38722 | |
| person.identifier.orcid | 0000-0001-7072-7190 | |
| relation.isAuthorOfPublication | d567c2ba-25d6-44ff-8deb-5127d7412899 | |
| relation.isAuthorOfPublication.latestForDiscovery | d567c2ba-25d6-44ff-8deb-5127d7412899 | |
| relation.isOrgUnitOfPublication | b2017f12-258f-4434-ae31-48796a78b08e | |
| relation.isOrgUnitOfPublication | e28a48d1-ccff-4c54-a4ff-db8644e1e2b3 | |
| relation.isOrgUnitOfPublication | e37cd71e-0211-423f-a4fe-7824822eceb1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b2017f12-258f-4434-ae31-48796a78b08e | |
| upv.uuid | b0fc04ff-acb6-4d4e-b9fe-f4d2ce20d800 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- GnemmiFuster-LopezMecklenburg - Ion migration mechanisms in the early stages of drying and degrad....pdf
- Tamaño:
- 3.48 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial