Fostering in-process inspection during process planning using tolerance charting
| dc.contributor.author | Bruscas Bellido, Gracia-Maria | es_ES |
| dc.contributor.author | Romero Subiron, Fernando | es_ES |
| dc.contributor.author | Rosado Castellano, Pedro | es_ES |
| dc.contributor.author | Serrano, J. | es_ES |
| dc.date.accessioned | 2016-03-02T13:31:27Z | |
| dc.date.available | 2016-03-02T13:31:27Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | ntegrated development of machining and inspection plans is essential in dynamic manufacturing environments, especially when right first time manufacturing is required. In this work, a methodology, based on a new and extended use of tolerance charting, that allows incorporation of in-process inspection operations to improve process plans is presented. The methodology proposes the transfer of the manufacturing specification toleranc e between surfaces to specific ation tolerances established between these surfaces and a common reference system. In this way, all variability sources originated by part locating and fixturing can be separately considered from the ones originated by the process-machine system. This circumstance allows a more accurate calculation of operation capability indexes and eases the analysis and improvement of critical operations. To prove methodology potential, an application case is showed. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Bruscas Bellido, G.; Romero Subiron, F.; Rosado Castellano, P.; Serrano, J. (2013). Fostering in-process inspection during process planning using tolerance charting. Procedia Engineering. 63:200-207. doi:10.1016/j.proeng.2013.08.175 | es_ES |
| dc.description.upvformatpfin | 207 | es_ES |
| dc.description.upvformatpinicio | 200 | es_ES |
| dc.description.volume | 63 | es_ES |
| dc.identifier.doi | 10.1016/j.proeng.2013.08.175 | |
| dc.identifier.issn | 1877-7058 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/61369 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Procedia Engineering | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/10.1016/j.proeng.2013.08.175 | es_ES |
| dc.relation.senia | 255214 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Integrated process planning | es_ES |
| dc.subject | In-process inspection | es_ES |
| dc.subject | Tolerance charting | es_ES |
| dc.subject.classification | INGENIERIA DE LOS PROCESOS DE FABRICACION | es_ES |
| dc.title | Fostering in-process inspection during process planning using tolerance charting | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| upv.uuid | bdbb3868-a0d2-4b35-abbe-6a82c1affb02 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- GRACIA MARIA BRUSCAS BELLIDO;FERNANDO ROMERO SUBIRÓN;Rosado - Fostering in-process inspection dur....pdf
- Tamaño:
- 315.86 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial