Low TPA and free-carrier effects in silicon nanocrystal-based horizontal slot waveguides
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Telecomunicación | |
| dc.contributor.affiliation | Departamento de Comunicaciones | |
| dc.contributor.affiliation | Instituto Universitario de Tecnología Nanofotónica | |
| dc.contributor.author | Matres Abril, Joaquín | es_ES |
| dc.contributor.author | Lacava, C. | es_ES |
| dc.contributor.author | Ballesteros García, Guillem | es_ES |
| dc.contributor.author | Minzioni, P. | es_ES |
| dc.contributor.author | Cristiani, I. | es_ES |
| dc.contributor.author | Fedeli, J. M. | es_ES |
| dc.contributor.author | Martí Sendra, Javier | |
| dc.contributor.author | Oton Nieto, Claudio José | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.date.accessioned | 2013-07-17T10:43:26Z | |
| dc.date.available | 2013-07-17T10:43:26Z | |
| dc.date.issued | 2012 | |
| dc.description | This paper was published in OPTICS EXPRESS and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://dx.doi.org/10.1364/OE.20.023838 . Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law | es_ES |
| dc.description.abstract | We present the characterization of the ultrafast nonlinear dynamics of a CMOS-compatible horizontal-slot waveguide with silicon nanocrystals. Results are compared to strip silicon waveguides, and modeled with nonlinear split-step calculations. The extracted parameters show that the slot waveguide has weaker carrier effects and better nonlinear figure-of-merit than the strip waveguides. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Matres Abril, J.; Lacava, C.; Ballesteros García, G.; Minzioni, P.; Cristiani, I.; Fedeli, JM.; Martí Sendra, J.... (2012). Low TPA and free-carrier effects in silicon nanocrystal-based horizontal slot waveguides. Optics Express. 20(21):23838-23845. https://doi.org/10.1364/OE.20.023838 | es_ES |
| dc.description.issue | 21 | es_ES |
| dc.description.sponsorship | We acknowledge EU-project PHOLOGIC (FP6-IST-NMP-017158), Spanish Ministry of Science and Innovation SINADEC (TEC2008-06333) and PROMETEO/2010/087 NANOFOTONICA projects and Universidad Politecnica de Valencia for PAID2011/1914 and J. Matres' doctoral grant. | en_EN |
| dc.description.upvformatpfin | 23845 | es_ES |
| dc.description.upvformatpinicio | 23838 | es_ES |
| dc.description.volume | 20 | es_ES |
| dc.identifier.doi | 10.1364/OE.20.023838 | |
| dc.identifier.issn | 1094-4087 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/31191 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Optical Society of America | es_ES |
| dc.relation.ispartof | Optics Express | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP6/017158/EU//PHOLOGIC/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//TEC2008-06333/ES/DISPOSITIVOS NANOFOTONICOS EN SILICIO/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//PROMETEO%2F2010%2F087/ES/DESARROLLO DE NUEVOS DISPOSITIVOS NANOFOTONICOS BASADOS EN GUIAS DE SILICIO Y METAMATERIALES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UPV//PAID-2011-1914/ | es_ES |
| dc.relation.publisherversion | http://dx.doi.org/10.1364/OE.20.023838 | es_ES |
| dc.relation.senia | 227646 | |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Integrated optics | es_ES |
| dc.subject | Nonlinear optical materials | es_ES |
| dc.subject | Ultrafast optics | es_ES |
| dc.subject.classification | TEORIA DE LA SEÑAL Y COMUNICACIONES | es_ES |
| dc.title | Low TPA and free-carrier effects in silicon nanocrystal-based horizontal slot waveguides | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 4206 | |
| relation.isAuthorOfPublication | 9728eab4-29e6-4d5b-9b47-7d869112451a | |
| relation.isAuthorOfPublication.latestForDiscovery | 9728eab4-29e6-4d5b-9b47-7d869112451a | |
| relation.isOrgUnitOfPublication | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| relation.isOrgUnitOfPublication | 02a0f2c5-c452-4e1d-a7d9-b731347d078c | |
| relation.isOrgUnitOfPublication | dbfc690c-bb3f-4d84-9fb1-b011914aac89 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| upv.uuid | bde63e5e-5cd1-4240-9a27-e4a1c2c5498e | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 20120019.pdf
- Tamaño:
- 853.06 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial