Recombination Resistance Identification through Current-Voltage Curve Reconstruction in Perovskite Solar Cells
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Betancur, Pablo F. | es_ES |
| dc.contributor.author | Solis, Omar E. | es_ES |
| dc.contributor.author | Abargues, Rafael | es_ES |
| dc.contributor.author | Ripolles, Teresa S. | es_ES |
| dc.contributor.author | Boix, Pablo P. | |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades | es_ES |
| dc.date.accessioned | 2025-04-01T09:59:00Z | |
| dc.date.available | 2025-04-01T09:59:00Z | |
| dc.date.issued | 2024-12 | es_ES |
| dc.description.abstract | [EN] Perovskite solar cells (PSCs) have demonstrated remarkable advancements in efficiency and stability, yet fully understanding the dynamic processes governing their performance remains a challenge. Impedance spectroscopy (IS) offers a powerful means to characterize PSCs over a wide range of time scales, revealing insights into the internal electronic and ionic processes. However, critical factors like recombination, charge extraction, and transport resistance are often coupled in the same spectra response, affecting their accurate identification. This study explores the use of the j¿V curve reconstruction as a tool to identify when recombination governs the impedance response. Our findings show that recombination resistance can be accurately identified, regardless of the underlying recombination mechanism, in the solar cells with unhindered charge extraction. Conversely, in devices with hindered charge extraction, the IS fitting struggles to decouple the transport, extraction and recombination processes, resulting in inaccurate j¿V reconstructions. These findings emphasize the importance of accurately identifying the physical processes influencing IS spectra to improve diagnostics and device performance in PSC technologies. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Betancur, PF.; Solis, OE.; Abargues, R.; Ripolles, TS.; Boix, Pablo P. (2024). Recombination Resistance Identification through Current-Voltage Curve Reconstruction in Perovskite Solar Cells. Physical Chemistry Chemical Physics. 26(48). https://doi.org/10.1039/d4cp04143g | es_ES |
| dc.description.issue | 48 | es_ES |
| dc.description.sponsorship | P. F. B. acknowledges his grant CIACIF/2022/183 funded by MCIN/AEI/10.13039/501100011033 and, as appropriate, by ESF Investing in your future . O. E. S. acknowledges her predoctoral contract with reference GRISOLIAP/2021/112. T. S. R. and P. P. B. acknowledge the financial support of Generalitat Valenciana through the CIDEGENT contracts (CIDEGENT/ 2021/044 and CIDEXG/2022/34). This study forms part of the Advanced Materials programme and was supported by MCIN with funding from European Union NextGenerationEU (PRTRC17.I1) and by the Generalitat Valenciana (code MFA/2022/040). This publication is part of the grant CNS2023-144270 funded by MICIU/AEI/10.13039/501100011033 and by European Union NextGenerationEU/PRTR. | es_ES |
| dc.description.volume | 26 | es_ES |
| dc.identifier.doi | 10.1039/d4cp04143g | es_ES |
| dc.identifier.issn | 1463-9076 | es_ES |
| dc.identifier.pmid | 39611684 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/220163 | |
| dc.language | Inglés | es_ES |
| dc.publisher | The Royal Society of Chemistry | es_ES |
| dc.relation.ispartof | Physical Chemistry Chemical Physics | es_ES |
| dc.relation.pasarela | S\542763 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//GRISOLIAP%2F2021%2F112/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIDEXG%2F2022%2F34/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIDEGENT%2F2021%2F044/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//MFA%2F2022%2F040/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MCIU//CNS2023-144270/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CIACIF%2F2022%2F183/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1039/d4cp04143g | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Current voltage curve | es_ES |
| dc.subject | Perovskite solar cells | es_ES |
| dc.title | Recombination Resistance Identification through Current-Voltage Curve Reconstruction in Perovskite Solar Cells | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 748085 | |
| person.identifier.orcid | 0000-0001-9518-7549 | |
| relation.isAuthorOfPublication | 0eb50a83-5295-4467-95ad-d18e23410fa5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0eb50a83-5295-4467-95ad-d18e23410fa5 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | be41f226-bb79-44fc-8ab7-a5ca90bc6ffe | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- BetancurSolisAbargues - Recombination Resistance Identification through Current-Voltage Curve Rec....pdf
- Tamaño:
- 963.61 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial