Advancing building intelligence: Developing and implementing standardized Smart Readiness Indicator (SRI) on-site audit procedure
| dc.contributor.author | Martínez, Laura | es_ES |
| dc.contributor.author | Klitou, Theoklitos | es_ES |
| dc.contributor.author | Olschewski, Detlef | es_ES |
| dc.contributor.author | Carnero Melero, Pablo | es_ES |
| dc.contributor.author | Fokaides, Paris A. | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.date.accessioned | 2025-11-20T07:30:22Z | |
| dc.date.available | 2025-11-20T07:30:22Z | |
| dc.date.issued | 2025-02-01 | es_ES |
| dc.description.abstract | [EN] This study aims to develop and validate a comprehensive methodology for conducting Smart Readiness Indicator (SRI) audits alongside traditional EN 16247 energy audits, with a focus on incorporating Building Automation and Control Systems (BACS). The goal is to refine existing energy audit protocols to assess both energy efficiency and the capacity of buildings to integrate smart technologies. The research involved a detailed comparison between the steps defined in EN 16247 and the specific requirements of the SRI. Modifications to the existing energy audit process were identified to incorporate the unique features of smart buildings. The results show that the revised SRI audit methodology can be effectively integrated with standard energy audits, providing a dual assessment of energy efficiency and smart readiness. This approach enhances building performance, supports occupant comfort, and aligns with the EU's sustainability and smart building goals. The findings offer important implications for stakeholders in the building and technology sectors, providing a standardized method for conducting SRI audits. The methodology not only aids in future-proofing real estate investments but also contributes to the advancement of regulatory and technological developments within the built environment. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Martínez, L.; Klitou, T.; Olschewski, D.; Carnero Melero, P.; Fokaides, PA. (2025). Advancing building intelligence: Developing and implementing standardized Smart Readiness Indicator (SRI) on-site audit procedure. Energy. 316. https://doi.org/10.1016/j.energy.2025.134538 | es_ES |
| dc.description.sponsorship | This study is part of the dissemination activities of the research project Smart Tools for Smart Buildings: Enhancing the intelligence of buildings in Europe (Smart Square) (Grant ID Number 101077241), funded under the Horizon Europe call LIFE-2021-CET-SMARTREADY. | es_ES |
| dc.description.volume | 316 | es_ES |
| dc.identifier.doi | 10.1016/j.energy.2025.134538 | es_ES |
| dc.identifier.issn | 0360-5442 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/230309 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Energy | es_ES |
| dc.relation.pasarela | S\539263 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/LIFE21-CET-SMARTREADY-SMART SQUARE/101077241/EU/Smart Square: Smart Tools for Smart Buildings: Enhancing the intelligence of buildings in Europe | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.energy.2025.134538 | es_ES |
| dc.rights | Reconocimiento - No comercial (by-nc) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Smart readiness indicator (SRI) | es_ES |
| dc.subject | Building automation and control systems (BACS) | es_ES |
| dc.subject | Energy audits | es_ES |
| dc.subject | Smart buildings | es_ES |
| dc.subject | Energy efficiency | es_ES |
| dc.subject | Methodology adaptation | es_ES |
| dc.subject.ods | 07.- Asegurar el acceso a energías asequibles, fiables, sostenibles y modernas para todos | es_ES |
| dc.subject.ods | 09.- Desarrollar infraestructuras resilientes, promover la industrialización inclusiva y sostenible, y fomentar la innovación | es_ES |
| dc.title | Advancing building intelligence: Developing and implementing standardized Smart Readiness Indicator (SRI) on-site audit procedure | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| upv.uuid | c0a21514-6929-4250-9833-f3f5907fb504 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- MartinezKlitouOlschewski - Advancing building intelligence Developing and implementing standardiz....pdf
- Tamaño:
- 9.78 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial