Effect of long residence time and high temperature over anaerobic biodegradation of Scenedesmus microalgae grown in wastewater
| dc.contributor.affiliation | Departamento de Ingeniería Hidráulica y Medio Ambiente | |
| dc.contributor.affiliation | Instituto Universitario de Ingeniería del Agua y del Medio Ambiente | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.author | Greses-Huerta, Silvia | es_ES |
| dc.contributor.author | Zamorano -López, Núria | es_ES |
| dc.contributor.author | Borrás Falomir, Luis | es_ES |
| dc.contributor.author | FERRER, J. | es_ES |
| dc.contributor.author | Seco Torrecillas, Aurora | es_ES |
| dc.contributor.author | Aguado García, Daniel | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.date.accessioned | 2019-04-13T20:37:10Z | |
| dc.date.available | 2019-04-13T20:37:10Z | |
| dc.date.issued | 2018 | es_ES |
| dc.description.abstract | [EN] Anaerobic digestion of indigenous Scenedesmus spp. microalgae was studied in continuous lab-scale anaerobic reactors at different temperatures (35 degrees C and 55 degrees C), and sludge retention time - SRT (50 and 70 days). Mesophilic digestion was performed in a continuous stirred-tank reactor (CSTR) and in an anaerobic membrane bioreactor (AnMBR). Mesophilic CSTR operated at 50 days SRT only achieved 11.9% of anaerobic biodegradability whereas in the AnMBR at 70 days SRT and 50 days HRT reached 39.5%, which is even higher than the biodegradability achieved in the thermophilic CSTR at 50 days SRT (30.4%). Microbial analysis revealed a high abundance of cellulose-degraders in both reactors, AnMBR (mainly composed of 9.4% Bacteroidetes, 10.1% Chloroflexi, 8.0% Firmicutes and 13.2% Thermotogae) and thermophilic CSTR (dominated by 23.8% Chloroflexi and 12.9% Firmicutes). However, higher microbial diversity was found in the AnMBR compared to the thermophilic CSTR which is related to the SRT. since high SRT promoted low growth-rate microorganisms, increasing the hydrolytic potential of the system. These results present the membrane technology as a promising approach to revalue microalgal biomass, suggesting that microalgae biodegradability and consequently the methane production could be improved operating at higher SRT. (C) 2018 Elsevier Ltd. All rights reserved. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Greses-Huerta, S.; Zamorano -López, N.; Borrás Falomir, L.; Ferrer, J.; Seco Torrecillas, A.; Aguado García, D. (2018). Effect of long residence time and high temperature over anaerobic biodegradation of Scenedesmus microalgae grown in wastewater. Journal of Environmental Management. 218:425-434. https://doi.org/10.1016/j.jenvman.2018.04.086 | es_ES |
| dc.description.sponsorship | This research work has been supported by the Spanish Ministry of Economy and Competitiveness (MINECO, Project CTM2011-28595-C02-01/02) jointly with the European Regional Development Fund (ERDF), which are gratefully acknowledged. The authors are thankful to Fernando Fernandez-Polanco for providing the thermophilic sludge to inoculate the reactor. | es_ES |
| dc.description.sponsorship | This research work has been financially supported by the Generalitat Valenciana (PROMETEO/2012/029 PROJECT), which is gratefully acknowledged. | |
| dc.description.upvformatpfin | 434 | es_ES |
| dc.description.upvformatpinicio | 425 | es_ES |
| dc.description.volume | 218 | es_ES |
| dc.identifier.doi | 10.1016/j.jenvman.2018.04.086 | es_ES |
| dc.identifier.issn | 0301-4797 | es_ES |
| dc.identifier.pmid | 29709811 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/119378 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Journal of Environmental Management | es_ES |
| dc.relation.pasarela | S\366350 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//CTM2011-28595-C02-01/ES/MODELACION Y CONTROL DE LA RECUPERACION COMO BIOGAS DE LA ENERGIA DE LA MATERIA ORGANICA Y NUTRIENTES DEL AGUA RESIDUAL, ACOPLANDO UN ANBRM Y UN CULTIVO DE MICROALGAS/ | es_ES |
| dc.relation.publisherversion | http://doi.org/10.1016/j.jenvman.2018.04.086 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Anaerobic digestion | es_ES |
| dc.subject | Biodegradability | es_ES |
| dc.subject | Membrane technology | es_ES |
| dc.subject | Microalgae | es_ES |
| dc.subject | Microbial analysis | es_ES |
| dc.subject | Scenedesmus spp | es_ES |
| dc.subject.classification | TECNOLOGIA DEL MEDIO AMBIENTE | es_ES |
| dc.title | Effect of long residence time and high temperature over anaerobic biodegradation of Scenedesmus microalgae grown in wastewater | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 40415 | |
| person.identifier.orcid | 0000-0002-6417-366X | |
| relation.isAuthorOfPublication | 4fd43aae-6009-4137-8a6d-5bb7437cd556 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4fd43aae-6009-4137-8a6d-5bb7437cd556 | |
| relation.isOrgUnitOfPublication | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| relation.isOrgUnitOfPublication | 937991bf-5e71-4f67-ae2a-1fb780a35167 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| upv.uuid | d155df54-e30c-4bb4-9731-33d6e9b0c274 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Effect of long residence time and high temperature over anaerobic biodegradation..._Autor.pdf
- Tamaño:
- 541.16 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor.
Cargando...
- Nombre:
- 28_Silvia_JEM_TRC_y_Temp.pdf
- Tamaño:
- 1.35 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial