Experimental study on the steel-fibre contribution to concrete shearbehaviour
| dc.contributor.affiliation | Departamento de Ingeniería de la Construcción y de Proyectos de Ingeniería Civil | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.affiliation | Instituto Universitario de Investigación de Ciencia y Tecnología del Hormigón | |
| dc.contributor.author | Navarro-Gregori, Juan | |
| dc.contributor.author | Eduardo José Mezquida Alcaraz | es_ES |
| dc.contributor.author | Serna Ros, Pedro | |
| dc.contributor.author | Echegaray-Oviedo, Javier Andres | es_ES |
| dc.contributor.funder | Ministerio de Economía y Competitividad | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.date.accessioned | 2017-07-19T18:14:00Z | |
| dc.date.available | 2017-07-19T18:14:00Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | This paper aims at studying the shear contribution of steel fibres in concrete. Ten reinforced concrete (RC) and steel-fibre reinforced concrete (SFRC) initially uncracked push-off specimens were tested. Average normal and transverse strains at the vicinity of the shear plane were measured by photogrammetry with good accuracy. Experimental results reveal that constant shear stress flow assumption is adequate. SFRC specimens exhibited greater shear stiffness compared to RC. Moreover, shear effectiveness of fibres after diagonal cracking seems significantly dependent on reinforcement crossing the shear plane. Numerical modelling of RC and SFRC push-off specimens shows good global behaviour. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Navarro-Gregori, J.; Eduardo José Mezquida Alcaraz; Serna Ros, P.; Echegaray-Oviedo, JA. (2016). Experimental study on the steel-fibre contribution to concrete shearbehaviour. Construction and Building Materials. (112):100-111. https://doi.org/10.1016/j.conbuildmat.2016.02.157 | es_ES |
| dc.description.issue | 112 | es_ES |
| dc.description.sponsorship | This work forms part of the PAID-06-11 programme supported by Universitat Politecnica de Valencia, and project "FISNE" BIA2012-35776 supported by the Spanish Ministry of Economy and Competitiveness. | en_EN |
| dc.description.upvformatpfin | 111 | es_ES |
| dc.description.upvformatpinicio | 100 | es_ES |
| dc.identifier.doi | 10.1016/j.conbuildmat.2016.02.157 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/85487 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Construction and Building Materials | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UPV//PAID-06-11/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//BIA2012-35776/ES/HORMIGON DE FIBRAS: UNA SOLUCION PARA CADA NECESIDAD/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.conbuildmat.2016.02.157 | es_ES |
| dc.relation.senia | 321657 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Cerrado | es_ES |
| dc.subject | Push-off | es_ES |
| dc.subject | Shear | es_ES |
| dc.subject | Reinforced concrete | es_ES |
| dc.subject | Steel fibres | es_ES |
| dc.subject | Photogrammetry | es_ES |
| dc.subject.classification | INGENIERIA DE LA CONSTRUCCION | es_ES |
| dc.title | Experimental study on the steel-fibre contribution to concrete shearbehaviour | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 14504 | |
| person.identifier | 990 | |
| person.identifier.orcid | 0000-0002-6319-7029 | |
| person.identifier.orcid | 0000-0001-8754-1165 | |
| relation.isAuthorOfPublication | 377e1348-8407-43e9-acd7-d4d0592950f9 | |
| relation.isAuthorOfPublication | 40cf3604-5cf9-4a93-ae92-a2ca80779bac | |
| relation.isAuthorOfPublication.latestForDiscovery | 377e1348-8407-43e9-acd7-d4d0592950f9 | |
| relation.isOrgUnitOfPublication | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication | 4076efbf-6ee0-4436-a575-d70919e80f7a | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 0d87f640-7be6-4adb-b5cd-9eb294798a72 | |
| upv.uuid | d6ef7218-c76b-4e1a-a3cf-0922ac88a873 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Navarro-Gregori;Eduardo José Mezquida Alcaraz;Serna - Experimental study on the steel-fibre contr....pdf
- Tamaño:
- 2.72 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- B