MOF-Derived PdCo and PdMn Systems as Versatile Catalysts in Alkyne Semihydrogenation
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Martínez, Jordan Santiago | es_ES |
| dc.contributor.author | Carpisassi, Luigi | es_ES |
| dc.contributor.author | Gonzalo | |
| dc.contributor.author | Mazarío, Jaime | es_ES |
| dc.contributor.author | Wittee Lopes, Christian | es_ES |
| dc.contributor.author | Mora-Moreno, Carmen | es_ES |
| dc.contributor.author | Trasobares, Susana | es_ES |
| dc.contributor.author | Vaccaro, Luigi | es_ES |
| dc.contributor.author | Calvino, Juan José | es_ES |
| dc.contributor.author | Agostini, Giovanni | es_ES |
| dc.contributor.author | Oña-Burgos, Pascual | |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.contributor.funder | Universidade Federal do Paraná | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.contributor.funder | Ministero dell'Istruzione, dell'Università e della Ricerca | es_ES |
| dc.contributor.funder | Conselho Nacional de Desenvolvimento Científico e Tecnológico, Brasil | es_ES |
| dc.date.accessioned | 2026-04-29T11:09:10Z | |
| dc.date.available | 2026-04-29T11:09:10Z | |
| dc.date.issued | 2025-04-18 | es_ES |
| dc.description.abstract | [EN] This study investigates the structure and catalytic properties of bimetallic nanocomposites derived from PdCo- and PdMn-based metal-organic frameworks. These materials, synthesized via chemical (Q) and thermal treatments (T), resulted in PdCo-QT and PdMn-QT catalysts containing Pd-based nanoparticles modified with Co or Mn and supported on N-doped carbon. Detailed characterization techniques confirm these complex structures, including high-resolution transmission electron microscopy, scanning transmission electron microscopy energy-dispersive X-ray spectroscopy, X-ray diffraction, X-ray photoelectron spectroscopy, and X-ray absorption spectroscopy. The catalytic performances of these materials were evaluated for the selective semihydrogenation of phenylacetylene and 4-octyne under soft conditions (1 H2 bar, room temperature) in batch reactors, demonstrating very high selectivity (>= 95 mol %) toward alkenes at high conversion levels (>= 94 mol %). Moreover, they displayed significant stability after five catalytic cycles with minimal leaching and highly competitive values of alkyne productivity in the semihydrogenation of phenylacetylene. The study also explored the potential of these catalysts in continuous gas-phase reactions, where PdCo-QT demonstrated remarkable catalytic activity and selectivity with a high gas hourly space velocity. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Martínez, JS.; Carpisassi, L.; Gonzalo; Mazarío, J.; Wittee Lopes, C.; Mora-Moreno, C.; Trasobares, S.... (2025). MOF-Derived PdCo and PdMn Systems as Versatile Catalysts in Alkyne Semihydrogenation. ACS Catalysis. 15(9):7263-7282. https://doi.org/10.1021/acscatal.4c07149 | es_ES |
| dc.description.issue | 9 | es_ES |
| dc.description.sponsorship | Financial support by Severo Ochoa centre of excellence program (CEX2021-001230-S) is gratefully acknowledged. The authors thank the financial support from the Spanish Government (PID2022-140111OB-I00, TED2021-130191B-C41, and TED2021-130191B-C44 funded by MCIN/AEI/10.13039/501100011033 and European Union NextGenerationEU/PRTR). This study forms part of the Advanced Materials program and was supported by MCIN with partial funding from European Union Next Generation EU (PRTR-C17. I1) and by Generalitat Valenciana (MFA/2022/047). In addition, this work has received funding from the European Union's Horizon 2020 research and innovation program under grant agreement No 101022507. C.W.L. acknowledges the National Council for Scientific and Technological Development-CNPq/Brazil (443418/2023-3) and PPGQ-UFPR for financial support. The Italian Ministry of University and Research (MUR) is also thanked for PRIN-PNRR 2022 project "P2022XKWH7-CircularWaste" and PRIN P20223ARWAY-REWIND. HR-STEM studies were performed at the DME-UCA node of the ELECMI Spanish Unique Infrastructure (ICTS) for Electron Microscopy of Materials. Some of these experiments were performed at CLAESS and NOTOS beamlines at ALBA Synchrotron with the collaboration of ALBA staff (Eduardo Villalobos, Carlos Escudero, and Carlo Marini). A. Yuste Rodrigo is acknowledged for experimental contributions. | es_ES |
| dc.description.upvformatpfin | 7282 | es_ES |
| dc.description.upvformatpinicio | 7263 | es_ES |
| dc.description.volume | 15 | es_ES |
| dc.identifier.doi | 10.1021/acscatal.4c07149 | es_ES |
| dc.identifier.issn | 2155-5435 | es_ES |
| dc.identifier.pmcid | PMC12053837 | es_ES |
| dc.identifier.pmid | 40337371 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/234652 | |
| dc.language | Inglés | es_ES |
| dc.publisher | American Chemical Society | es_ES |
| dc.relation.ispartof | ACS Catalysis | es_ES |
| dc.relation.pasarela | S\580367 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2022-140111OB-I00/ES/HACIA EL GREEN DEAL: SINERGIAS ENTRE CATALISIS HETEROGENEA Y HOMOGENEA PARA LA PRODUCCION SELECTIVA DE COMPUESTOS QUIMICOS ORGANOALQUILO DESDE FUENTES C1 RENOVA/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101022507/EU/Selective CO2 conversion to renewable methanol through innovative heterogeneous catalyst systems optimized for advanced hydrogenation technologies (microwave, plasma and magnetic induction)./ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/CNPq//443418%2F2023-3/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//MFA%2F2022%2F047/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MIUR//P20223ARWAY-REWIND/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MIUR//P2022XKWH7/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//TED2021-130191B-C44/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//CEX2021-001230-S/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//TED2021-130191B-C41//Conversión de energía en productos químicos mediante la producción de H2 acoplada con la captura y conversión de CO2: subproyecto 1/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1021/acscatal.4c07149 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | MOF-derived | es_ES |
| dc.subject | Bimetallic nanoparticles | es_ES |
| dc.subject | Heterogeneous catalysis | es_ES |
| dc.subject | Alkyne semihydrogenation | es_ES |
| dc.subject | Nanomaterials characterization | es_ES |
| dc.title | MOF-Derived PdCo and PdMn Systems as Versatile Catalysts in Alkyne Semihydrogenation | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 742689 | |
| person.identifier | 561662 | |
| person.identifier.orcid | 0000-0002-2341-7867 | |
| relation.isAuthorOfPublication | babc6d88-197e-4ed1-9b3f-5580d9bf5d13 | |
| relation.isAuthorOfPublication | f343ebdd-0a8b-4659-8ddc-a73fff9bb6c9 | |
| relation.isAuthorOfPublication.latestForDiscovery | babc6d88-197e-4ed1-9b3f-5580d9bf5d13 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | d8ee5ba6-864d-4bb2-b45f-edaf8e6cac47 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- MartinezCarpisassiEgea - MOF-Derived PdCo and PdMn Systems as Versatile Catalysts in Alkyne Semih....pdf
- Tamaño:
- 3.96 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial