Co-processing of lignocellulosic biocrude with petroleum gas oils
| dc.contributor.affiliation | Instituto Universitario Mixto de Tecnología Química | |
| dc.contributor.author | Sauvanaud, Laurent L.A. | |
| dc.contributor.author | Mathieu, Yannick | es_ES |
| dc.contributor.author | Corma Canós, Avelino | |
| dc.contributor.author | Humphreys, Len | es_ES |
| dc.contributor.author | Rowlands, William | es_ES |
| dc.contributor.author | Maschmeyer, T. | es_ES |
| dc.contributor.funder | Ministerio de Economía y Competitividad | es_ES |
| dc.contributor.funder | Generalitat Valenciana | es_ES |
| dc.date.accessioned | 2019-06-15T20:40:14Z | |
| dc.date.available | 2019-06-15T20:40:14Z | |
| dc.date.issued | 2018 | es_ES |
| dc.description.abstract | [EN] A biocrude was obtained via the catalytic hydrothermal treatment of lignocellulosic biomass. This was further co-hydroprocessed with Straight Run Gas Oil (SRGO) under desulphurization conditions. Amounts of biocrude of up to 20 wt% could be co-processed, while maintaining a diesel stream density within the specifications contained in the road diesel regulation EN 590. The changes in the diesel properties associated with an increasing amount of biocrude were not a simple linear function of biocrude content. Rather, some positive correlations seem to exist between biocrude and SRGO at low biocrude contents, possibly due to intramolecular hydrogen transfer, yielding a diesel stream with a better quality than would be obtained from simply mixing hydrotreated pure streams in a 80% to 20% ratio. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Sauvanaud, LL.; Mathieu, Y.; Corma Canós, A.; Humphreys, L.; Rowlands, W.; Maschmeyer, T. (2018). Co-processing of lignocellulosic biocrude with petroleum gas oils. Applied Catalysis A General. 551:139-145. https://doi.org/10.1016/j.apcata.2017.09.029 | es_ES |
| dc.description.sponsorship | The authors thank Licella for providing the Biocrude and financial support. Licella gratefully acknowledges support from the Australian Government in the form of funding as part of the Advanced Biofuels Investment Readiness Program, received through the Australian Renewable Energy Agency (ARENA). Financial support by the Spanish Government-MINECO through program "Severn Ochoa" (SEV 2016-0683), CTQ2015-70126-R (MINECO/FEDER), and by the Generalitat Valenciana through the Prometeo program (PROMETEOII/2013/011) is also acknowledged. | es_ES |
| dc.description.upvformatpfin | 145 | es_ES |
| dc.description.upvformatpinicio | 139 | es_ES |
| dc.description.volume | 551 | es_ES |
| dc.identifier.doi | 10.1016/j.apcata.2017.09.029 | es_ES |
| dc.identifier.issn | 0926-860X | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/122257 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Applied Catalysis A General | es_ES |
| dc.relation.pasarela | S\359039 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//PROMETEOII%2F2013%2F011/ES/Catalizadores moleculares y supramoleculares altamente selectivos, estables y energéticamente eficientes en reacciones químicas (PROMETEO)/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//SEV-2016-0683/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CTQ2015-70126-R/ES/DISEÑO DE CATALIZADORES ZEOLITICOS PARA LA OPTIMIZACION DE PROCESOS QUIMICOS DE INTERES INDUSTRIAL/ | es_ES |
| dc.relation.publisherversion | http://doi.org/10.1016/j.apcata.2017.09.029 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Biocrude | es_ES |
| dc.subject | Lignocellulose | es_ES |
| dc.subject | Diesel | es_ES |
| dc.subject | Refining | es_ES |
| dc.subject.classification | QUIMICA ORGANICA | es_ES |
| dc.title | Co-processing of lignocellulosic biocrude with petroleum gas oils | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| person.identifier | 266362 | |
| person.identifier | 180535 | |
| person.identifier.orcid | 0000-0002-0274-2740 | |
| person.identifier.orcid | 0000-0002-2232-3527 | |
| relation.isAuthorOfPublication | ad7cd69b-a3c1-41de-bee6-1202e96b45e7 | |
| relation.isAuthorOfPublication | 6613f49c-4788-4ac7-b485-26926d2a99ca | |
| relation.isAuthorOfPublication.latestForDiscovery | ad7cd69b-a3c1-41de-bee6-1202e96b45e7 | |
| relation.isOrgUnitOfPublication | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | b97c2806-5147-442a-a1a8-a2c75cc2a941 | |
| upv.uuid | da62152c-7141-48a3-9e2e-d4f031037abe | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Co-processing of lignocellulosic biocrude with petroleum gas oils_Autor.pdf
- Tamaño:
- 1.02 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor.
Cargando...
- Nombre:
- APCATA_551(2018)139.pdf
- Tamaño:
- 721.02 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial