Physics-Informed Neural Networks for solving transient unconfined groundwater flow
| dc.contributor.affiliation | Departamento de Ingeniería Hidráulica y Medio Ambiente | |
| dc.contributor.affiliation | Instituto Universitario de Ingeniería del Agua y del Medio Ambiente | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Caminos, Canales y Puertos | |
| dc.contributor.author | Secci, Daniele | es_ES |
| dc.contributor.author | Godoy, Vanessa A. | |
| dc.contributor.author | Gómez-Hernández, J. Jaime | |
| dc.contributor.funder | European Commission | es_ES |
| dc.date.accessioned | 2025-04-15T08:43:38Z | |
| dc.date.available | 2025-04-15T08:43:38Z | |
| dc.date.issued | 2024-01 | es_ES |
| dc.description.abstract | [EN] Neural networks excel in various machine learning applications; however, they lack the physical interpretability and constraints crucial for numerous scientific and engineering problems. This limitation hinders their ability to accurately capture and predict complex physical systems' behavior, potentially yielding inaccurate or unreliable results. Physics-Informed Neural Networks (PINNs) are a class of machine learning models that integrate the power of neural networks with the physical laws governing natural phenomena. PINNs provide an effective tool for solving intricate physical problems, ranging from fluid dynamics to materials science, by incorporating physical constraints into the neural network architecture. PINNs can substantially enhance the accuracy and efficiency of model predictions, even in data-limited situations. This work offers insight into recent developments in the PINN field, including their mathematical formulation and training algorithms, and emphasizes their application in solving transient unconfined groundwater flow. In this context, the phreatic surface acts as a spatiotemporally varying boundary condition, and properly accounting for its position is vital for precise predictions of unconfined groundwater flow and related environmental and engineering applications. The study's objective is to develop a reliable model for estimating the phreatic surface and the spatiotemporal distribution of piezometric heads in a vertical cross-section of an unconfined aquifer. Two cases are examined: the first involves a homogeneous and isotropic aquifer, while the second comprises a mildly heterogeneous and anisotropic one. The challenges and opportunities arising from this emerging research area are also explored, and essential directions for future research are underscored. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Secci, D.;A. Godoy, V.;Gómez-Hernández, JJ. (2024). Physics-Informed Neural Networks for solving transient unconfined groundwater flow. Computers & Geosciences. 182. https://doi.org/10.1016/j.cageo.2023.105494 | es_ES |
| dc.description.sponsorship | The corresponding author wishes to express his deep gratitude to the IAMG Student Affairs Committee for awarding him with the Computers and Geosciences Research Scholarship for the project "Physics-Informed Neural Networks (PINNs) for subsurface hydrology"that supported the completion of the current study. This work was developed under the scope of the InTheMED project. InTheMED is part of the PRIMA programme supported by the European Union's HORIZON 2020 research and innovation programme under grant agreement No 1923. | es_ES |
| dc.description.volume | 182 | es_ES |
| dc.identifier.doi | 10.1016/j.cageo.2023.105494 | es_ES |
| dc.identifier.issn | 0098-3004 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/220556 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.ispartof | Computers & Geosciences | es_ES |
| dc.relation.pasarela | S\505408 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.cageo.2023.105494 | es_ES |
| dc.rights | Reconocimiento - No comercial - Sin obra derivada (by-nc-nd) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Physics-informed neural networks | es_ES |
| dc.subject | Unconfined aquifer | es_ES |
| dc.subject | Machine learning | es_ES |
| dc.subject | Numerical modeling | es_ES |
| dc.subject | Space and time-varying boundary condition | es_ES |
| dc.title | Physics-Informed Neural Networks for solving transient unconfined groundwater flow | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 775230 | |
| person.identifier | 3352 | |
| person.identifier.orcid | 0000-0002-2594-7351 | |
| person.identifier.orcid | 0000-0002-0720-2196 | |
| relation.isAuthorOfPublication | 16d734aa-ec1c-4422-b0bd-024426bcafeb | |
| relation.isAuthorOfPublication | dc809784-2521-432b-aafd-9be1b6ebd0d8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16d734aa-ec1c-4422-b0bd-024426bcafeb | |
| relation.isOrgUnitOfPublication | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| relation.isOrgUnitOfPublication | 937991bf-5e71-4f67-ae2a-1fb780a35167 | |
| relation.isOrgUnitOfPublication | a4b47ff5-95f4-430f-a1a3-541cb8eaa9b7 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e8876040-9428-45e8-b805-b5bbc20e9e1e | |
| upv.uuid | df411e67-aad3-4520-ad2a-af4e0d5243d9 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- SecciGodoyGomez-Hernandez - Physics-Informed Neural Networks for solving transient unconfined gro....pdf
- Tamaño:
- 3.52 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial