SPL variability management, cardinality and types: An MDA approach
| dc.contributor.author | Cabello Espinosa, María Eugenia | es_ES |
| dc.contributor.author | Ramos Salavert, Isidro | es_ES |
| dc.contributor.author | Gutiérrez Pulido, Jorge Rafael | es_ES |
| dc.contributor.author | Gómez Llana, Abel | es_ES |
| dc.contributor.author | Limón Cordero, Rogelio Noé | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.contributor.funder | Ministerio de Educación y Ciencia | es_ES |
| dc.date.accessioned | 2013-11-27T13:52:53Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | [EN] This paper presents a baseline-oriented modelling (BOM) approach to develop families of software products. BOM is a generic solution implemented as a framework that automatically generates software applications using executable architectural models by means of software product line (SPL) techniques. In order to cope with the variability problem, BOM considers its cardinality and type and implements two solutions: the BOM-EAGER and the BOM-LAZY approaches. BOM has been designed following the model-driven architecture (MDA) standard: all the SPL software artefacts are models, and model transformations enact the SPL production plan. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Cabello Espinosa, ME.; Ramos Salavert, I.; Gutiérrez Pulido, JR.; Gómez Llana, A.; Limón Cordero, RN. (2012). SPL variability management, cardinality and types: An MDA approach. International Journal of Intelligent Information and Database Systems. 6(2):129-153. https://doi.org/10.1504/IJIIDS.2012.045848 | es_ES |
| dc.description.issue | 2 | es_ES |
| dc.description.sponsorship | This work has been funded under the Multimodeling Approach for Quality-Aware Software Product Lines: MULTIPLE Project TIN2009-13838, and FPU fellowship programme from the Spanish government, Ref. AP2006-00690. | |
| dc.description.upvformatpfin | 153 | es_ES |
| dc.description.upvformatpinicio | 129 | es_ES |
| dc.description.volume | 6 | es_ES |
| dc.embargo.lift | 10000-01-01 | |
| dc.embargo.terms | forever | es_ES |
| dc.format.extent | 25 | es_ES |
| dc.identifier.doi | 10.1504/IJIIDS.2012.045848 | |
| dc.identifier.issn | 1751-5866 | |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/34086 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Inderscience | es_ES |
| dc.relation.ispartof | International Journal of Intelligent Information and Database Systems | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//TIN2009-13838/ES/Multimodeling Approach For Quality-Aware Software Product Lines/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MEC//AP2006-0069/ES/AP2006-0069/ | es_ES |
| dc.relation.publisherversion | http://www.inderscience.com/info/inarticle.php?artid=45848 | es_ES |
| dc.relation.senia | 242115 | |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Cerrado | es_ES |
| dc.subject | Intelligent information | es_ES |
| dc.subject | Metamodels | es_ES |
| dc.subject | Model transformations | es_ES |
| dc.subject | Model-driven architectures | es_ES |
| dc.subject | Models | es_ES |
| dc.subject | Software product line production plan | es_ES |
| dc.subject | Software product lines | es_ES |
| dc.subject | Variability management | es_ES |
| dc.subject.classification | LENGUAJES Y SISTEMAS INFORMATICOS | es_ES |
| dc.title | SPL variability management, cardinality and types: An MDA approach | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | |
| upv.uuid | e1028037-e9cd-4d86-b9e7-82aed3539e69 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- MARIA EUGENIA CABELLO ESPINOSA;Ramos;Jorge Rafael - SPL variability management, cardinality and t....pdf
- Tamaño:
- 807.1 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial