Male sterility-induced parthenocarpy arose during tomato domestication
| dc.contributor.affiliation | Instituto Universitario Mixto de Biología Molecular y Celular de Plantas | |
| dc.contributor.author | Salazar-Sarasúa, Blanca | |
| dc.contributor.author | Roque Mesa, Edelin Marta | |
| dc.contributor.author | González-Sanz, Carlos | es_ES |
| dc.contributor.author | Bombarely A | |
| dc.contributor.author | Girardi, Camila | es_ES |
| dc.contributor.author | García-Sánchez, Joan | es_ES |
| dc.contributor.author | Cañas, Luis A. | es_ES |
| dc.contributor.author | BELTRAN PORTER, JOSE PIO | |
| dc.contributor.author | Gómez Mena, María Concepción | |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.date.accessioned | 2025-05-27T18:32:49Z | |
| dc.date.available | 2025-05-27T18:32:49Z | |
| dc.date.issued | 2025-03 | es_ES |
| dc.description.abstract | [EN] The huge diversity of cultivated tomatoes is the result of a long process of domestication followed by intensive breeding. Breeding efforts have been focused on increasing fruit size and on the diversification of fruit phenotypes. The formation of seedless (parthenocarpic) fruits in tomato plants is an interesting trait for growers, providing a mechanism to overcome fertilization failure under unfavourable environmental conditions. Early anther or pollen ablation is an effective strategy to promote parthenocarpy in tomato plants and was proven to be effective in several tomato cultivars. Whether this is an ancestral trait or was acquired during domestication and breeding is unknown. In this study, we evaluated the formation of parthenocarpic fruits in the cultivated tomato and the wild relative Solanum pimpinellifolium through the generation of male-sterile mutants. Only cultivated tomatoes, but not Solanum pimpinellifolium plants, produced seedless fruits. Expression analyses showed that parthenocarpy correlates with the activation of fertilization-independent gibberellin biosynthesis in the ovaries. When compared with wild relatives, modern tomato cultivars present small deletions in the promoter of these genes that could account for the differences in gene expression that ultimately trigger parthenocarpy. Our results suggest that seedless fruit production was actively repressed in the absence of pollination in the ancestral tomato lineages. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Salazar-Sarasúa, Blanca; Roque Mesa, Edelin Marta; González-Sanz, C.; Bombarely A; Girardi, C.; García-Sánchez, J.; Cañas, LA.... (2025). Male sterility-induced parthenocarpy arose during tomato domestication. Physiologia Plantarum. 177(2). https://doi.org/10.1111/ppl.70182 | es_ES |
| dc.description.issue | 2 | es_ES |
| dc.description.sponsorship | This work was supported by grant PID2021-123705OB-I00 funded by MCIN/AEI/10.13039/501100011033and by FEDER "A way of making Europe". | es_ES |
| dc.description.volume | 177 | es_ES |
| dc.identifier.doi | 10.1111/ppl.70182 | es_ES |
| dc.identifier.issn | 0031-9317 | es_ES |
| dc.identifier.pmid | 40162589 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/221134 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Blackwell Publishing | es_ES |
| dc.relation.ispartof | Physiologia Plantarum | es_ES |
| dc.relation.pasarela | S\545647 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-123705OB-I00/ES/IDENTIFICACION DE MOLECULAS REGULADORAS INVOLUCRADAS EN EL DESARROLLO DEL POLEN Y EL CRECIMIENTO DEL OVARIO EN PLANTAS DE TOMATE./ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1111/ppl.70182 | es_ES |
| dc.rights | Reserva de todos los derechos | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Fruit phenotypes | es_ES |
| dc.subject | Tomato plant | es_ES |
| dc.subject | Fertilization | es_ES |
| dc.title | Male sterility-induced parthenocarpy arose during tomato domestication | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 612182 | |
| person.identifier | 455453 | |
| person.identifier | 694137 | |
| person.identifier | 180463 | |
| person.identifier | 408253 | |
| person.identifier.orcid | 0000-0002-1272-3631 | |
| relation.isAuthorOfPublication | 8097b094-4d19-4aee-8278-1ea741afe2f4 | |
| relation.isAuthorOfPublication | 46f94796-0258-4a83-999e-0104f7844115 | |
| relation.isAuthorOfPublication | 1695d9d1-4f5b-49d0-b747-990c3d69031c | |
| relation.isAuthorOfPublication | 9bec6a78-faf3-4fae-94f3-b30b33b9a08f | |
| relation.isAuthorOfPublication | 5060d648-f925-46b3-837f-d3377d6a3ba3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9bec6a78-faf3-4fae-94f3-b30b33b9a08f | |
| relation.isOrgUnitOfPublication | e7a4640e-8a10-48bc-8661-bb4fb3481bd0 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | e7a4640e-8a10-48bc-8661-bb4fb3481bd0 | |
| upv.uuid | e124ea5f-fbb3-4cf8-879d-23cd50094580 | es_ES |
Archivos
Bloque original
1 - 2 de 2
Cargando...
- Nombre:
- Salazar-SarasuaRoqueGonzalez-Sanz - Male sterility-induced parthenocarpy arose during tomato dome....pdf
- Tamaño:
- 3.77 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión del Autor
Cargando...
- Nombre:
- Male sterility-induced parthenocarpy arose.pdf
- Tamaño:
- 28.92 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial