Water quality management could cost-effectively halve future water scarcity considering the Pearl River Basin
| dc.contributor.affiliation | Instituto Universitario de Ingeniería del Agua y del Medio Ambiente | |
| dc.contributor.author | Baccour, Safa | |
| dc.contributor.author | Goelema, Goelema | es_ES |
| dc.contributor.author | Taher-Kahil, Mohamed | es_ES |
| dc.contributor.author | Albiac-Murillo, José | es_ES |
| dc.contributor.author | van Vliet, Michelle | es_ES |
| dc.contributor.author | Zhu, Xueqin | es_ES |
| dc.contributor.author | Strokal, Maryna | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación | es_ES |
| dc.contributor.funder | European Regional Development Fund | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación | es_ES |
| dc.contributor.funder | Netherlands Organization for Scientific Research | es_ES |
| dc.date.accessioned | 2025-07-29T12:07:27Z | |
| dc.date.available | 2025-07-29T12:07:27Z | |
| dc.date.issued | 2024-07-06 | es_ES |
| dc.description.abstract | [EN] Reducing water scarcity requires both mitigation of the increasing water pollution and adaptation to the changing availability and demand of water resources under global change. However, state-of-the-art water scarcity modeling efforts often ignore water quality and associated biogeochemical processesinthedesignofwaterscarcityreductionmeasures.Here,weidentify cost-effective options for reducing future water scarcity by accounting for waterquantity andqualityinthehighlywaterstressedandpollutedPearlRiver BasininChinaundervarioussocio-economic and climatic change scenarios based on the Shared Socio-economic Pathways (SSPs) and Representative Concentration Pathways (RCPs). Our modeling approach integrates a nutrient model (MARINA-Nutrients) with a cost-optimization procedure, considering biogeochemistry and human activities on land in a spatially explicit way. Results indicate that future water scarcity is expected to increase by a factor of four in most parts of the Pearl River Basin by 2050 under the RCP8.5-SSP5 scenario. Results also show that water quality management options could half future water scarcity in a cost-effective way. Our analysis could serve as an example of water scarcity assessment for other highly water stressed and polluted river basins around the world and inform the design of cost-effective measures to reduce water scarcity. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Baccour, Safa; Goelema, G.; Taher-Kahil, M.; Albiac-Murillo, J.; Van Vliet, M.; Zhu, X.; Strokal, M. (2024). Water quality management could cost-effectively halve future water scarcity considering the Pearl River Basin. Nature Communications. 15. https://doi.org/10.1038/s41467-024-49929-z | es_ES |
| dc.description.sponsorship | M.S. (corresponding author) was financially supported by a Talent Veni Program (016.Veni.198.001) from the Dutch Research Council (NWO). S.B was supported by INIA RTA2017-00082-00-00 and PID2020-115495RA-I00 of the Spanish Ministry for Science and Innovation, partly financed by European ERDF funds | es_ES |
| dc.description.volume | 15 | es_ES |
| dc.identifier.doi | 10.1038/s41467-024-49929-z | es_ES |
| dc.identifier.issn | 2041-1723 | es_ES |
| dc.identifier.pmcid | PMC11227540 | es_ES |
| dc.identifier.pmid | 38971836 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/224391 | |
| dc.language | Inglés | es_ES |
| dc.publisher | Nature Publishing Group | es_ES |
| dc.relation.ispartof | Nature Communications | es_ES |
| dc.relation.pasarela | S\539391 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-115495RA-I00/ES/GOVERNANCE OF WATER RESOURCES AND ECOSYSTEMS PROTECTION UNDER CLIMATE CHANGE SCENARIOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/NWO//016.Veni.198.001/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//RTA2017-00082-00-00/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1038/s41467-024-49929-z | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Water scarcity | es_ES |
| dc.subject | MARINA-cost optimization modeling | es_ES |
| dc.subject | RCP-SSP climate scenarios | es_ES |
| dc.title | Water quality management could cost-effectively halve future water scarcity considering the Pearl River Basin | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 807177 | |
| relation.isAuthorOfPublication | 939d9b9d-d8f1-4ef6-a4af-2b5f068051ef | |
| relation.isAuthorOfPublication.latestForDiscovery | 939d9b9d-d8f1-4ef6-a4af-2b5f068051ef | |
| relation.isOrgUnitOfPublication | 937991bf-5e71-4f67-ae2a-1fb780a35167 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 937991bf-5e71-4f67-ae2a-1fb780a35167 | |
| upv.uuid | e68aeeef-3226-474d-82c2-dd2afb0e3b14 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- BaccourGoelemaTaher-Kahil - Water quality management could cost-effectively halve future water sc....pdf
- Tamaño:
- 2.75 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial