Connected Care Home Platforms:Promoting Self-Management by Empowering Patients
| dc.contributor.affiliation | Departamento de Informática de Sistemas y Computadores | |
| dc.contributor.affiliation | Instituto Universitario de Investigación Concertado de Ingeniería Mecánica y Biomecánica | |
| dc.contributor.author | Muñoz-García, Beatriz | es_ES |
| dc.contributor.author | Morales-Casas, Adrián | es_ES |
| dc.contributor.author | Laparra Hernandez, Jose | |
| dc.contributor.author | Garrido Jaen, Jose David | es_ES |
| dc.contributor.author | Gomez Pellin, Arturo | es_ES |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | Agència Valenciana de la Innovació | es_ES |
| dc.date.accessioned | 2025-04-07T15:52:32Z | |
| dc.date.available | 2025-04-07T15:52:32Z | |
| dc.date.issued | 2024 | es_ES |
| dc.description.abstract | [EN] Remote patient monitoring systems are increasingly gaining attention among researchers and healthcare providers who have also started adopting innovative solutions. It is easy to understand why remote monitoring platforms would enhance treatment efficiency and access to healthcare solutions for patients who face difficulties travelling to hospitals, especially older persons and chronic patients who require frequent monitoring of their vital signs and other health indicators, rehabilitation or other social and healthcare support. Therefore, these platforms are, in turn, sources of information for patients about their disease. The fact that they have access to information gives them more knowledge and makes them more in touch with and responsible for it. It empowers them. Besides, from a clinician's point of view, these platforms are a storage system for providing valuable and varied patient information, thus allowing them to have a holistic view of their patients and empowering them. In short, access to and availability of information empowers the patient-clinical staff team.Once these data have been collected, a thorough analysis and interpretation is necessary. This interpretation requires the interdisciplinary collaboration of the technical-clinical and scientific community to develop relevant and exciting functionalities for the improvement of health.This study presents a collection of case studies that collect some insight into the design based on human factors and user experience applied to three monitoring technologies and artificial intelligence algorithms to improve the prevention and management of different conditions.The usability and acceptance measures are generally well received and successful and are particularly effective when conducted during the preparation of the experiment. In other words, if the experiment includes the end-user (patient and clinical staff) as part of the design. | en_EN |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Muñoz-García, B.; Morales-Casas, A.; Laparra Hernandez, Jose; Garrido Jaen, JD.; Gomez Pellin, A. (2024). Connected Care Home Platforms:Promoting Self-Management by Empowering Patients. AHFE International. 142:12-20. https://doi.org/10.54941/ahfe1005066 | es_ES |
| dc.description.sponsorship | The authors would like to thank the Valencian Innovation Agency for its support and funding of the AI3cord project through the 2021 2023 programme to support the development of large R&D&I projects in cooperation between agents of the Valencian Innovation System (INNEST/2021/237), and the collaboration between the four project partners: MySphera, S2 Grupo, General University Hospital of Valencia Research Foundation (FIHGUV) and IBV. The authors would also like to thank the TIQUE and ROSIA Consortiums. Both projects have received funding from the European Union s Horizon 2020 research and innovation programme under grant agreements No 965356 and No 101017606, respectively. | es_ES |
| dc.description.upvformatpfin | 20 | es_ES |
| dc.description.upvformatpinicio | 12 | es_ES |
| dc.description.volume | 142 | es_ES |
| dc.identifier.doi | 10.54941/ahfe1005066 | es_ES |
| dc.identifier.issn | 2771-0718 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/220351 | |
| dc.language | Inglés | es_ES |
| dc.publisher | AHFE | es_ES |
| dc.relation.ispartof | AHFE International | es_ES |
| dc.relation.pasarela | S\527353 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101017606/EU/Remote Rehabilitation Service for Isolated Areas/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/965356/EU/InnovaTIve care services, enhanced with technology, to deliver QUick rEsponses for individuals with advanced heart failure and complex care needs through integrated care/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AVI//INNEST%2F2021%2F237/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.54941/ahfe1005066 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Remote Monitoring | es_ES |
| dc.subject | Home Healthcare | es_ES |
| dc.subject | Empowerment | es_ES |
| dc.subject | Chronic Patients | es_ES |
| dc.subject | Older Persons | es_ES |
| dc.subject | Human Factors | es_ES |
| dc.subject | User Experience | es_ES |
| dc.subject | Internet Of Things | es_ES |
| dc.subject | User-Centred | es_ES |
| dc.title | Connected Care Home Platforms:Promoting Self-Management by Empowering Patients | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 241972 | |
| relation.isAuthorOfPublication | 551d0552-87ea-4dd3-85fc-2f8773a67dd4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 551d0552-87ea-4dd3-85fc-2f8773a67dd4 | |
| relation.isOrgUnitOfPublication | d1ff3d29-c17c-4a84-bfc3-4f72ea62b663 | |
| relation.isOrgUnitOfPublication | 763394ab-5a27-4b38-ad70-e9f98b3238a5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d1ff3d29-c17c-4a84-bfc3-4f72ea62b663 | |
| upv.uuid | e86cff55-8d85-466a-a398-d7a8d88969d7 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Munoz-GarciaMorales-CasasLaparra - Connected Care Home PlatformsPromoting Self-Management by Empo....pdf
- Tamaño:
- 1.47 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial