Design, Fabrication, and Characterization of Graphene-Silicon Nitride Integrated Mode Filters
| dc.contributor.affiliation | Departamento de Física Aplicada | |
| dc.contributor.affiliation | Escuela Técnica Superior de Ingeniería de Telecomunicación | |
| dc.contributor.affiliation | Instituto Universitario de Tecnología Nanofotónica | |
| dc.contributor.author | Martín-Romero, Fernando | |
| dc.contributor.author | Resta-López, Raquel | |
| dc.contributor.author | Fontelles-Lopez, Oscar | |
| dc.contributor.author | Sinusia-Lozano, Miguel | |
| dc.contributor.author | Gómez-Hernández, Víctor Jesús | |
| dc.contributor.funder | European Commission | es_ES |
| dc.contributor.funder | European Social Fund | es_ES |
| dc.contributor.funder | GENERALITAT VALENCIANA | es_ES |
| dc.contributor.funder | AGENCIA ESTATAL DE INVESTIGACION | es_ES |
| dc.contributor.funder | MINISTERIO DE CIENCIA E INNOVACION | es_ES |
| dc.contributor.funder | Universitat Politècnica de València | es_ES |
| dc.date.accessioned | 2026-03-30T15:29:43Z | |
| dc.date.available | 2026-03-30T15:29:43Z | |
| dc.date.issued | 2026-02 | es_ES |
| dc.description.abstract | [EN] We present the design, fabrication, and characterization of broadband graphene-silicon nitride integrated mode filters working in the optical C-band, centered at a wavelength of 1.55 mu m. The devices presented here prevent modal crosstalk, thus avoiding signal degradation in multimode communication systems. In particular, the fabricated filters are based on a dual-mode silicon nitride waveguide, partially covered by a centered graphene nanoribbon that induces a stronger absorption for the TE0 mode than for the TE1 mode. The geometry of the design has been optimized to minimize the length and insertion losses of the device. A complete fabrication process, including the transfer and lithography of commercial graphene, has been developed. A novel approach was introduced during the etching step, which entailed the simultaneous curing of the resist to encapsulate the graphene nanoribbons prior to the deposition of the upper cladding. Finally, transmission through an array of fully fabricated filters of varying lengths was characterized with a measurement setup employing optical fiber coupling. The maximum experimentally measured contrast between the TE0 and TE1 modes is 123 dB/cm, achieved at a wavelength of 1569 nm, simultaneously with a minimum loss of -38 dB/cm for the TE1 mode. Overall, we fully demonstrate an integrated mode filter based on commercial graphene that paves the way for the implementation of integrated multimode optical communication systems. | es_ES |
| dc.description.accrualMethod | S | es_ES |
| dc.description.bibliographicCitation | Martín-Romero, Fernando;Resta-López, Raquel;Fontelles-Lopez, Oscar;Sinusia-Lozano, Miguel;Gómez-Hernández, Víctor Jesús (2026). Design, Fabrication, and Characterization of Graphene-Silicon Nitride Integrated Mode Filters. ACS Photonics. 13(5):1378-1387. https://doi.org/10.1021/acsphotonics.5c02651 | es_ES |
| dc.description.issue | 5 | es_ES |
| dc.description.sponsorship | F.M.-R. acknowledges financial support from the Generalitat Valenciana (CIACIF/2022/188). M.S.L. and V.J.G. acknowledge financial support from the Generalitat Valenciana (CIAPOS/2021/293, CDEIGENT/2020/009, and ES-GENT/2024/17). M.S.L. acknowledges Ayuda a Primeros Proyectos de Investigacion (PAID-06-24), Vicerrectorado de Investigacion de la Universitat Politecnica de Valencia (UPV). V.J.G. acknowledges the AGENCIA ESTATAL DE INVES-TIGACION of Ministerio de Ciencia, Innovacion y Universidades Grant CNS2023-145093 funded by MICIU/AEI/10.13039/501100011033 and by "European Union NextGenerationEU/PRTR". All authors acknowledge financial support from the AGENCIA ESTATAL DE INVESTIGACION of Ministerio de Ciencia e Innovacion (PID2020-118855RB-I00 and PID2024-162261NB-I00) and to the European Regional Development Fund (IDIFEDER/2020/041, IDIFEDER/2021/061). This study formed part of the Advanced Materials program and was supported by Ministerio de Ciencia e Innovacion (MCIN) with funding from European Union NextGenerationEU (PRTR-C17.I1) and by Generalitat Valenciana (MFA/2022/025). Funding for open access charge: CRUE-Universitat Politecnica de Valencia. | es_ES |
| dc.description.upvformatpfin | 1387 | es_ES |
| dc.description.upvformatpinicio | 1378 | es_ES |
| dc.description.volume | 13 | es_ES |
| dc.identifier.doi | 10.1021/acsphotonics.5c02651 | es_ES |
| dc.identifier.eissn | 2330-4022 | es_ES |
| dc.identifier.uri | https://riunet.upv.es/handle/10251/233985 | |
| dc.language | Inglés | es_ES |
| dc.publisher | American Chemical Society | es_ES |
| dc.relation.ispartof | ACS Photonics | es_ES |
| dc.relation.pasarela | S\576017 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIACIF%2F2022%2F188//DESARROLLO Y CARACTERIZACIÓN DE DISPOSITIVOS HÍBRIDOS ÓPTICOS INTEGRADOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CIAPOS%2F2021%2F293//GaN NAnowiREs for sensing with light (GANARE)/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/UPV//PAID-06-24//Fotodetectores basados en GaSb sobre silicio para circuitos fotónicos integrados/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINISTERIO DE CIENCIA E INNOVACION//CNS2023-145093//LASERES BASADOS EN GASB INTEGRADOS EPITAXIALMENTE EN CHIPS FOTONICOS DE SILICIO/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//MFA%2F2022%2F025//Actividades en grafeno, materiales 2D y materiales con funcionalidades inteligentes para el desarrollo tecnológico/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//CDEIGENT%2F2020%2F009//AYUDA CONTRATACION CDEIGENT-GOMEZ HERNANDEZ/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//ESGENT%2F2024%2F17//ADVANCED NANO-PHOTONIC DEVICES BASED ON PLASMONIC METAMARIALS-ESGENT/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2020-118855RB-I00//CRECIMIENTO SELECTIVO DE NANOSELLOS DE GRAFENO PARA DISPOSITIVOS FOTONICOS INTEGRADOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI//PID2024-162261NB-I00//Meta-coupler for Emission Reconfiguration in Laser Integration / | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/GVA//IDIFEDER%2F2021%2F061//TESTEO Y EMPAQUETADO DE DISPOSITIVOS FOTONICOS EN SILICIO PARA REDES DE ACCESO DE NUEVA GENEARCION ING-PON2 Y DE TRANSPORTE CELULAR EN TECNOLOGIA/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC//PRTR-C17.I1/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ESF//IDIFEDER%2F2020%2F041/ | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1021/acsphotonics.5c02651 | es_ES |
| dc.rights | Reconocimiento (by) | es_ES |
| dc.rights.accessRights | Abierto | es_ES |
| dc.subject | Graphene | es_ES |
| dc.subject | Waveguide | es_ES |
| dc.subject | Mode filter | es_ES |
| dc.subject | Hybrid integration | es_ES |
| dc.subject | Integrated photonics | es_ES |
| dc.subject | 2D materials | es_ES |
| dc.title | Design, Fabrication, and Characterization of Graphene-Silicon Nitride Integrated Mode Filters | es_ES |
| dc.type | Artículo | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dspace.entity.type | Publication | es_ES |
| person.identifier | 729521 | |
| person.identifier | 513378 | |
| person.identifier | 821229 | |
| person.identifier | 661919 | |
| person.identifier | 687549 | |
| person.identifier.orcid | 0009-0003-0930-3921 | |
| person.identifier.orcid | 0009-0007-8657-0782 | |
| person.identifier.orcid | 0000-0002-1744-4148 | |
| person.identifier.orcid | 0000-0003-2364-8814 | |
| relation.isAuthorOfPublication | 67e55288-a78c-44a2-8865-62b4d33af051 | |
| relation.isAuthorOfPublication | 6e1a3874-8d35-4bd4-86e8-8389683e5025 | |
| relation.isAuthorOfPublication | 46cd4f8b-986e-427b-80d7-b045adec36b5 | |
| relation.isAuthorOfPublication | e47925a8-5d19-4f1b-8817-7674cfe821ee | |
| relation.isAuthorOfPublication | 8e6850f2-ac70-4e1d-8f25-21c2a3bb79c1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 67e55288-a78c-44a2-8865-62b4d33af051 | |
| relation.isOrgUnitOfPublication | 647b4468-9f57-4ef5-bf54-fab9f510ac60 | |
| relation.isOrgUnitOfPublication | aa6a0db9-4584-45eb-b7e3-73606ac49444 | |
| relation.isOrgUnitOfPublication | dbfc690c-bb3f-4d84-9fb1-b011914aac89 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 647b4468-9f57-4ef5-bf54-fab9f510ac60 | |
| upv.uuid | e9a95df1-cfe1-4f4e-90a8-c8426da00069 | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Martin-RomeroResta-LopezFontelles-Lopez - Design Fabrication and Characterization of Graphene-Sil....pdf
- Tamaño:
- 6.2 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Versión editorial